სკრინერი
ორმოცდაათზე მეტი ფილტრი მთელ ბაზარზე.
243 დამთხვევა
| # | დასახელება | ფასი | 24ს | 7დ | მოცულობა (24ს) | კაპიტალიზაცია |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | 82 321,94 $ | +1,70% | +0,57% | 1,64 tn $ | |
| 2 | EthereumETH | 2469,64 $ | +4,48% | -0,26% | 302,22 bn $ | |
| 4 | 732,62 $ | +1,72% | -0,72% | 101,97 bn $ | ||
| 5 | XRPXRP | 1,34 $ | +2,63% | -2,98% | 80,25 bn $ | |
| 7 | SolanaSOL | 106,75 $ | +4,37% | -3,21% | 57,98 bn $ | |
| 8 | TRONTRX | 0,33597 $ | +1,19% | +0,87% | 31,80 bn $ | |
| 9 | HyperliquidHYPE | 81,75 $ | +3,26% | -3,25% | 27,30 bn $ | |
| 10 | Staked EtherSTETH | 2468,00 $ | +4,74% | -0,20% | 21,11 bn $ | |
| 11 | ZcashZEC | 1235,87 $ | +13,68% | +4,09% | 20,05 bn $ | |
| 13 | DogecoinDOGE | 0,08234 $ | +2,66% | -2,62% | 13,85 bn $ | |
| 14 | Wrapped BitcoinWBTC | 81 965,81 $ | +1,50% | +0,70% | 10,44 bn $ | |
| 15 | MoneroXMR | 561,43 $ | +4,90% | +4,02% | 10,36 bn $ | |
| 16 | Wrapped stETHWSTETH | 3071,74 $ | +3,99% | -0,49% | 9,63 bn $ | |
| 17 | 2735,92 $ | +4,45% | -0,20% | 8,93 bn $ | ||
| 18 | ChainLinkLINK | 12,65 $ | +5,11% | -0,90% | 8,58 bn $ | |
| 19 | DohrniiDHN | 501,55 $ | +0,56% | +0,90% | 8,56 bn $ | |
| 20 | UNUS SED LEOLEO | 9,04 $ | +0,02% | +1,53% | 8,34 bn $ | |
| 21 | WETHWETH | 2465,21 $ | +4,48% | +1,09% | 8,32 bn $ | |
| 22 | CardanoADA | 0,23142 $ | +4,53% | -1,29% | 8,28 bn $ | |
| 23 | NEAR ProtocolNEAR | 5,30 $ | +16,03% | +17,43% | 6,63 bn $ | |
| 24 | Ethena Staked USDeSUSDE | 1,26 $ | -4,99% | -4,87% | 6,40 bn $ | |
| 25 | StellarXLM | 0,18412 $ | +2,61% | -4,67% | 5,96 bn $ | |
| 26 | Bitcoin CashBCH | 282,94 $ | +7,32% | -0,53% | 5,65 bn $ | |
| 28 | UniswapUNI | 7,43 $ | +8,16% | +1,01% | 4,69 bn $ | |
| 29 | LitecoinLTC | 61,11 $ | +5,31% | -3,69% | 4,66 bn $ | |
| 30 | AvalancheAVAX | 10,34 $ | +8,36% | +1,84% | 4,37 bn $ | |
| 31 | SuiSUI | 1,05 $ | +6,64% | -0,47% | 3,74 bn $ | |
| 32 | Hedera HashgraphHBAR | 0,08617 $ | +5,95% | -5,44% | 3,65 bn $ | |
| 33 | TON CoinTON | 1,38 $ | +2,78% | -0,13% | 3,52 bn $ | |
| 34 | Shiba InuSHIB | 0,000005 $ | +3,87% | -3,16% | 3,04 bn $ | |
| 35 | BittensorTAO | 288,40 $ | +10,67% | +6,76% | 2,86 bn $ | |
| 36 | sUSDSSUSDS | 1,11 $ | -0,02% | +0,11% | 2,61 bn $ | |
| 37 | QuantQNT | 210,78 $ | +6,19% | -11,39% | 2,54 bn $ | |
| 38 | OKBOKB | 119,71 $ | +3,33% | -4,25% | 2,51 bn $ | |
| 39 | AaveAAVE | 162,39 $ | +9,05% | -3,22% | 2,47 bn $ | |
| 40 | Falcon USDUSDF | 0,9948 $ | +0,01% | +0,02% | 1,87 bn $ | |
| 41 | Ethena Labs (USDTb)USDTB | 1,00 $ | +0,02% | +0,07% | 1,82 bn $ | |
| 42 | Jupiter Perps LPJLP | 4,58 $ | +11,76% | -1,78% | 1,78 bn $ | |
| 43 | MantleMNT | 0,54041 $ | +5,50% | -2,89% | 1,76 bn $ | |
| 44 | PolkadotDOT | 1,14 $ | +4,27% | +3,13% | 1,74 bn $ | |
| 45 | PepePEPE | 0,000004 $ | +4,13% | +5,50% | 1,71 bn $ | |
| 46 | BFUSDBFUSD | 0,9987 $ | -0,01% | -0,03% | 1,66 bn $ | |
| 47 | 3,07 $ | +6,18% | +4,10% | 1,65 bn $ | ||
| 48 | Jito Staked SOLJITOSOL | 138,54 $ | +4,03% | -3,68% | 1,65 bn $ | |
| 49 | Tether GoldXAUT | 4171,96 $ | +0,42% | +0,80% | 1,57 bn $ | |
| 50 | OndoONDO | 0,47371 $ | +10,67% | -1,61% | 1,50 bn $ | |
| 51 | MakerMKR | 1617,57 $ | +1,41% | -7,82% | 1,44 bn $ | |
| 52 | Binance Staked SOLBNSOL | 121,20 $ | +4,48% | -3,12% | 1,43 bn $ | |
| 53 | EthenaENA | 0,20447 $ | +10,74% | -1,28% | 1,41 bn $ | |
| 54 | World Liberty FinancialWLFI | 0,05721 $ | +0,31% | +4,35% | 1,41 bn $ | |
| 56 | JUSTJST | 0,13835 $ | +2,36% | -1,04% | 1,37 bn $ | |
| 57 | Bitget TokenBGB | 1,94 $ | +0,82% | -0,07% | 1,35 bn $ | |
| 58 | Ethereum ClassicETC | 8,07 $ | +4,95% | -0,26% | 1,24 bn $ | |
| 59 | AsterASTER | 0,71732 $ | +3,70% | +2,00% | 1,22 bn $ | |
| 60 | PAX GoldPAXG | 4172,04 $ | +0,33% | +0,63% | 1,21 bn $ | |
| 61 | TethereumT99 | 0,30136 $ | -0,01% | -0,49% | 1,17 bn $ | |
| 63 | WorldcoinWLD | 0,53974 $ | +15,01% | +12,16% | 1,11 bn $ | |
| 64 | ArbitrumARB | 0,20049 $ | +15,59% | +15,33% | 1,08 bn $ | |
| 65 | Render TokenRNDR | 2,03 $ | +6,50% | +9,00% | 1,05 bn $ | |
| 66 | AlgorandALGO | 0,11881 $ | +9,20% | +0,55% | 1,04 bn $ | |
| 67 | RenderRENDER | 1,97 $ | +7,08% | +6,27% | 1,02 bn $ | |
| 68 | KaspaKAS | 0,03792 $ | +6,19% | -3,80% | 1,01 bn $ | |
| 69 | Wrapped BNBWBNB | 730,49 $ | +0,58% | -0,89% | 950,7 m $ | |
| 70 | Liquid Staked ETHLSETH | 2741,97 $ | +3,83% | -0,55% | 916,0 m $ | |
| 71 | Injective ProtocolINJ | 9,21 $ | +28,44% | +34,78% | 900,3 m $ | |
| 72 | Venice TokenVVV | 24,43 $ | +9,82% | +6,48% | 895,3 m $ | |
| 73 | botXcoinBOTX | 0,50798 $ | 0,00% | 0,00% | 893,6 m $ | |
| 74 | FantomFTM | 0,3111 $ | 0,00% | 0,00% | 872,2 m $ | |
| 75 | MorphoMORPHO | 2,48 $ | +7,84% | +5,07% | 841,2 m $ | |
| 76 | BazaarsBZR | 71,28 $ | +3,75% | -0,71% | 832,0 m $ | |
| 77 | CosmosATOM | 1,76 $ | +4,48% | -0,60% | 828,3 m $ | |
| 78 | Aerodrome FinanceAERO | 0,91695 $ | +9,97% | +9,67% | 822,4 m $ | |
| 79 | 0,37481 $ | 0,00% | 0,00% | 815,3 m $ | ||
| 80 | FilecoinFIL | 1,15 $ | +11,44% | +5,87% | 790,8 m $ | |
| 81 | PancakeSwapCAKE | 2,21 $ | +0,99% | +2,28% | 765,3 m $ | |
| 82 | WinkWINK | 0,000781 $ | +1,29% | +0,34% | 750,8 m $ | |
| 83 | StacksSTX | 0,41389 $ | +4,68% | +8,23% | 745,0 m $ | |
| 84 | Ripple USDRLUSD | 1,00 $ | +0,01% | +0,05% | 730,9 m $ | |
| 85 | Ondo US Dollar YieldUSDY | 1,12 $ | +0,01% | +0,04% | 699,5 m $ | |
| 86 | AKEDOAKE | 0,03007 $ | -3,12% | +12,35% | 685,4 m $ | |
| 87 | Global DollarUSDG | 1,00 $ | -0,03% | +0,05% | 675,5 m $ | |
| 88 | PiPI | 0,08145 $ | +4,74% | +0,31% | 667,6 m $ | |
| 89 | 7,41 $ | +3,82% | -0,21% | 657,2 m $ | ||
| 90 | Mantle Staked EtherMETH | 2699,38 $ | +3,66% | -0,82% | 650,1 m $ | |
| 91 | DashDASH | 50,12 $ | +6,30% | -1,44% | 641,3 m $ | |
| 92 | Usual USDUSD0 | 0,99887 $ | -0,01% | 0,00% | 635,3 m $ | |
| 93 | VeChainVET | 0,007115 $ | +6,92% | -6,45% | 611,8 m $ | |
| 94 | AptosAPT | 0,87112 $ | +13,10% | +17,41% | 611,5 m $ | |
| 95 | StableSTABLE | 0,02736 $ | +5,59% | +5,21% | 604,5 m $ | |
| 96 | BeldexBDX | 0,07477 $ | -10,68% | -1,53% | 549,2 m $ | |
| 97 | CelestiaTIA | 0,69424 $ | +31,69% | +36,58% | 547,5 m $ | |
| 98 | Crypto.com ChainCRO | 0,0589 $ | +3,52% | -2,98% | 546,6 m $ | |
| 99 | LayerZeroZRO | 2,20 $ | +20,72% | +10,05% | 544,8 m $ | |
| 100 | Fetch.aiFET | 0,20581 $ | +5,98% | -5,53% | 536,1 m $ | |
| 101 | NexoNEXO | 0,81958 $ | +1,05% | -1,45% | 529,6 m $ | |
| 102 | Pyth NetworkPYTH | 0,09179 $ | +6,83% | +11,73% | 527,8 m $ | |
| 103 | USDDUSDD | 0,9994 $ | +0,08% | -0,01% | 522,3 m $ | |
| 104 | RaydiumRAY | 1,93 $ | +10,12% | -17,65% | 518,3 m $ | |
| 105 | Marinade staked SOLMSOL | 149,93 $ | +3,86% | -3,57% | 510,3 m $ | |
| 106 | FlareFLR | 0,006675 $ | +1,52% | -2,26% | 494,5 m $ | |
| 108 | Pudgy PenguinsPENGU | 0,007727 $ | +4,57% | -3,54% | 485,7 m $ | |
| 109 | Curve DAO TokenCRV | 0,34888 $ | +0,36% | +3,73% | 485,6 m $ | |
| 110 | Virtual ProtocolVIRTUAL | 0,69362 $ | +7,42% | -2,87% | 454,7 m $ | |
| 111 | XinFin NetworkXDCE | 0,03431 $ | +0,66% | +7,17% | 420,4 m $ | |
| 112 | SeiSEI | 0,06551 $ | +11,39% | -2,11% | 401,4 m $ | |
| 113 | Xeno TokenXNO | 0,3363 $ | +2,37% | +8,83% | 398,0 m $ | |
| 114 | NXMNXM | 59,12 $ | -9,45% | -1,46% | 389,8 m $ | |
| 115 | Bitcoin SVBCHSV | 18,94 $ | +5,19% | +1,24% | 377,3 m $ | |
| 116 | OFFICIAL TRUMPTRUMP | 1,88 $ | +3,80% | +2,47% | 375,5 m $ | |
| 117 | Lido DAOLDO | 0,41518 $ | +7,59% | +1,56% | 371,9 m $ | |
| 118 | PendlePENDLE | 2,17 $ | +12,23% | +3,34% | 366,5 m $ | |
| 119 | ether.fiETHFI | 0,69943 $ | +16,13% | +1,76% | 358,5 m $ | |
| 120 | Coinbase Wrapped Staked ETHCBETH | 2815,95 $ | +4,44% | -0,24% | 353,7 m $ | |
| 121 | GHOGHO | 0,99878 $ | -0,01% | -0,03% | 352,4 m $ | |
| 122 | TezosXTZ | 0,32036 $ | +7,96% | +10,41% | 339,4 m $ | |
| 123 | OlympusOHM | 19,94 $ | +0,63% | -0,50% | 326,5 m $ | |
| 124 | SPX6900SPX | 0,34873 $ | -0,31% | -5,31% | 324,7 m $ | |
| 125 | ImmutableIMX | 0,1662 $ | +4,39% | -9,76% | 322,4 m $ | |
| 126 | StarknetSTRK | 0,07691 $ | -1,03% | +36,23% | 313,6 m $ | |
| 127 | Mantle Restaked EtherCMETH | 2405,10 $ | 0,00% | 0,00% | 312,2 m $ | |
| 128 | DeriveDRV | 0,41988 $ | +11,40% | -5,96% | 309,7 m $ | |
| 129 | GnosisGNO | 115,01 $ | +1,78% | -0,08% | 303,5 m $ | |
| 130 | FraxFRAX | 0,99169 $ | +0,53% | +0,36% | 294,3 m $ | |
| 131 | Basic Attention TokenBAT | 0,19317 $ | +10,63% | +88,35% | 288,9 m $ | |
| 132 | ConfluxCFX | 0,05615 $ | +3,43% | +12,12% | 288,5 m $ | |
| 133 | GTBTCGTBTC | 80 364,34 $ | +1,26% | +0,26% | 277,1 m $ | |
| 134 | KaiaKAIA | 0,04449 $ | +6,33% | +19,20% | 272,5 m $ | |
| 135 | GlitzKoinGTN | 1,10 $ | 0,00% | 0,00% | 272,2 m $ | |
| 136 | Terra ClassicLUNC | 0,000049 $ | +4,34% | -3,21% | 269,0 m $ | |
| 137 | The GraphGRT | 0,0255 $ | +6,31% | -2,47% | 268,0 m $ | |
| 138 | DecredDCR | 15,43 $ | +1,31% | -12,74% | 265,5 m $ | |
| 139 | ArweaveAR | 4,01 $ | +8,81% | +0,41% | 262,7 m $ | |
| 140 | Maple FinanceSYRUP | 0,21346 $ | +7,91% | -7,10% | 255,6 m $ | |
| 141 | EURCEURC | 1,13 $ | +0,33% | +0,38% | 249,7 m $ | |
| 142 | Euro CoinEUROC | 1,12 $ | -0,18% | +0,01% | 249,4 m $ | |
| 143 | OptimismOP | 0,13975 $ | +6,37% | +15,90% | 248,6 m $ | |
| 144 | CheesecoinCHEESE | 0,59729 $ | +0,16% | +0,12% | 244,2 m $ | |
| 145 | BonkBONK | 0,000003 $ | +4,28% | -5,18% | 240,9 m $ | |
| 146 | APENFTNFT | 0,000000239 $ | +1,38% | +2,34% | 239,5 m $ | |
| 147 | Floki InuFLOKI | 0,000025 $ | +4,61% | -5,58% | 235,9 m $ | |
| 148 | JasmyCoinJASMY | 0,004732 $ | +6,16% | +0,51% | 229,1 m $ | |
| 149 | THORChainRUNE | 0,65026 $ | +4,41% | -4,18% | 228,4 m $ | |
| 150 | Rootstock BitcoinRBTC | 77 960,31 $ | +1,17% | +0,21% | 217,7 m $ | |
| 151 | Ethereum Name ServiceENS | 5,85 $ | +6,63% | -5,65% | 216,4 m $ | |
| 152 | BNB48 Club TokenKOGE | 63,42 $ | +0,22% | -3,25% | 214,4 m $ | |
| 153 | CompoundCOMP | 22,57 $ | +4,07% | -3,18% | 213,7 m $ | |
| 154 | Zebec NetworkZBCN | 0,002281 $ | +5,62% | -2,37% | 209,7 m $ | |
| 155 | Sonic (prev. FTM)S | 0,05525 $ | +3,94% | +42,14% | 209,1 m $ | |
| 156 | Trust Wallet TokenTWT | 0,4987 $ | +3,61% | -0,79% | 207,8 m $ | |
| 157 | Ribbita by VirtualsTIBBIR | 0,20379 $ | +12,85% | -13,28% | 203,8 m $ |




























































































































