Fear & Greed
A composite of volatility, momentum, volume and dominance.
Showing 200 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $64,086.00₾167,597.71 | 0.00% | +1.50% | -1.70% | $1.28T₾3.35T | |||
| 2 | FEG TokenFEG | $0.000029₾0.000076 | 0.00% | -0.62% | -2.08% | $1.20T₾3.13T | ||
| 3 | $1,905.91₾4,984.34 | 0.00% | +1.14% | -0.99% | $233.24B₾609.96B | |||
| 4 | $0.99808₾2.61 | 0.00% | -0.13% | -0.10% | $182.89B₾478.3B | |||
| 5 | $607.08₾1,587.64 | 0.00% | +0.12% | +0.58% | $84.50B₾220.98B | |||
| 6 | $568.39₾1,486.45 | 0.00% | +0.54% | +0.92% | $74.19B₾194.01B | |||
| 7 | $1.00₾2.62 | 0.00% | 0.00% | +0.03% | $74.05B₾193.65B | |||
| 8 | $1.00₾2.62 | 0.00% | +0.38% | -3.16% | $59.94B₾156.74B | |||
| 9 | $75.49₾197.42 | 0.00% | +0.47% | -1.81% | $41.00B₾107.23B | |||
| 10 | $0.33059₾0.8646 | 0.00% | -0.47% | +0.14% | $31.30B₾81.85B | |||
| 11 | HyperliquidHYPE | $58.93₾154.11 | 0.00% | +2.39% | +8.68% | $19.68B₾51.46B | ||
| 12 | Staked EtherSTETH | $1,899.96₾4,968.78 | 0.00% | +0.81% | -1.18% | $16.25B₾42.49B | ||
| 13 | Ethena USDeUSDE | $1.00₾2.62 | 0.00% | 0.00% | +0.04% | $14.09B₾36.85B | ||
| 14 | Primex FinancePMX | $196.21₾513.13 | 0.00% | -0.34% | -0.74% | $13.91B₾36.37B | ||
| 15 | $0.07034₾0.184 | 0.00% | +0.52% | +0.48% | $11.83B₾30.93B | |||
| 16 | $9.42₾24.64 | 0.00% | +0.92% | -2.53% | $8.69B₾22.74B | |||
| 17 | $510.00₾1,333.75 | 0.00% | +3.97% | +0.10% | $8.28B₾21.64B | |||
| 18 | $62,843.55₾164,348.45 | 0.00% | +0.87% | -2.21% | $8.01B₾20.94B | |||
| 19 | $415.36₾1,086.25 | 0.00% | +0.64% | +5.37% | $7.66B₾20.04B | |||
| 20 | Wrapped stETHWSTETH | $2,356.25₾6,162.07 | 0.00% | +0.75% | -0.93% | $7.39B₾19.32B | ||
| 21 | Wrapped Beacon ETHWBETH | $2,100.10₾5,492.18 | 0.00% | +0.94% | -1.05% | $6.86B₾17.93B | ||
| 22 | $9.50₾24.84 | 0.00% | +0.83% | +15.34% | $6.44B₾16.84B | |||
| 23 | WETHWETH | $1,895.97₾4,958.34 | 0.00% | +0.91% | -1.47% | $6.40B₾16.74B | ||
| 24 | Ethena Staked USDeSUSDE | $1.23₾3.22 | 0.00% | -0.01% | -0.20% | $6.29B₾16.46B | ||
| 25 | $0.17421₾0.4556 | 0.00% | -1.14% | -11.93% | $6.24B₾16.31B | |||
| 26 | $0.9991₾2.61 | 0.00% | -0.09% | -0.18% | $5.36B₾14.02B | |||
| 27 | Wrapped eETHWEETH | $2,102.45₾5,498.33 | 0.00% | +1.48% | -0.04% | $5.17B₾13.53B | ||
| 28 | $0.15807₾0.4134 | 0.00% | +0.23% | -3.67% | $5.12B₾13.39B | |||
| 29 | TON CoinTON | $1.78₾4.66 | 0.00% | +0.01% | -0.09% | $4.53B₾11.86B | ||
| 30 | $205.05₾536.25 | 0.00% | +0.36% | -5.19% | $4.10B₾10.71B | |||
| 31 | Render TokenRNDR | $6.88₾17.99 | 0.00% | +443.93% | +430.94% | $3.57B₾9.33B | ||
| 32 | $44.47₾116.30 | 0.00% | -0.07% | -2.18% | $3.39B₾8.88B | |||
| 33 | Hedera HashgraphHBAR | $0.065₾0.17 | 0.00% | -0.24% | -5.38% | $2.76B₾7.21B | ||
| 34 | $6.34₾16.58 | 0.00% | -0.12% | -2.93% | $2.68B₾7B | |||
| 35 | Shiba InuSHIB | $0.000004₾0.00001 | 0.00% | -0.91% | -5.44% | $2.61B₾6.83B | ||
| 36 | sUSDSSUSDS | $1.11₾2.90 | 0.00% | +0.01% | +0.09% | $2.60B₾6.79B | ||
| 37 | SuiSUI | $0.67712₾1.77 | 0.00% | +0.10% | -2.53% | $2.42B₾6.32B | ||
| 38 | OKBOKB | $103.60₾270.93 | 0.00% | -0.93% | +10.26% | $2.18B₾5.69B | ||
| 39 | $3.25₾8.50 | 0.00% | -1.49% | -19.97% | $2.05B₾5.36B | |||
| 40 | NEAR ProtocolNEAR | $1.63₾4.26 | 0.00% | +1.63% | -1.04% | $2.04B₾5.34B | ||
| 41 | BittensorTAO | $196.76₾514.57 | 0.00% | -0.13% | -3.28% | $1.95B₾5.11B | ||
| 42 | Falcon USDUSDF | $0.996₾2.60 | 0.00% | 0.00% | 0.00% | $1.88B₾4.91B | ||
| 43 | Ethena Labs (USDTb)USDTB | $1.00₾2.62 | 0.00% | 0.00% | -0.03% | $1.82B₾4.75B | ||
| 44 | BFUSDBFUSD | $0.99915₾2.61 | 0.00% | +0.01% | +0.01% | $1.66B₾4.34B | ||
| 45 | Tether GoldXAUT | $4,378.43₾11,450.47 | 0.00% | +0.35% | +1.12% | $1.64B₾4.3B | ||
| 46 | $1,809.49₾4,732.18 | 0.00% | -0.23% | -0.23% | $1.61B₾4.22B | |||
| 47 | Mumu the Bull (SOL)MUMU | $0.000661₾0.001729 | 0.00% | +4.17% | +2.03% | $1.51B₾3.95B | ||
| 48 | World Liberty FinancialWLFI | $0.06045₾0.1581 | 0.00% | +0.76% | +14.14% | $1.49B₾3.89B | ||
| 49 | MantleMNT | $0.44584₾1.17 | 0.00% | +1.23% | +4.38% | $1.45B₾3.79B | ||
| 50 | Jupiter Perps LPJLP | $3.69₾9.65 | 0.00% | +0.42% | -0.35% | $1.44B₾3.76B |
Showing 1–50 / 200 assets
Per page
- Ethereum$41.48B
- BSC$4.89B
- Solana$4.85B
- Tron$4.81B
- Base$4.67B
- Bitcoin$3.47B
- Provenance$1.74B
- IMX Bitfinex Cold → OKX Cold3 hours ago$21.1M
- DOT Binance 7 → Coinbase Prime4 hours ago$7.2M
- DOT Bitfinex Cold → Alameda Legacy4 hours ago$8.5M
- AAVE Binance 7 → Unknown Whale4 hours ago$27.0M
- ETC Grayscale Trust → Jump Trading5 hours ago$615.6K
- ATOM OKX Cold → Coinbase Prime13 hours ago$21.1M
Latest news
Everything that matters, summarised.
Featured
Investors Cash Out Fast of Bitcoin ETFs but Price Remains Stable
Bitcoin Magazine Investors Cash Out Fast of Bitcoin ETFs but Price Remains Stable The Bitcoin investment vehicles were on a hot streak but investor sentiment last week changed. This post Investors Cash Out Fast of Bitcoin ETFs but Price Remains Stable first ap
Bitcoin Magazine16 minutes ago
Bitcoin purchases halted after data breach puts 250,000 crypto users at risk
CryptoSlate30 minutes ago
CFTC seeks public input on AI compute futures contracts as CME eyes October launch
Cointelegraph1 hour ago
BitMart founder dismisses calls for audit as users report blocked funds, unpaid employees
CoinDesk2 hours ago
US Treasury Asks For Public Input on Landmark Genius Act Crypto Legislation
Bitcoin Magazine2 hours ago