Losers
Every tracked asset, with live pricing, depth and momentum.
Showing 60 assets
| Add to watchlist | |||||||
|---|---|---|---|---|---|---|---|
| 4 | $607.08₾1,587.64 | 0.00% | +0.27% | +0.51% | $84.50B₾220.98B | ||
| 6 | $1.00₾2.62 | 0.00% | +0.18% | -3.52% | $59.85B₾156.52B | ||
| 8 | $0.33059₾0.8646 | 0.00% | -0.46% | +0.23% | $31.30B₾81.85B | ||
| 15 | $412.56₾1,078.93 | 0.00% | -0.02% | +4.52% | $7.61B₾19.9B | ||
| 19 | $0.17421₾0.4556 | 0.00% | -0.74% | -12.07% | $6.24B₾16.31B | ||
| 22 | TON CoinTON | $1.78₾4.66 | 0.00% | +0.01% | -0.09% | $4.53B₾11.86B | |
| 24 | $44.59₾116.61 | 0.00% | +0.18% | -2.10% | $3.40B₾8.9B | ||
| 25 | Hedera HashgraphHBAR | $0.065₾0.17 | 0.00% | -0.21% | -5.34% | $2.76B₾7.21B | |
| 26 | $6.34₾16.58 | 0.00% | -0.02% | -2.82% | $2.68B₾7B | ||
| 27 | Shiba InuSHIB | $0.000004₾0.00001 | 0.00% | -0.94% | -5.71% | $2.61B₾6.83B | |
| 28 | SuiSUI | $0.67712₾1.77 | 0.00% | +0.16% | -2.56% | $2.42B₾6.32B | |
| 29 | OKBOKB | $103.60₾270.93 | 0.00% | -1.06% | +10.25% | $2.18B₾5.69B | |
| 30 | $3.25₾8.50 | 0.00% | -1.45% | -20.38% | $2.05B₾5.36B | ||
| 32 | BittensorTAO | $196.76₾514.57 | 0.00% | -0.18% | -3.33% | $1.95B₾5.11B | |
| 33 | BFUSDBFUSD | $0.99915₾2.61 | 0.00% | +0.02% | +0.01% | $1.66B₾4.34B | |
| 34 | Tether GoldXAUT | $4,378.43₾11,450.47 | 0.00% | +0.39% | +0.95% | $1.64B₾4.3B | |
| 35 | $1,809.49₾4,732.18 | 0.00% | -0.23% | -0.23% | $1.61B₾4.22B | ||
| 40 | $86.28₾225.64 | 0.00% | -0.51% | -6.57% | $1.31B₾3.43B | ||
| 41 | $4,394.52₾11,492.55 | 0.00% | +0.39% | +1.03% | $1.28B₾3.34B | ||
| 43 | $0.76334₾2.00 | 0.00% | +0.13% | -5.73% | $1.16B₾3.04B | ||
| 44 | Bitget TokenBGB | $1.66₾4.34 | 0.00% | +0.26% | +1.61% | $1.16B₾3.03B | |
| 49 | AsterASTER | $0.59927₾1.57 | 0.00% | -0.16% | -2.15% | $1.02B₾2.66B | |
| 50 | $6.18₾16.16 | 0.00% | +0.17% | -5.22% | $949.9M₾2.48B | ||
| 51 | $0.37481₾0.9802 | 0.00% | 0.00% | 0.00% | $815.3M₾2.13B | ||
| 52 | Wrapped BNBWBNB | $605.79₾1,584.26 | 0.00% | -0.28% | +0.09% | $788.4M₾2.06B | |
| 53 | WorldcoinWLD | $0.36286₾0.9489 | 0.00% | +0.29% | +4.84% | $743.2M₾1.94B | |
| 54 | Ripple USDRLUSD | $1.00₾2.62 | 0.00% | 0.00% | +0.04% | $730.5M₾1.91B | |
| 55 | PiPI | $0.0864₾0.2259 | 0.00% | +0.23% | -3.41% | $708.2M₾1.85B | |
| 56 | Ondo US Dollar YieldUSDY | $1.11₾2.90 | 0.00% | +0.03% | +0.02% | $697.5M₾1.82B | |
| 58 | $57.34₾149.96 | 0.00% | +0.40% | -1.28% | $692.2M₾1.81B | ||
| 60 | KaspaKAS | $0.02563₾0.067 | 0.00% | -3.01% | -2.34% | $684.9M₾1.79B | |
| 61 | Global DollarUSDG | $1.00₾2.62 | 0.00% | +0.03% | +0.02% | $675.6M₾1.77B | |
| 62 | $1.43₾3.74 | 0.00% | -3.07% | +3.31% | $668.9M₾1.75B | ||
| 63 | RenderRENDER | $1.27₾3.32 | 0.00% | +0.19% | -2.00% | $657.7M₾1.72B | |
| 64 | StableSTABLE | $0.02949₾0.0771 | 0.00% | -2.50% | -9.01% | $651.4M₾1.7B | |
| 66 | EthenaENA | $0.08383₾0.2192 | 0.00% | +0.37% | -6.57% | $577.5M₾1.51B | |
| 67 | $6.37₾16.66 | 0.00% | -3.67% | -2.12% | $565.0M₾1.48B | ||
| 68 | USDDUSDD | $0.99999₾2.62 | 0.00% | +0.01% | +0.04% | $522.6M₾1.37B | |
| 69 | PancakeSwapCAKE | $1.46₾3.82 | 0.00% | +0.39% | +1.26% | $505.0M₾1.32B | |
| 71 | $0.67005₾1.75 | 0.00% | -1.72% | -5.18% | $462.5M₾1.21B | ||
| 73 | MetaBeatBEAT | $0.3327₾0.8701 | 0.00% | -12.93% | -86.45% | $446.9M₾1.17B | |
| 75 | FlareFLR | $0.005936₾0.0155 | 0.00% | +0.18% | -2.48% | $439.8M₾1.15B | |
| 79 | $0.004418₾0.0116 | 0.00% | +0.29% | -6.33% | $379.9M₾993.42M | ||
| 80 | Pudgy PenguinsPENGU | $0.005961₾0.0156 | 0.00% | -0.71% | -10.56% | $374.7M₾979.9M | |
| 82 | AptosAPT | $0.52084₾1.36 | 0.00% | -1.91% | -12.79% | $365.6M₾956.13M | |
| 83 | Virtual ProtocolVIRTUAL | $0.55721₾1.46 | 0.00% | +0.09% | -1.65% | $365.3M₾955.36M | |
| 84 | Marinade staked SOLMSOL | $104.94₾274.44 | 0.00% | +0.33% | -2.12% | $357.2M₾934.08M | |
| 85 | GHOGHO | $0.99914₾2.61 | 0.00% | +0.02% | +0.08% | $352.5M₾921.81M | |
| 86 | $0.24827₾0.6493 | 0.00% | -0.80% | +3.56% | $345.6M₾903.81M | ||
| 87 | XinFin NetworkXDCE | $0.02686₾0.0702 | 0.00% | -0.43% | -0.13% | $329.2M₾860.81M |
Showing 1–50 / 60 assets
Per page