Trending
What the market is searching for right now.
Showing 60 assets
| Add to watchlist | |||||||
|---|---|---|---|---|---|---|---|
| 1 | $64,409.99₾168,445.01 | 0.00% | +2.01% | -1.30% | $1.29T₾3.36T | ||
| 2 | $1,909.32₾4,993.25 | 0.00% | +1.27% | -0.94% | $233.65B₾611.05B | ||
| 7 | $75.49₾197.42 | 0.00% | +0.41% | -1.91% | $41.00B₾107.23B | ||
| 9 | HyperliquidHYPE | $58.93₾154.11 | 0.00% | +2.14% | +7.99% | $19.68B₾51.46B | |
| 12 | $0.07041₾0.1841 | 0.00% | +0.57% | +0.46% | $11.84B₾30.96B | ||
| 13 | $510.00₾1,333.75 | 0.00% | +3.94% | -0.04% | $8.28B₾21.64B | ||
| 17 | $9.50₾24.84 | 0.00% | +1.07% | +15.38% | $6.44B₾16.84B | ||
| 19 | $0.17421₾0.4556 | 0.00% | -0.74% | -12.07% | $6.24B₾16.31B | ||
| 23 | $205.05₾536.25 | 0.00% | +0.63% | -5.53% | $4.10B₾10.71B | ||
| 24 | $44.59₾116.61 | 0.00% | +0.18% | -2.10% | $3.40B₾8.9B | ||
| 26 | $6.34₾16.58 | 0.00% | -0.02% | -2.82% | $2.68B₾7B | ||
| 27 | Shiba InuSHIB | $0.000004₾0.00001 | 0.00% | -0.94% | -5.71% | $2.61B₾6.83B | |
| 28 | SuiSUI | $0.67712₾1.77 | 0.00% | +0.16% | -2.56% | $2.42B₾6.32B | |
| 29 | OKBOKB | $103.60₾270.93 | 0.00% | -1.06% | +10.25% | $2.18B₾5.69B | |
| 30 | $3.25₾8.50 | 0.00% | -1.45% | -20.38% | $2.05B₾5.36B | ||
| 31 | NEAR ProtocolNEAR | $1.63₾4.26 | 0.00% | +1.75% | -1.26% | $2.04B₾5.34B | |
| 32 | BittensorTAO | $196.76₾514.57 | 0.00% | -0.18% | -3.33% | $1.95B₾5.11B | |
| 34 | Tether GoldXAUT | $4,378.43₾11,450.47 | 0.00% | +0.39% | +0.95% | $1.64B₾4.3B | |
| 36 | Mumu the Bull (SOL)MUMU | $0.000661₾0.001729 | 0.00% | +4.17% | +0.99% | $1.51B₾3.95B | |
| 37 | World Liberty FinancialWLFI | $0.06045₾0.1581 | 0.00% | +1.40% | +13.96% | $1.49B₾3.89B | |
| 40 | $86.28₾225.64 | 0.00% | -0.51% | -6.57% | $1.31B₾3.43B | ||
| 41 | $4,394.52₾11,492.55 | 0.00% | +0.39% | +1.03% | $1.28B₾3.34B | ||
| 42 | $2.30₾6.01 | 0.00% | +0.95% | +3.89% | $1.24B₾3.23B | ||
| 43 | $0.76334₾2.00 | 0.00% | +0.13% | -5.73% | $1.16B₾3.04B | ||
| 46 | PepePEPE | $0.000003₾0.000008 | 0.00% | +0.54% | -10.12% | $1.10B₾2.87B | |
| 47 | JUSTJST | $0.10904₾0.2852 | 0.00% | +0.76% | +7.33% | $1.08B₾2.82B | |
| 48 | OndoONDO | $0.33746₾0.8825 | 0.00% | +2.03% | -4.57% | $1.07B₾2.79B | |
| 49 | AsterASTER | $0.59927₾1.57 | 0.00% | -0.16% | -2.15% | $1.02B₾2.66B | |
| 50 | $6.18₾16.16 | 0.00% | +0.17% | -5.22% | $949.9M₾2.48B | ||
| 52 | Wrapped BNBWBNB | $605.79₾1,584.26 | 0.00% | -0.28% | +0.09% | $788.4M₾2.06B | |
| 53 | WorldcoinWLD | $0.36286₾0.9489 | 0.00% | +0.29% | +4.84% | $743.2M₾1.94B | |
| 57 | $0.07928₾0.2073 | 0.00% | +0.67% | -3.50% | $696.1M₾1.82B | ||
| 59 | MorphoMORPHO | $2.04₾5.34 | 0.00% | +1.49% | +4.04% | $691.3M₾1.81B | |
| 60 | KaspaKAS | $0.02563₾0.067 | 0.00% | -3.01% | -2.34% | $684.9M₾1.79B | |
| 62 | $1.43₾3.74 | 0.00% | -3.07% | +3.31% | $668.9M₾1.75B | ||
| 64 | StableSTABLE | $0.02949₾0.0771 | 0.00% | -2.50% | -9.01% | $651.4M₾1.7B | |
| 65 | BeldexBDX | $0.08257₾0.2159 | 0.00% | +4.71% | -8.73% | $606.5M₾1.59B | |
| 66 | EthenaENA | $0.08383₾0.2192 | 0.00% | +0.37% | -6.57% | $577.5M₾1.51B | |
| 67 | $6.37₾16.66 | 0.00% | -3.67% | -2.12% | $565.0M₾1.48B | ||
| 68 | USDDUSDD | $0.99999₾2.62 | 0.00% | +0.01% | +0.04% | $522.6M₾1.37B | |
| 69 | PancakeSwapCAKE | $1.46₾3.82 | 0.00% | +0.39% | +1.26% | $505.0M₾1.32B | |
| 71 | $0.67005₾1.75 | 0.00% | -1.72% | -5.18% | $462.5M₾1.21B | ||
| 73 | MetaBeatBEAT | $0.3327₾0.8701 | 0.00% | -12.93% | -86.45% | $446.9M₾1.17B | |
| 74 | Venice TokenVVV | $12.18₾31.85 | 0.00% | +2.51% | +1.46% | $446.2M₾1.17B | |
| 76 | Injective ProtocolINJ | $4.17₾10.91 | 0.00% | +1.41% | -6.17% | $407.3M₾1.07B | |
| 77 | ArbitrumARB | $0.07526₾0.1968 | 0.00% | +1.09% | -5.35% | $406.7M₾1.06B | |
| 78 | $30.43₾79.58 | 0.00% | +0.88% | -2.52% | $389.3M₾1.02B | ||
| 80 | Pudgy PenguinsPENGU | $0.005961₾0.0156 | 0.00% | -0.71% | -10.56% | $374.7M₾979.9M | |
| 81 | Aerodrome FinanceAERO | $0.41207₾1.08 | 0.00% | +1.09% | -1.83% | $369.6M₾966.5M | |
| 82 | AptosAPT | $0.52084₾1.36 | 0.00% | -1.91% | -12.79% | $365.6M₾956.13M |
Showing 1–50 / 60 assets
Per page