Gainers
Every tracked asset, with live pricing, depth and momentum.
Showing 60 assets
| 1 | BitcoinBTC | $81,433.19₾211,579.71 | +0.35% | -1.20% | -1.29% | $1.63tn₾4.23tn |
| 2 | EthereumETH | $2,408.54₾6,257.87 | +0.07% | -1.93% | -3.72% | $294.74bn₾765.8bn |
| 4 | $720.78₾1,872.73 | +0.08% | -1.70% | -3.11% | $100.32bn₾260.66bn | |
| 8 | TRONTRX | $0.33525₾0.871 | +0.19% | +0.80% | +0.91% | $31.74bn₾82.46bn |
| 10 | Staked EtherSTETH | $2,408.21₾6,257.01 | +0.12% | -2.07% | -3.69% | $20.59bn₾53.51bn |
| 13 | DogecoinDOGE | $0.08004₾0.2079 | +0.45% | -1.90% | -6.13% | $13.46bn₾34.97bn |
| 14 | Wrapped BitcoinWBTC | $81,017.99₾210,500.94 | +0.02% | -1.45% | -1.24% | $10.32bn₾26.82bn |
| 15 | MoneroXMR | $558.13₾1,450.13 | +1.14% | +2.68% | +2.69% | $10.30bn₾26.75bn |
| 16 | Wrapped stETHWSTETH | $3,002.08₾7,800.00 | +0.07% | -1.90% | -3.65% | $9.41bn₾24.46bn |
| 17 | $2,668.97₾6,934.52 | +0.03% | -1.95% | -3.64% | $8.71bn₾22.64bn | |
| 19 | WETHWETH | $2,406.83₾6,253.43 | -0.11% | -1.69% | -1.30% | $8.12bn₾21.11bn |
| 23 | Bitcoin CashBCH | $273.23₾709.91 | +0.17% | -2.29% | -2.40% | $5.46bn₾14.18bn |
| 25 | UniswapUNI | $7.24₾18.81 | +1.18% | -2.50% | -2.25% | $4.57bn₾11.86bn |
| 26 | LitecoinLTC | $59.54₾154.70 | +0.32% | -1.73% | -7.11% | $4.54bn₾11.81bn |
| 27 | AvalancheAVAX | $9.96₾25.88 | +0.21% | -1.06% | -3.97% | $4.21bn₾10.93bn |
| 28 | SuiSUI | $1.01₾2.62 | +0.69% | -2.36% | -5.61% | $3.62bn₾9.4bn |
| 30 | TON CoinTON | $1.35₾3.51 | +0.24% | -2.27% | -3.60% | $3.44bn₾8.94bn |
| 31 | Shiba InuSHIB | $0.000005₾0.000013 | +0.39% | -1.26% | -5.98% | $2.99bn₾7.76bn |
| 32 | BittensorTAO | $274.65₾713.60 | +0.45% | -1.86% | -0.54% | $2.73bn₾7.08bn |
| 33 | OKBOKB | $116.18₾301.86 | +0.03% | -1.58% | -7.46% | $2.44bn₾6.34bn |
| 35 | AaveAAVE | $155.84₾404.90 | +0.64% | -0.62% | -6.93% | $2.37bn₾6.15bn |
| 36 | PolkadotDOT | $1.15₾2.99 | +0.57% | +2.18% | -2.56% | $1.76bn₾4.57bn |
| 37 | MantleMNT | $0.53557₾1.39 | +0.16% | +1.05% | -3.39% | $1.74bn₾4.53bn |
| 39 | BFUSDBFUSD | $0.9986₾2.59 | -0.01% | -0.02% | -0.10% | $1.66bn₾4.31bn |
| 41 | Tether GoldXAUT | $4,165.81₾10,823.61 | +0.26% | -0.10% | -0.54% | $1.56bn₾4.07bn |
| 43 | World Liberty FinancialWLFI | $0.05701₾0.1481 | +0.34% | 0.00% | +5.35% | $1.40bn₾3.65bn |
| 47 | JUSTJST | $0.13472₾0.35 | -0.03% | +1.21% | -5.09% | $1.33bn₾3.47bn |
| 48 | Bitget TokenBGB | $1.91₾4.96 | -0.30% | -2.12% | -2.10% | $1.33bn₾3.45bn |
| 49 | Ethereum ClassicETC | $7.89₾20.50 | +0.49% | -2.31% | -4.95% | $1.21bn₾3.15bn |
| 50 | PAX GoldPAXG | $4,169.04₾10,832.00 | +0.29% | -0.14% | -0.42% | $1.21bn₾3.15bn |
| 51 | AsterASTER | $0.70633₾1.84 | +0.28% | +0.07% | +0.98% | $1.20bn₾3.12bn |
| 53 | ArbitrumARB | $0.19261₾0.5004 | +0.74% | -1.04% | +7.51% | $1.04bn₾2.7bn |
| 54 | WorldcoinWLD | $0.49918₾1.30 | +0.29% | -1.18% | -0.06% | $1.02bn₾2.66bn |
| 55 | AlgorandALGO | $0.11576₾0.3008 | +0.64% | +0.46% | -3.81% | $1.02bn₾2.64bn |
| 57 | KaspaKAS | $0.03621₾0.0941 | +0.09% | -1.09% | -11.42% | $967.6m₾2.51bn |
| 58 | Wrapped BNBWBNB | $723.79₾1,880.55 | +0.11% | -1.49% | -2.45% | $942.0m₾2.45bn |
| 59 | Injective ProtocolINJ | $8.66₾22.50 | +0.75% | +2.11% | +21.68% | $846.7m₾2.2bn |
| 61 | $0.37481₾0.9738 | 0.00% | 0.00% | 0.00% | $815.3m₾2.12bn | |
| 62 | CosmosATOM | $1.73₾4.49 | +0.44% | -1.74% | -11.61% | $811.6m₾2.11bn |
| 65 | FilecoinFIL | $1.13₾2.94 | -0.18% | -1.48% | +4.53% | $781.2m₾2.03bn |
| 67 | Ripple USDRLUSD | $1.00₾2.60 | +0.01% | +0.04% | +0.04% | $731.0m₾1.9bn |
| 70 | Global DollarUSDG | $1.00₾2.60 | 0.00% | -0.04% | +0.01% | $675.4m₾1.75bn |
| 71 | PiPI | $0.08021₾0.2084 | +0.26% | +0.95% | -1.78% | $657.5m₾1.71bn |
| 72 | $7.38₾19.17 | +0.12% | +0.06% | -0.68% | $655.1m₾1.7bn | |
| 75 | AptosAPT | $0.84036₾2.18 | +0.80% | +0.88% | +0.67% | $589.9m₾1.53bn |
| 77 | BeldexBDX | $0.07497₾0.1948 | +0.26% | -1.73% | -2.99% | $550.7m₾1.43bn |
| 78 | Crypto.com ChainCRO | $0.05816₾0.1511 | +0.59% | -0.38% | -5.60% | $539.8m₾1.4bn |
| 79 | CelestiaTIA | $0.68088₾1.77 | +1.50% | +17.07% | +33.50% | $536.9m₾1.4bn |
| 80 | NexoNEXO | $0.81692₾2.12 | +0.19% | -1.98% | -2.34% | $527.9m₾1.37bn |
| 81 | USDDUSDD | $0.999₾2.60 | +0.02% | +0.06% | -0.14% | $522.1m₾1.36bn |
Showing 1–50 / 60 assets
Per page







































