ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 11,701–11,800 / 14,517 აქტივი
| სიაში დამატება | ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|---|
| 11701 | World Trade Exhibition CenterWTEC | 0,000112 US$₾0,000293 | 0,00% | 0,00% | +0,24% | —— | ||
| 11702 | HebetoHBT | 0,000000054 US$₾0,00 | 0,00% | 0,00% | -46,00% | —— | ||
| 11703 | VNX EUROVEUR | 1,16 US$₾3,03 | 0,00% | 0,00% | 0,00% | —— | ||
| 11704 | Nekoverse: City of Greed Anima Spirit GemASG | 0,000172 US$₾0,000449 | 0,00% | 0,00% | 0,00% | —— | ||
| 11705 | EtherLiteETL | 0,000011 US$₾0,000029 | 0,00% | 0,00% | 0,00% | —— | ||
| 11706 | InsurePalIPL | 0,000019 US$₾0,00005 | 0,00% | 0,00% | 0,00% | —— | ||
| 11707 | Gera CoinGERA | 0,00009 US$₾0,000235 | 0,00% | 0,00% | 0,00% | —— | ||
| 11708 | Chinese NY DragonCNYD | 0,000306 US$₾0,000799 | 0,00% | 0,00% | 0,00% | —— | ||
| 11709 | Peruvian National Football Team Fan TokenFPFT | 0,00022 US$₾0,000575 | 0,00% | 0,00% | 0,00% | —— | ||
| 11710 | HotMoonHOTMOON | 0,0000000006 US$₾0,00 | -0,19% | +3,95% | +10,55% | —— | ||
| 11711 | CryptoPlanesCPAN | 0,000555 US$₾0,00145 | 0,00% | 0,00% | 0,00% | —— | ||
| 11712 | Green Shiba Inu (new)GINUX | 0,0000000508 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 11713 | t3rnTRN | 0,0001 US$₾0,000261 | -1,96% | -18,03% | -59,84% | —— | ||
| 11714 | ZenonZNN | 0,600 US$₾1,57 | 0,00% | 0,00% | 0,00% | —— | ||
| 11715 | AGIXBT by VirtualsAGIXBT | 0,000189 US$₾0,000494 | 0,00% | 0,00% | 0,00% | —— | ||
| 11716 | Linework CoinLWC | 0,0062 US$₾0,0162 | 0,00% | 0,00% | 0,00% | —— | ||
| 11717 | ZiticoinZITI | 0,000001 US$₾0,000003 | 0,00% | 0,00% | 0,00% | —— | ||
| 11718 | RunesterminalRUNI | 0,001354 US$₾0,003537 | 0,00% | 0,00% | 0,00% | —— | ||
| 11719 | Identified Flying ObjectsIFO | 0,000005 US$₾0,000013 | +0,97% | +3,39% | +28,73% | —— | ||
| 11720 | Recycle Impact World AssociationRIWA | 0,000000009 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 11721 | Mrweb Finance (new)AMA | 0,000084 US$₾0,000219 | 0,00% | 0,00% | 0,00% | —— | ||
| 11722 | Alloy ProjectXAO | 0,001142 US$₾0,002983 | 0,00% | 0,00% | 0,00% | —— | ||
| 11723 | Mantis NetworkMNTIS | 0,07296 US$₾0,1906 | 0,00% | 0,00% | 0,00% | —— | ||
| 11724 | PlugPLG | 0,000000127 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 11725 | GenexiGXI | 0,00002 US$₾0,000052 | 0,00% | 0,00% | 0,00% | —— | ||
| 11726 | Ivy LiveIVY | 0,000003 US$₾0,000008 | 0,00% | 0,00% | 0,00% | —— | ||
| 11727 | GameStationGAMER | 0,00154 US$₾0,004023 | 0,00% | 0,00% | 0,00% | —— | ||
| 11728 | Lunch MoneyLMY | 0,000272 US$₾0,000711 | 0,00% | 0,00% | 0,00% | —— | ||
| 11729 | GatcoinGAT | 0,003555 US$₾0,009287 | 0,00% | 0,00% | 0,00% | —— | ||
| 11730 | FX Stock TokenFXST | 0,000087 US$₾0,000227 | 0,00% | 0,00% | 0,00% | —— | ||
| 11731 | Sunflower FinanceSFO | 0,000001 US$₾0,000003 | 0,00% | 0,00% | 0,00% | —— | ||
| 11732 | SafeNamiSAFENAMI | 0,000000258 US$₾0,000001 | -0,15% | +3,96% | 0,00% | —— | ||
| 11733 | 0,002026 US$₾0,005293 | 0,00% | 0,00% | 0,00% | —— | |||
| 11734 | Launch Coin on BelieveLAUNCHCOIN | 0,05917 US$₾0,1546 | 0,00% | 0,00% | 0,00% | —— | ||
| 11735 | MetaburstMEBU | 0,000231 US$₾0,000603 | 0,00% | 0,00% | 0,00% | —— | ||
| 11736 | Print ProtocolPRINT | 0,0011 US$₾0,002874 | 0,00% | 0,00% | 0,00% | —— | ||
| 11737 | Carma CoinCARMA | 0,0000000001 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 11738 | CromeCROM | 0,000068 US$₾0,000178 | 0,00% | 0,00% | 0,00% | —— | ||
| 11739 | Counos CoinCCA | 1,16 US$₾3,03 | 0,00% | 0,00% | 0,00% | —— | ||
| 11740 | TabTrader TokenTTT | 0,001047 US$₾0,002735 | 0,00% | 0,00% | 0,00% | —— | ||
| 11741 | SymBULLSYMBULL | 0,00007 US$₾0,000183 | 0,00% | 0,00% | 0,00% | —— | ||
| 11742 | TanPinTANPIN | 0,004326 US$₾0,0113 | 0,00% | 0,00% | 0,00% | —— | ||
| 11743 | ChellitcoinCHLT | 0,010 US$₾0,0261 | 0,00% | 0,00% | 0,00% | —— | ||
| 11744 | SuccessionSCCN | 0,003058 US$₾0,007989 | +0,74% | +3,18% | +28,43% | —— | ||
| 11745 | Paralink NetworkPARA | 0,00002 US$₾0,000052 | 0,00% | 0,00% | 0,00% | —— | ||
| 11746 | Gem Exchange and TradingGXT | 0,000219 US$₾0,000572 | 0,00% | 0,00% | 0,00% | —— | ||
| 11747 | EveriTokenEVT | 0,000942 US$₾0,002461 | 0,00% | 0,00% | 0,00% | —— | ||
| 11748 | HUNDHUND | 0,00021 US$₾0,000549 | 0,00% | 0,00% | 0,00% | —— | ||
| 11749 | BoozeDogeBODO | 0,000000135 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 11750 | Wrapped MillixWMLX | 0,29015 US$₾0,758 | 0,00% | -11,55% | 0,00% | —— | ||
| 11751 | LUFFY INULUFFY | 0,000093 US$₾0,000243 | 0,00% | 0,00% | 0,00% | —— | ||
| 11752 | KILT ProtocolKILT | 0,02654 US$₾0,0693 | 0,00% | 0,00% | 0,00% | —— | ||
| 11753 | Probably NothingNOTHING | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 11754 | SuperMegaHyperDogeSMHDOGE | 0,000002 US$₾0,000005 | 0,00% | 0,00% | 0,00% | —— | ||
| 11755 | MaroMARO | 0,0058 US$₾0,0152 | 0,00% | 0,00% | 0,00% | —— | ||
| 11756 | Taklimakan NetworkTAN | 0,000986 US$₾0,002576 | 0,00% | 0,00% | 0,00% | —— | ||
| 11757 | BNBTigerBNBTIGER | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | — | |
| 11758 | Winee3WNE | 0,000002 US$₾0,000005 | 0,00% | 0,00% | 0,00% | —— | ||
| 11759 | VoltACDC | 0,000059 US$₾0,000154 | 0,00% | 0,00% | 0,00% | —— | ||
| 11760 | Cryptorg TokenCTG | 0,08568 US$₾0,2238 | 0,00% | 0,00% | 0,00% | —— | ||
| 11761 | QommodityQAA | 0,1211 US$₾0,3164 | 0,00% | 0,00% | 0,00% | —— | ||
| 11762 | Space Corsair KeySCK | 0,000493 US$₾0,001288 | 0,00% | 0,00% | 0,00% | —— | ||
| 11763 | Unlock ProtocolUDT | 5,47 US$₾14,29 | 0,00% | 0,00% | 0,00% | —— | ||
| 11764 | Freya by VirtualsFREYA | 0,01148 US$₾0,03 | 0,00% | 0,00% | 0,00% | —— | ||
| 11765 | WannaSwapWANNA | 0,0080 US$₾0,0209 | 0,00% | 0,00% | 0,00% | —— | ||
| 11766 | 0 Knowledge Network0KN | 0,000006 US$₾0,000016 | 0,00% | 0,00% | 0,00% | —— | ||
| 11767 | UnFederalReserveERSDL | 0,000005 US$₾0,000013 | 0,00% | 0,00% | 0,00% | —— | ||
| 11768 | Doom Hero GameDHG | 0,000013 US$₾0,000034 | 0,00% | 0,00% | 0,00% | —— | ||
| 11769 | SpookyShibaSPOOKYSHIBA | 0,0000000011 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 11770 | Fullsend Community CoinFULLSEND | 0,00014 US$₾0,000366 | 0,00% | 0,00% | 0,00% | —— | ||
| 11771 | iinjazIJZ | 0,0000000001 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 11772 | PRIMALPRIMAL | 0,000016 US$₾0,000042 | 0,00% | 0,00% | -3,04% | —— | ||
| 11773 | EvaiEV | 0,001576 US$₾0,004117 | -0,07% | +1,26% | +3,88% | —— | ||
| 11774 | OSOLOSOL | 0,001253 US$₾0,003273 | 0,00% | 0,00% | 0,00% | —— | ||
| 11775 | WCAPESWCA | 0,001736 US$₾0,004535 | 0,00% | 0,00% | 0,00% | —— | ||
| 11776 | NumisMeNUME | 0,000147 US$₾0,000384 | 0,00% | 0,00% | 0,00% | —— | ||
| 11777 | Simba TokenSIMBA | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 11778 | VenomVNM | 0,000005 US$₾0,000013 | 0,00% | 0,00% | 0,00% | —— | ||
| 11779 | Kima NetworkKIMA | 0,00418 US$₾0,0109 | 0,00% | 0,00% | 0,00% | —— | ||
| 11780 | Liquid ProtocolLP | 0,01844 US$₾0,0482 | +0,48% | +3,15% | 0,00% | —— | ||
| 11781 | MetaBotsMTB | 0,000196 US$₾0,000512 | 0,00% | 0,00% | 0,00% | —— | ||
| 11782 | AllbridgeABR | 0,07243 US$₾0,1892 | 0,00% | 0,00% | 0,00% | —— | ||
| 11783 | BinancedogBIDOG | 0,0000000003 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 11784 | USDXUSDX | 0,6635 US$₾1,73 | 0,00% | 0,00% | 0,00% | —— | ||
| 11785 | Metaverse HQHQ | 0,000016 US$₾0,000042 | 0,00% | 0,00% | 0,00% | —— | ||
| 11786 | MinerGate TokenMG | 0,004629 US$₾0,0121 | 0,00% | 0,00% | 0,00% | —— | ||
| 11787 | Wrapped CUSD (Allbridge from Celo)ACUSD | 0,99971 US$₾2,61 | 0,00% | 0,00% | 0,00% | —— | ||
| 11788 | RMRKRMRK | 0,02514 US$₾0,0657 | 0,00% | 0,00% | 0,00% | —— | ||
| 11789 | FunexFUNEX | 0,0053 US$₾0,0138 | 0,00% | 0,00% | 0,00% | —— | ||
| 11790 | LunchDAOLUNCH | 0,000037 US$₾0,000097 | 0,00% | 0,00% | 0,00% | —— | ||
| 11791 | ShorkSHORK | 0,0000009 US$₾0,000002 | 0,00% | 0,00% | 0,00% | —— | ||
| 11792 | Papel TokenPAPEL | 0,0000000005 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 11793 | BeeboxXBBC | 0,0134 US$₾0,035 | 0,00% | 0,00% | 0,00% | —— | ||
| 11794 | Cake MonsterMONSTA | 0,000002 US$₾0,000005 | 0,00% | 0,00% | 0,00% | —— | ||
| 11795 | RosscoinROSSCOIN | 0,000014 US$₾0,000037 | 0,00% | 0,00% | 0,00% | —— | ||
| 11796 | Virtual VersionsVV | 0,000266 US$₾0,000695 | 0,00% | 0,00% | 0,00% | —— | ||
| 11797 | Structure FinanceSTF | 0,000305 US$₾0,000797 | 0,00% | 0,00% | 0,00% | —— | ||
| 11798 | AVACOINAVACN | 0,000002 US$₾0,000005 | 0,00% | 0,00% | 0,00% | —— | ||
| 11799 | QrolliQR | 0,000007 US$₾0,000018 | 0,00% | 0,00% | 0,00% | —— | ||
| 11800 | aRIA CurrencyRIA | 0,000000908 US$₾0,000002 | 0,00% | 0,00% | 0,00% | —— |

