ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 13,801–13,900 / 14,535 აქტივი
| სიაში დამატება | ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|---|
| 13801 | FreelaFREL | 0,000201 US$₾0,000525 | 0,00% | 0,00% | 0,00% | —— | ||
| 13802 | AstronautNAUT | 0,000468 US$₾0,001223 | 0,00% | 0,00% | 0,00% | —— | ||
| 13803 | aUSDTAUSDT | 0,112 US$₾0,2926 | 0,00% | -88,81% | 0,00% | —— | ||
| 13804 | Wrapped AccumulateWACME | 0,00215 US$₾0,005617 | 0,00% | 0,00% | 0,00% | —— | ||
| 13805 | QuasacoinQUA | 0,00031 US$₾0,00081 | 0,00% | 0,00% | 0,00% | —— | ||
| 13806 | CSI888CSI | 0,000035 US$₾0,000091 | -0,16% | +0,87% | +29,43% | —— | ||
| 13807 | Alpha Radar BotARBOT | 0,001073 US$₾0,002803 | 0,00% | 0,00% | 0,00% | —— | ||
| 13808 | RibusRIB | 0,00479 US$₾0,0125 | 0,00% | 0,00% | 0,00% | —— | ||
| 13809 | FlyPaperSTICKY | 0,000068 US$₾0,000178 | 0,00% | 0,00% | 0,00% | —— | ||
| 13810 | MoonFarmerMFM | 0,0000000005 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 13811 | DAO PlayMarket 2.0PMT | 0,01522 US$₾0,0398 | 0,00% | +0,05% | +12,98% | —— | ||
| 13812 | GorthGORTH | 0,0000000001 US$₾0,00 | -0,16% | +1,50% | +29,30% | —— | ||
| 13813 | IDOODLESIDOODLES | 0,17799 US$₾0,465 | 0,00% | 0,00% | 0,00% | —— | ||
| 13814 | AGA TokenAGA | 0,008338 US$₾0,0218 | 0,00% | 0,00% | 0,00% | —— | ||
| 13815 | Rinia InuRINIA | 0,001863 US$₾0,004867 | 0,00% | 0,00% | 0,00% | —— | ||
| 13816 | Patriots CoinPTC | 0,000644 US$₾0,001682 | 0,00% | 0,00% | 0,00% | —— | ||
| 13817 | SaveAnimalSAVEANIMAL | 0,0000000003 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 13818 | Petshop.ioPTSHP | 0,000003 US$₾0,000008 | 0,00% | 0,00% | 0,00% | —— | ||
| 13819 | BicepsBICS | 0,0000000654 US$₾0,00 | -0,37% | +2,07% | +14,30% | —— | ||
| 13820 | Mover.xyzMOVER | 0,0127 US$₾0,0332 | 0,00% | 0,00% | 0,00% | —— | ||
| 13821 | WoofOracleWFO | 0,0000000065 US$₾0,00 | -0,18% | +1,42% | +28,26% | —— | ||
| 13822 | LevelUp GamingLVLUP | 0,000355 US$₾0,000927 | 0,00% | 0,00% | 0,00% | —— | ||
| 13823 | BNS TokenBNS | 0,00001 US$₾0,000026 | -0,31% | +121,68% | +155,73% | —— | ||
| 13824 | BLOXBLOX | 0,0001 US$₾0,000261 | 0,00% | 0,00% | 0,00% | —— | ||
| 13825 | Hare Token [OLD]HARE | 0,00 US$₾0,00 | -0,48% | +2,00% | +13,88% | —— | — | |
| 13826 | ZooshiZOOSHI | 0,000001 US$₾0,000003 | -0,48% | +2,05% | +13,95% | —— | ||
| 13827 | Howl CityHWL | 0,000018 US$₾0,000047 | 0,00% | +0,15% | +1,72% | —— | ||
| 13828 | Traders CoinTRDC | 0,000203 US$₾0,00053 | -0,48% | +1,87% | +13,78% | —— | ||
| 13829 | Shib ArmySHIBARMY | 0,0000000002 US$₾0,00 | -0,48% | +1,18% | +12,43% | —— | ||
| 13830 | HashPandaPANDA | 0,0000000008 US$₾0,00 | -0,48% | +1,98% | +13,82% | —— | ||
| 13831 | Shihtzu ExchangeSTZU | 0,00 US$₾0,00 | -0,96% | +1,43% | +6,11% | —— | ||
| 13832 | PadrePADRE | 0,000616 US$₾0,001609 | -0,23% | +0,82% | +26,34% | —— | ||
| 13833 | APU GURLAPUGURL | 0,000000235 US$₾0,000001 | -0,23% | +1,05% | +28,25% | —— | ||
| 13834 | SpacePenguinP3NGUIN | 0,0000000012 US$₾0,00 | -0,48% | +2,61% | +14,60% | —— | ||
| 13835 | ADADaoADAO | 0,000447 US$₾0,001168 | -0,48% | +2,05% | +13,93% | —— | ||
| 13836 | ReaktorRKR | 0,0000000786 US$₾0,00 | -0,23% | +1,26% | +26,18% | —— | ||
| 13837 | Daddy DogeDADDYDOGE | 0,0000000019 US$₾0,00 | -0,48% | +2,05% | +13,97% | —— | ||
| 13838 | Hoppy TokenHOPPY | 0,0000000002 US$₾0,00 | -0,23% | +1,26% | +28,61% | —— | ||
| 13839 | ChainCadeCHAINCADE | 0,0000000006 US$₾0,00 | -0,48% | +2,05% | +13,95% | —— | ||
| 13840 | Baby Doge CashBABYDOGECASH | 0,0000000004 US$₾0,00 | -0,48% | +2,05% | +13,98% | —— | ||
| 13841 | Neural Tensor DynamicsNTD | 0,000689 US$₾0,0018 | -0,23% | +1,26% | 0,00% | —— | ||
| 13842 | Pink PandaPINKPANDA | 0,0000000007 US$₾0,00 | -0,48% | +2,05% | +13,98% | —— | ||
| 13843 | LunaticsLUNAT | 0,0000002 US$₾0,000001 | -0,48% | +2,05% | +13,98% | —— | ||
| 13844 | SYA x FloozSYA | 0,0000000037 US$₾0,00 | -0,48% | +2,05% | +13,89% | —— | ||
| 13845 | PupperPUP | 0,0000000001 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 13846 | BITCOLOJIXBTCIX | 12,09 US$₾31,59 | 0,00% | 0,00% | 0,00% | —— | ||
| 13847 | URSWAPUR | 0,004904 US$₾0,0128 | 0,00% | 0,00% | 0,00% | —— | ||
| 13848 | Dexit NetworkDXT | 0,000037 US$₾0,000097 | -0,19% | +0,24% | +5,84% | —— | ||
| 13849 | PUMPAIPUMPAI | 0,000007 US$₾0,000018 | 0,00% | 0,00% | 0,00% | —— | ||
| 13850 | Mummy FinanceMMY | 0,8922 US$₾2,33 | 0,00% | 0,00% | 0,00% | —— | ||
| 13851 | MASHIDAMSHD | 0,000056 US$₾0,000146 | 0,00% | 0,00% | 0,00% | —— | ||
| 13852 | Aimonica BrandsAIMONICA | 0,000042 US$₾0,00011 | 0,00% | 0,00% | 0,00% | —— | ||
| 13853 | AgatechAGATA | 0,009952 US$₾0,026 | 0,00% | 0,00% | 0,00% | —— | ||
| 13854 | Derp CoinDERP | 0,000000578 US$₾0,000002 | -0,20% | +1,42% | +27,81% | —— | ||
| 13855 | STIXSTIX | 0,000004 US$₾0,00001 | 0,00% | -0,21% | -15,43% | —— | ||
| 13856 | CURVEHASHCURVE | 0,000001 US$₾0,000003 | 0,00% | 0,00% | 0,00% | —— | ||
| 13857 | Elon GOATEGT | 0,000011 US$₾0,000029 | -0,18% | +1,42% | +28,10% | —— | ||
| 13858 | upShibUPSHIB | 0,00 US$₾0,00 | -0,48% | +2,05% | +13,86% | —— | ||
| 13859 | traaittXTCASHXTCASH | 0,0000000197 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 13860 | RYI PlatinumRYIP | 0,00813 US$₾0,0212 | 0,00% | 0,00% | 0,00% | —— | ||
| 13861 | DragonMasterTOTEM | 0,000121 US$₾0,000316 | -0,18% | +1,77% | +30,08% | —— | ||
| 13862 | All Coins Yield CapitalACYC | 0,000000291 US$₾0,000001 | 0,00% | 0,00% | 0,00% | —— | ||
| 13863 | GameGuruGGT | 0,0001 US$₾0,000261 | 0,00% | +2,11% | -19,28% | —— | ||
| 13864 | Elephant Money TRUNKTRUNK | 0,03392 US$₾0,0886 | 0,00% | +0,38% | +1,93% | —— | ||
| 13865 | Retik FinanceRETIK | 0,000143 US$₾0,000374 | 0,00% | +4,06% | -35,82% | —— | ||
| 13866 | Frog Wif PeenPEEN | 0,000004 US$₾0,00001 | 0,00% | +2,70% | +20,60% | —— | ||
| 13867 | EverETHEVERETH | 0,0000000017 US$₾0,00 | -0,51% | +2,53% | +14,49% | —— | ||
| 13868 | KelVPNKEL | 0,001119 US$₾0,002923 | -0,51% | +1,29% | +8,13% | —— | ||
| 13869 | Safemars ProtocolSMARS | 0,0000000047 US$₾0,00 | +0,01% | +20,30% | +33,87% | —— | ||
| 13870 | FortuneFORTUNE | 0,000066 US$₾0,000172 | -0,23% | +1,26% | +27,04% | —— | ||
| 13871 | ZeusshieldZSC | 0,000077 US$₾0,000201 | 0,00% | -1,21% | +0,01% | —— | ||
| 13872 | Dibs ShareDSHARE | 1,86 US$₾4,86 | -0,48% | +2,05% | +18,30% | —— | ||
| 13873 | StrongSTRONG | 0,51284 US$₾1,34 | -0,23% | +1,26% | +28,68% | —— | ||
| 13874 | Mindfolk Wood$WOOD | 0,000406 US$₾0,001061 | +1,53% | +1,53% | -0,75% | —— | ||
| 13875 | Catge CoinCATGE | 0,0000000001 US$₾0,00 | -0,48% | +2,05% | +13,39% | —— | ||
| 13876 | ShibaCashSHIBACASH | 0,0000000024 US$₾0,00 | -0,48% | +2,05% | +13,98% | —— | ||
| 13877 | GhostfaceGHOSTFACE | 0,0000000002 US$₾0,00 | -0,48% | +2,05% | +13,69% | —— | ||
| 13878 | JjmojiJJ | 0,01277 US$₾0,0334 | -0,23% | +1,26% | +28,72% | —— | ||
| 13879 | AgroCash XXAGC | 0,000000053 US$₾0,00 | -0,48% | +2,05% | +13,98% | —— | ||
| 13880 | Safe Baby ShibaSBSH | 0,00 US$₾0,00 | -0,48% | +2,05% | +14,03% | —— | ||
| 13881 | WiggerWIGGER | 0,000018 US$₾0,000047 | -0,23% | +1,29% | +28,73% | —— | ||
| 13882 | MoontaxCPAI | 0,00065 US$₾0,001698 | -0,23% | +1,26% | +15,46% | —— | ||
| 13883 | BabyBNBBABYBNB | 0,0000000004 US$₾0,00 | -0,48% | +2,05% | +13,98% | —— | ||
| 13884 | SaylorMoonSMOON | 0,00 US$₾0,00 | -0,48% | +2,05% | +13,98% | —— | ||
| 13885 | Hare PlusHARE PLUS | 0,00 US$₾0,00 | -0,98% | +1,62% | +13,49% | —— | ||
| 13886 | Perpetuum CoinPRP | 0,000741 US$₾0,001936 | -0,48% | +2,05% | +13,97% | —— | ||
| 13887 | AuroraTokenAURORA | 0,00072 US$₾0,001881 | 0,00% | 0,00% | 0,00% | —— | ||
| 13888 | SilentisSILENTIS | 0,000007 US$₾0,000018 | -0,48% | +2,03% | +13,82% | —— | ||
| 13889 | BOTIFYBOTIFY | 0,000113 US$₾0,000295 | 0,00% | 0,00% | 0,00% | —— | ||
| 13890 | VINU NetworkVNN | 0,00996 US$₾0,026 | 0,00% | 0,00% | 0,00% | —— | ||
| 13891 | Bot PlanetBOT | 0,000399 US$₾0,001042 | 0,00% | 0,00% | 0,00% | —— | ||
| 13892 | 0xCocoCOCO | 0,00028 US$₾0,000731 | 0,00% | 0,00% | 0,00% | —— | ||
| 13893 | PesobitPSB | 0,007083 US$₾0,0185 | -0,08% | +8,01% | +30,90% | —— | ||
| 13894 | ReadFiRDF | 0,001592 US$₾0,004159 | 0,00% | 0,00% | 0,00% | —— | ||
| 13895 | ShibavaxSHIBX | 0,000009 US$₾0,000024 | 0,00% | 0,00% | 0,00% | —— | ||
| 13896 | Caw CEOCAWCEO | 0,0000000001 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 13897 | TriumphXTRIX | 0,000944 US$₾0,002466 | 0,00% | 0,00% | 0,00% | —— | ||
| 13898 | Valas FinanceVALAS | 0,000083 US$₾0,000217 | 0,00% | 0,00% | 0,00% | —— | ||
| 13899 | SatoPaySTOP | 0,0000000025 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 13900 | mouse in pastaSTUCK | 0,000007 US$₾0,000018 | 0,00% | 0,00% | 0,00% | —— |
