Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 1,601–1,700 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 1601 | Shiro NekoSHIRO | 0,0000000006 $₾0,00 | -0,08% | +22,80% | -13,44% | 298,5 k $₾775,56 k | |
| 1602 | Rejuve.AIRJV | 0,000386 $₾0,001003 | 0,00% | +0,90% | +1,48% | 297,1 k $₾771,8 k | |
| 1603 | Wrapped MinimaWMINIMA | 0,002366 $₾0,006147 | 0,00% | 0,00% | +0,91% | 295,8 k $₾768,42 k | |
| 1604 | PengPENG | 0,00295 $₾0,007665 | 0,00% | 0,00% | 0,00% | 295,0 k $₾766,47 k | |
| 1605 | FACT0RNFACT | 0,2739 $₾0,7116 | 0,00% | -2,18% | +2,43% | 293,7 k $₾763,08 k | |
| 1606 | HeuristHEU | 0,001636 $₾0,004251 | 0,00% | +0,25% | +74,09% | 291,3 k $₾756,83 k | |
| 1607 | Port3 NetworkPORT3 | 0,000583 $₾0,001515 | 0,00% | -3,62% | -4,27% | 291,3 k $₾756,75 k | |
| 1608 | DOGE-1DOGE1 | 0,29108 $₾0,7563 | -0,52% | +4,58% | -1,02% | 291,1 k $₾756,28 k | |
| 1609 | QSTARQ* | 0,00003 $₾0,000078 | -0,54% | +4,81% | -0,42% | 290,4 k $₾754,63 k | |
| 1610 | Everton Fan TokenEFC | 0,04866 $₾0,1264 | +0,02% | +0,07% | +2,27% | 289,5 k $₾752,07 k | |
| 1611 | Rivalz NetworkRIZ | 0,00025 $₾0,00065 | -1,98% | +7,49% | +29,02% | 287,4 k $₾746,75 k | |
| 1612 | DOYRDOYR | 0,000287 $₾0,000746 | -0,76% | +3,52% | -11,67% | 287,1 k $₾745,82 k | |
| 1613 | Matrix AI NetworkMAN | 0,00061 $₾0,001585 | +0,61% | -51,51% | -49,46% | 284,6 k $₾739,32 k | |
| 1614 | MASQMASQ | 0,008269 $₾0,0215 | -0,52% | +4,81% | +1,22% | 284,3 k $₾738,64 k | |
| 1615 | BitcoinZBTCZ | 0,000023 $₾0,00006 | -0,41% | +5,07% | -3,69% | 284,2 k $₾738,3 k | |
| 1616 | ModeMODE | 0,000113 $₾0,000294 | +0,46% | +9,45% | +24,13% | 283,6 k $₾736,85 k | |
| 1617 | Unifi Protocol DAOUNFI | 0,02964 $₾0,077 | +0,20% | +5,80% | -17,05% | 283,0 k $₾735,21 k | |
| 1618 | Follow TokenFOLO | 0,000972 $₾0,002525 | -0,52% | +4,82% | -1,21% | 281,8 k $₾732,09 k | |
| 1619 | JuggernautJGN | 0,001872 $₾0,004864 | -0,26% | +2,06% | -1,27% | 280,8 k $₾729,5 k | |
| 1620 | TERMINUSTERMINUS | 0,0028 $₾0,007275 | 0,00% | 0,00% | 0,00% | 280,0 k $₾727,5 k | |
| 1621 | Safe HavenSHA | 0,000093 $₾0,000242 | 0,00% | -2,07% | +1,38% | 279,2 k $₾725,53 k | |
| 1622 | NeurahubNEURA | 0,00339 $₾0,008808 | -0,52% | +4,82% | -5,36% | 279,1 k $₾725,19 k | |
| 1623 | CSP DAO NetworkNEBO | 0,23294 $₾0,6052 | -0,52% | +4,82% | -3,27% | 278,0 k $₾722,39 k | |
| 1624 | B2BXB2B | 0,01636 $₾0,0425 | -0,24% | +1,86% | +0,37% | 277,2 k $₾720,19 k | |
| 1625 | GasspasGASS | 0,0000000007 $₾0,00 | -0,52% | +5,89% | -4,51% | 276,9 k $₾719,41 k | |
| 1626 | BinamonBMON | 0,001623 $₾0,004217 | -0,34% | +0,71% | -1,13% | 276,3 k $₾717,79 k | |
| 1627 | Mother IggyMOTHER | 0,00028 $₾0,000727 | 0,00% | 0,00% | +3,70% | 276,1 k $₾717,42 k | |
| 1628 | 0xBitcoin0XBTC | 0,02836 $₾0,0737 | -0,52% | -0,87% | +1,18% | 275,3 k $₾715,3 k | |
| 1629 | NitroNITRO | 0,000000655 $₾0,000002 | -0,52% | +1,69% | -1,14% | 275,3 k $₾715,19 k | |
| 1630 | Deeper NetworkDPR | 0,000086 $₾0,000223 | -0,02% | -0,35% | +14,06% | 275,1 k $₾714,86 k | |
| 1631 | TorumXTM | 0,001411 $₾0,003666 | +0,53% | -0,58% | -13,16% | 273,9 k $₾711,62 k | |
| 1632 | DSLADSLA | 0,000049 $₾0,000127 | -0,52% | -15,56% | -24,65% | 272,4 k $₾707,77 k | |
| 1633 | GameGPTDUEL | 0,000032 $₾0,000083 | -0,52% | +7,58% | -20,11% | 272,3 k $₾707,58 k | |
| 1634 | JupiterJUP | 0,000271 $₾0,000704 | +0,21% | +16,45% | -1,26% | 271,4 k $₾705,24 k | |
| 1635 | Nodle NetworkNODL | 0,000259 $₾0,000673 | +0,22% | -1,70% | +1,37% | 267,2 k $₾694,3 k | |
| 1636 | ZapZAP | 0,001128 $₾0,002931 | -1,19% | +8,56% | -11,84% | 266,4 k $₾692,06 k | |
| 1637 | Gamer ArenaGAU | 0,0007 $₾0,001819 | 0,00% | 0,00% | 0,00% | 265,8 k $₾690,69 k | |
| 1638 | PolkamarketsPOLK | 0,002631 $₾0,006836 | 0,00% | -2,90% | -6,46% | 263,1 k $₾683,67 k | |
| 1639 | SmartCredit TokenSMARTCREDIT | 0,12559 $₾0,3263 | -0,52% | +4,81% | -0,63% | 259,2 k $₾673,5 k | |
| 1640 | K21K21 | 0,01432 $₾0,0372 | -0,52% | +5,47% | -0,04% | 258,1 k $₾670,72 k | |
| 1641 | BuzzCoinBUZZ | 0,000013 $₾0,000034 | 0,00% | 0,00% | 0,00% | 256,9 k $₾667,39 k | |
| 1642 | Internet of Energy NetworkIOEN | 0,000807 $₾0,002097 | -0,24% | -0,13% | -0,70% | 255,9 k $₾664,76 k | |
| 1643 | HamsterHAM | 0,0000000001 $₾0,00 | -0,59% | +1,56% | -0,63% | 254,8 k $₾662,09 k | |
| 1644 | TTcoinTC | 0,000112 $₾0,000291 | +0,27% | +0,54% | -1,15% | 254,1 k $₾660,12 k | |
| 1645 | xWIN FinanceXWIN | 0,01765 $₾0,0459 | -0,59% | +0,77% | -1,15% | 253,2 k $₾657,92 k | |
| 1646 | UXLINKUXLINK | 0,000526 $₾0,001367 | 0,00% | +0,18% | -33,54% | 252,5 k $₾656,01 k | |
| 1647 | PassagePASG | 0,000192 $₾0,000499 | 0,00% | -6,20% | -4,29% | 251,7 k $₾653,97 k | |
| 1648 | Delabs GamesDELABS | 0,000335 $₾0,00087 | +10,91% | +1,52% | +2,13% | 251,4 k $₾653,06 k | |
| 1649 | DisclaimerCoinDONT | 0,000002 $₾0,000005 | -0,27% | +7,89% | +7,01% | 251,3 k $₾652,81 k | |
| 1650 | TerraCoinTRC | 0,007406 $₾0,0192 | -1,00% | +8,66% | -20,60% | 250,9 k $₾651,84 k | |
| 1651 | WalkenWLKN | 0,000167 $₾0,000434 | -0,14% | +0,69% | -3,89% | 250,8 k $₾651,61 k | |
| 1652 | McPepe'sPEPES | 0,000002 $₾0,000005 | -0,52% | +4,79% | -1,49% | 248,9 k $₾646,62 k | |
| 1653 | PROOF PlatformPROOF | 0,02507 $₾0,0651 | -0,52% | +2,64% | -9,53% | 248,4 k $₾645,5 k | |
| 1654 | TAO INUTAONU | 0,000267 $₾0,000694 | -0,54% | +3,92% | -4,14% | 247,8 k $₾643,96 k | |
| 1655 | Onomy ProtocolNOM | 0,00184 $₾0,004781 | -0,54% | +0,22% | -18,94% | 247,7 k $₾643,63 k | |
| 1656 | Polka CityPOLC | 0,0006 $₾0,001559 | 0,00% | 0,00% | 0,00% | 246,8 k $₾641,33 k | |
| 1657 | Deutsche eMarkDEM | 0,001559 $₾0,004051 | -0,60% | +1,79% | +0,31% | 246,7 k $₾640,97 k | |
| 1658 | Aston Martin Cognizant Fan TokenAM | 0,088 $₾0,2286 | 0,00% | -3,43% | -1,74% | 244,1 k $₾634,32 k | |
| 1659 | BeltBELT | 0,02556 $₾0,0664 | -0,59% | +1,27% | -1,53% | 244,1 k $₾634,22 k | |
| 1660 | bitsCrunchBCUT | 0,000423 $₾0,001099 | +0,26% | +8,62% | -9,57% | 243,7 k $₾633,07 k | |
| 1661 | Reflexer Ungovernance TokenFLX | 1,25 $₾3,25 | -0,52% | +4,16% | -0,66% | 242,2 k $₾629,36 k | |
| 1662 | 0xGasless0XGAS | 0,02537 $₾0,0659 | -0,52% | +4,95% | +6,89% | 241,8 k $₾628,17 k | |
| 1663 | EvmosEVMOS | 0,000468 $₾0,001216 | +0,32% | -10,25% | +33,68% | 240,2 k $₾624,06 k | |
| 1664 | XRADERSXR | 0,00493 $₾0,0128 | 0,00% | 0,00% | +112,79% | 239,3 k $₾621,63 k | |
| 1665 | PureFiUFI | 0,002559 $₾0,006649 | -0,56% | +11,83% | -21,99% | 239,2 k $₾621,37 k | |
| 1666 | Spheroid UniverseSPH | 0,00012 $₾0,000312 | 0,00% | 0,00% | 0,00% | 237,9 k $₾618,04 k | |
| 1667 | WOOFWOOF | 0,000013 $₾0,000034 | 0,00% | +5,09% | -5,15% | 236,3 k $₾613,86 k | |
| 1668 | CatgirlCATGIRL | 0,00 $₾0,00 | -0,56% | +0,86% | +7,27% | 233,1 k $₾605,53 k | |
| 1669 | StarSlaxSSLX | 0,000084 $₾0,000218 | -0,38% | +0,60% | -21,07% | 231,9 k $₾602,48 k | |
| 1670 | nubcatNUB | 0,000243 $₾0,000631 | 0,00% | 0,00% | 0,00% | 230,4 k $₾598,56 k | |
| 1671 | QuarkQRK | 0,00078 $₾0,002027 | -0,60% | +1,79% | +0,31% | 229,7 k $₾596,93 k | |
| 1672 | Cosplay TokenCOT | 0,000582 $₾0,001512 | +0,02% | -0,78% | +10,78% | 229,4 k $₾596,11 k | |
| 1673 | JimJIM | 0,000001 $₾0,000003 | -0,54% | +4,77% | +0,10% | 229,2 k $₾595,54 k | |
| 1674 | Media Licensing TokenMLT | 0,001563 $₾0,004061 | -0,52% | +4,82% | +35,75% | 228,8 k $₾594,45 k | |
| 1675 | FeathercoinFTC | 0,000783 $₾0,002034 | -0,41% | +3,10% | -2,00% | 228,0 k $₾592,41 k | |
| 1676 | Flamengo Fan TokenMENGO | 0,01732 $₾0,045 | -0,23% | -2,25% | -9,36% | 227,9 k $₾592,14 k | |
| 1677 | VodraVDR | 0,001585 $₾0,004118 | 0,00% | +16,04% | +13,49% | 226,9 k $₾589,45 k | |
| 1678 | Bitcointry TokenBTTY | 0,0006 $₾0,001559 | 0,00% | 0,00% | 0,00% | 226,7 k $₾588,93 k | |
| 1679 | SENSOSENSO | 0,003222 $₾0,008371 | -0,11% | +1,67% | +1,83% | 226,4 k $₾588,16 k | |
| 1680 | Coinbase (Ondo Tokenized Stock)COINON | 180,97 $₾470,20 | +0,06% | +7,30% | +4,08% | 223,9 k $₾581,63 k | |
| 1681 | HummingbotHBOT | 0,000403 $₾0,001047 | -0,26% | +2,15% | -0,78% | 222,7 k $₾578,72 k | |
| 1682 | LindaLINDA | 0,000025 $₾0,000065 | -0,12% | +4,60% | -0,55% | 222,6 k $₾578,44 k | |
| 1683 | MIR COINMIR | 0,000282 $₾0,000733 | 0,00% | 0,00% | 0,00% | 220,4 k $₾572,65 k | |
| 1684 | yAxisYAX | 0,23547 $₾0,6118 | -0,59% | +4,72% | -1,13% | 219,4 k $₾570,13 k | |
| 1685 | GraphLinq ProtocolGLQ | 0,000644 $₾0,001673 | +5,19% | +5,83% | -8,03% | 219,1 k $₾569,17 k | |
| 1686 | RubicRBC | 0,00132 $₾0,00343 | -0,22% | +8,58% | -6,33% | 218,2 k $₾566,82 k | |
| 1687 | CelsiusCEL | 0,005777 $₾0,015 | -0,54% | +2,53% | -1,25% | 217,9 k $₾566,16 k | |
| 1688 | NewYorkCoinNYC | 0,000002 $₾0,000005 | 0,00% | 0,00% | -99,81% | 215,8 k $₾560,68 k | |
| 1689 | ZARA AIZARA | 0,000344 $₾0,000894 | -2,55% | +5,27% | +6,51% | 215,0 k $₾558,67 k | |
| 1690 | ForTubeFOR | 0,00038 $₾0,000987 | 0,00% | 0,00% | 0,00% | 214,2 k $₾556,57 k | |
| 1691 | ZetaZEX | 0,001137 $₾0,002954 | +0,19% | +23,67% | +23,77% | 213,5 k $₾554,82 k | |
| 1692 | APY.visionVISION | 0,15556 $₾0,4042 | -0,52% | +4,82% | -0,64% | 212,8 k $₾553,02 k | |
| 1693 | COCOROCOCORO | 0,000000506 $₾0,000001 | -0,52% | +4,31% | +1,07% | 212,8 k $₾552,9 k | |
| 1694 | Onigiri KittyOKY | 0,001942 $₾0,005046 | -0,59% | +1,30% | -1,12% | 212,0 k $₾550,78 k | |
| 1695 | tomiNetTOMI | 0,000052 $₾0,000135 | 0,00% | 0,00% | 0,00% | 211,4 k $₾549,34 k | |
| 1696 | XMONXMON | 83,59 $₾217,18 | -0,52% | +4,82% | -6,73% | 211,0 k $₾548,2 k | |
| 1697 | MysteryMYSTERY | 0,0000000005 $₾0,00 | -0,26% | +4,17% | -7,51% | 210,8 k $₾547,64 k | |
| 1698 | BlumBLUM | 0,00122 $₾0,00317 | 0,00% | +3,98% | -17,97% | 210,2 k $₾546,07 k | |
| 1699 | Valas FinanceVALAS | 0,000098 $₾0,000255 | -0,58% | +1,35% | -0,97% | 209,3 k $₾543,71 k | |
| 1700 | GAM3S.GGG3 | 0,00036 $₾0,000935 | -0,25% | +1,44% | -0,50% | 209,0 k $₾543,08 k |










































































