Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 4,801–4,900 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 4801 | KaeriKAERI | 0,000021 $₾0,000055 | 0,00% | 0,00% | 0,00% | —— | |
| 4802 | HelpicoHELP | 0,00000041 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 4803 | Bitcoin Cats1CAT | 0,00000051 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 4804 | JsetcoinJSET | 0,00718 $₾0,0187 | 0,00% | 0,00% | 0,00% | —— | |
| 4805 | HedgeTradeHEDG | 0,000059 $₾0,000153 | 0,00% | 0,00% | 0,00% | —— | |
| 4806 | FlappyMoonbird$FMB | 0,01989 $₾0,0517 | 0,00% | 0,00% | 0,00% | —— | |
| 4807 | hiCOOLCATSHICOOLCATS | 0,001083 $₾0,002814 | 0,00% | 0,00% | 0,00% | —— | |
| 4808 | ATH GamesATHD | 0,000002 $₾0,000005 | 0,00% | 0,00% | 0,00% | —— | |
| 4809 | RevivalXRVLX | 0,02989 $₾0,0777 | +0,01% | 0,00% | +0,01% | —— | |
| 4810 | StudyumSTUD | 0,001555 $₾0,00404 | 0,00% | 0,00% | 0,00% | —— | |
| 4811 | Himalayan Cat CoinHIMA | 0,000000272 $₾0,000001 | 0,00% | 0,00% | -2,91% | —— | |
| 4812 | SNAP$NAP | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | —— | |
| 4813 | Meta FlokiMFLOKI | 0,000000194 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 4814 | Atlas USVUSV | 15,05 $₾39,10 | 0,00% | 0,00% | 0,00% | —— | |
| 4815 | UGASUGAS | 0,000268 $₾0,000696 | 0,00% | 0,00% | 0,00% | —— | |
| 4816 | PalmPayPALM | 0,02477 $₾0,0643 | 0,00% | 0,00% | -13,37% | —— | |
| 4817 | RAKONRKN | 0,23182 $₾0,6023 | 0,00% | 0,00% | 0,00% | —— | |
| 4818 | Shita-kiri SuzumeSUZUME | 0,0000000578 $₾0,00 | +0,13% | -0,53% | +0,29% | —— | |
| 4819 | SparkPoint FuelSFUEL | 0,000016 $₾0,000042 | 0,00% | 0,00% | 0,00% | —— | |
| 4820 | Virtual GamerVGM | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | —— | |
| 4821 | LoopNetworkLOOP | 0,002099 $₾0,005454 | -0,09% | -2,19% | -2,25% | —— | |
| 4822 | PolygonFarm FinanceSPADE | 0,005336 $₾0,0139 | 0,00% | -1,20% | -1,79% | —— | |
| 4823 | RLTv2RLTV2 | 0,000375 $₾0,000974 | 0,00% | 0,00% | 0,00% | —— | |
| 4824 | InsurChainINSUR | 0,006463 $₾0,0168 | 0,00% | 0,00% | 0,00% | —— | |
| 4825 | RCADERCADE | 0,000005 $₾0,000013 | 0,00% | 0,00% | 0,00% | —— | |
| 4826 | TurboPepeVROOM | 0,000000169 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4827 | GOLD8GOLD8 | 0,000724 $₾0,001881 | -0,09% | -1,59% | -9,87% | —— | |
| 4828 | Blockchain BetsBCB | 0,000166 $₾0,000431 | +0,21% | -0,71% | -1,96% | —— | |
| 4829 | SKINCHAINSKC | 0,0000008 $₾0,000002 | 0,00% | 0,00% | 0,00% | —— | |
| 4830 | Genesis WorldsGENESIS | 0,000334 $₾0,000868 | 0,00% | 0,00% | 0,00% | —— | |
| 4831 | DangerMoonDANGERMOON | 0,0000000002 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4832 | GenshinFlokiInuGFLOKI | 0,0000000002 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4833 | Scan DeFiSCAN | 0,000024 $₾0,000062 | 0,00% | 0,00% | 0,00% | —— | |
| 4834 | MinatoMNTO | 4,03 $₾10,47 | 0,00% | 0,00% | 0,00% | —— | |
| 4835 | WinnerzWNZ | 0,000014 $₾0,000036 | 0,00% | 0,00% | 0,00% | —— | |
| 4836 | Bulldoge InuBULLD | 0,000024 $₾0,000062 | 0,00% | 0,00% | 0,00% | —— | |
| 4837 | OjamuOJA | 0,000135 $₾0,000351 | 0,00% | 0,00% | 0,00% | —— | |
| 4838 | Sheesha Finance PolygonMSHEESHA | 0,000105 $₾0,000273 | 0,00% | 0,00% | 0,00% | —— | |
| 4839 | HYMEHYME | 0,00202 $₾0,005248 | 0,00% | 0,00% | 0,00% | —— | |
| 4840 | xNFT ProtocolXNFT | 0,00035 $₾0,000909 | 0,00% | 0,00% | 0,00% | —— | |
| 4841 | BitCherryBCHC | 0,0008 $₾0,002079 | 0,00% | 0,00% | 0,00% | —— | |
| 4842 | ColonyCLY | 0,000666 $₾0,00173 | 0,00% | 0,00% | 0,00% | —— | |
| 4843 | ImpulseVenVEN | 0,01679 $₾0,0436 | 0,00% | 0,00% | 0,00% | —— | |
| 4844 | LIUXLIUX | 0,000404 $₾0,00105 | 0,00% | 0,00% | 0,00% | —— | |
| 4845 | 0,008418 $₾0,0219 | 0,00% | 0,00% | 0,00% | —— | ||
| 4846 | Maya Preferred.MAYP | 4 600 875,49 $₾11 953 994,70 | 0,00% | 0,00% | 0,00% | —— | |
| 4847 | DECENTRACARDDCARD | 0,000348 $₾0,000904 | 0,00% | 0,00% | 0,00% | —— | |
| 4848 | SpaceXpanseROD | 0,000017 $₾0,000044 | 0,00% | 0,00% | 0,00% | —— | |
| 4849 | Green Dildo FinanceGDILDO | 0,0000000006 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4850 | ZKPEPEsZKPEPE | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | —— | |
| 4851 | BumperBUMP | 0,000098 $₾0,000255 | 0,00% | 0,00% | 0,00% | —— | |
| 4852 | ROADROAD | 0,000031 $₾0,000081 | 0,00% | 0,00% | 0,00% | —— | |
| 4853 | gotEMGOTEM | 0,000004 $₾0,00001 | 0,00% | 0,00% | 0,00% | —— | |
| 4854 | MeshBoxMESH | 0,00085 $₾0,002208 | 0,00% | 0,00% | 0,00% | —— | |
| 4855 | SMPCOINSMPC | 0,000193 $₾0,000501 | 0,00% | 0,00% | 0,00% | —— | |
| 4856 | EverusEVR | 0,00017 $₾0,000442 | 0,00% | 0,00% | 0,00% | —— | |
| 4857 | BSocialBINS | 0,000192 $₾0,000499 | 0,00% | 0,00% | 0,00% | —— | |
| 4858 | SealSEAL | 0,10423 $₾0,2708 | 0,00% | 0,00% | 0,00% | —— | |
| 4859 | BowsCoinBSC | 0,000775 $₾0,002014 | +0,02% | -0,63% | -1,00% | —— | |
| 4860 | BetrockBETROCK | 0,0007 $₾0,001819 | 0,00% | 0,00% | 0,00% | —— | |
| 4861 | JellyverseJLY | 0,00675 $₾0,0175 | 0,00% | 0,00% | 0,00% | —— | |
| 4862 | Glitter FinanceXGLI | 0,00115 $₾0,002988 | 0,00% | 0,00% | 0,00% | —— | |
| 4863 | PappayPAPPAY | 0,00000007 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4864 | SonicWifHatSONICWIF | 0,00003 $₾0,000078 | 0,00% | 0,00% | 0,00% | —— | |
| 4865 | Not Financial AdviceNFAI | 0,000752 $₾0,001954 | 0,00% | 0,00% | 0,00% | —— | |
| 4866 | RepubliKRPK | 0,000032 $₾0,000083 | 0,00% | 0,00% | 0,00% | —— | |
| 4867 | Galaxy WarGWT | 0,000113 $₾0,000294 | 0,00% | 0,00% | 0,00% | —— | |
| 4868 | TozexTOZ | 0,01728 $₾0,0449 | 0,00% | 0,00% | 0,00% | —— | |
| 4869 | sKLAYSKLAY | 0,07331 $₾0,1905 | 0,00% | 0,00% | 0,00% | —— | |
| 4870 | LifetionCoinLTP | 0,0097 $₾0,0252 | 0,00% | 0,00% | 0,00% | —— | |
| 4871 | Crypto BirdsXCB | 0,000625 $₾0,001624 | 0,00% | 0,00% | 0,00% | —— | |
| 4872 | Novem ProNVM | 0,29934 $₾0,7777 | 0,00% | 0,00% | 0,00% | —— | |
| 4873 | Work QuestWQT | 0,000002 $₾0,000005 | 0,00% | 0,00% | 0,00% | —— | |
| 4874 | EnterDAOENTR | 0,006492 $₾0,0169 | 0,00% | 0,00% | 0,00% | —— | |
| 4875 | SLTSLT | 3,08 $₾8,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4876 | PokerFiPOKERFI | 0,000714 $₾0,001855 | +0,02% | +1,20% | +11,14% | —— | |
| 4877 | Resistor AITOR | 0,001791 $₾0,004653 | 0,00% | 0,00% | 0,00% | —— | |
| 4878 | TRUST AITRT | 0,00823 $₾0,0214 | 0,00% | 0,00% | 0,00% | —— | |
| 4879 | New Year TokenNYT | 0,00004 $₾0,000104 | 0,00% | 0,00% | -69,22% | —— | |
| 4880 | LapislazuliLILLI | 0,000442 $₾0,001148 | 0,00% | 0,00% | 0,00% | —— | |
| 4881 | Coin DiscoveryCODI | 0,001552 $₾0,004032 | 0,00% | 0,00% | 0,00% | —— | |
| 4882 | FOREVER SHIBA4SHIBA | 0,000013 $₾0,000034 | 0,00% | 0,00% | 0,00% | —— | |
| 4883 | ScarcitySCX | 3,48 $₾9,04 | +0,13% | -0,64% | -2,11% | —— | |
| 4884 | ChikinCoinCKC | 0,0001 $₾0,00026 | 0,00% | -0,53% | -2,16% | —— | |
| 4885 | PancakeToolsTCAKE | 0,000299 $₾0,000777 | 0,00% | 0,00% | 0,00% | —— | |
| 4886 | ecoterraECOTERRA | 0,000139 $₾0,000361 | 0,00% | 0,00% | 0,00% | —— | |
| 4887 | Bake CoinBAKECOIN | 0,000000188 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4888 | Ondo DeFAIONDOAI | 0,000274 $₾0,000712 | 0,00% | 0,00% | 0,00% | —— | |
| 4889 | Hakka.FinanceHAKKA | 0,001271 $₾0,003302 | 0,00% | 0,00% | 0,00% | —— | |
| 4890 | DogelanaDGLN | 0,000004 $₾0,00001 | 0,00% | -1,64% | -4,66% | —— | |
| 4891 | ShibAI LabsSLAB | 0,000000191 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4892 | Secret (ERC20)WSCRT | 0,01393 $₾0,0362 | +0,16% | -2,49% | 0,00% | —— | |
| 4893 | edeXaEDX | 0,0011 $₾0,002858 | 0,00% | 0,00% | 0,00% | —— | |
| 4894 | zkEVMChain (BSC)ZKEVM | 0,000256 $₾0,000665 | 0,00% | 0,00% | 0,00% | —— | |
| 4895 | Hotel of SecretsHOS | 0,000049 $₾0,000127 | 0,00% | 0,00% | 0,00% | —— | |
| 4896 | 3d3d3D3D | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4897 | Oracle AIORACLE | 0,000041 $₾0,000107 | 0,00% | 0,00% | 0,00% | —— | |
| 4898 | Chinese AndyANDWU | 0,0000000004 $₾0,00 | +0,16% | +0,40% | -1,15% | —— | |
| 4899 | Technology Metal Network GlobalTMNG | 0,000749 $₾0,001946 | 0,00% | 0,00% | 0,00% | —— | |
| 4900 | CoriteCO | 0,000408 $₾0,00106 | 0,00% | 0,00% | 0,00% | —— |
