Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 5,601–5,700 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 5601 | AgentLayerAGENT | 0,000086 $₾0,000223 | 0,00% | 0,00% | 0,00% | —— | |
| 5602 | CellulaCELA | 0,000009 $₾0,000023 | 0,00% | 0,00% | 0,00% | —— | |
| 5603 | Mirada AIMIRX | 0,000051 $₾0,000133 | 0,00% | 0,00% | 0,00% | —— | |
| 5604 | LeaftyLEAFTY | 0,000081 $₾0,00021 | 0,00% | 0,00% | 0,00% | —— | |
| 5605 | NPick BlockNPICK | 0,000011 $₾0,000029 | 0,00% | 0,00% | 0,00% | —— | |
| 5606 | Tate TokenTOPG | 0,000129 $₾0,000335 | 0,00% | 0,00% | 0,00% | —— | |
| 5607 | CHEWYCHWY | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5608 | ZurcoinZUR | 0,000776 $₾0,002016 | +0,10% | -0,68% | -0,77% | —— | |
| 5609 | 0,004321 $₾0,0112 | 0,00% | +0,77% | +1,34% | —— | ||
| 5610 | KontosKOS | 0,000112 $₾0,000291 | 0,00% | 0,00% | 0,00% | —— | |
| 5611 | ScallopSCA | 0,004284 $₾0,0111 | 0,00% | 0,00% | 0,00% | —— | |
| 5612 | THREE ARROWZ CAPITEL3AC | 0,00344 $₾0,008938 | 0,00% | 0,00% | 0,00% | —— | |
| 5613 | SyncvaultSVTS | 0,245 $₾0,6366 | -0,35% | -1,10% | -1,21% | —— | |
| 5614 | Arrow TokenARROW | 0,0024 $₾0,006236 | 0,00% | 0,00% | 0,00% | —— | |
| 5615 | PLC UltimaPLCU | 26,00 $₾67,55 | 0,00% | 0,00% | 0,00% | —— | |
| 5616 | CryptoTradingFundCTF | 0,0405 $₾0,1052 | 0,00% | 0,00% | 0,00% | —— | |
| 5617 | MIAMIMIAMI | 0,000002 $₾0,000005 | 0,00% | 0,00% | 0,00% | —— | |
| 5618 | 0,000776 $₾0,002016 | +0,10% | -0,68% | -0,77% | —— | ||
| 5619 | Football StarsFOOTBALLSTARS | 0,0000000253 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5620 | La PesetaPTAS | 0,000299 $₾0,000777 | 0,00% | 0,00% | 0,00% | —— | |
| 5621 | Neutrino USDUSDN | 0,100 $₾0,2598 | 0,00% | 0,00% | 0,00% | —— | |
| 5622 | ZeroClassicZERC | 0,00065 $₾0,001689 | 0,00% | 0,00% | 0,00% | —— | |
| 5623 | Chainge FinanceCHNG | 0,17529 $₾0,4554 | 0,00% | 0,00% | 0,00% | —— | |
| 5624 | KromaKRO | 0,00426 $₾0,0111 | 0,00% | 0,00% | 0,00% | —— | |
| 5625 | ThroneTHN | 0,000016 $₾0,000042 | 0,00% | 0,00% | 0,00% | —— | |
| 5626 | RiceSwapRICE | 0,006647 $₾0,0173 | 0,00% | -2,65% | -1,50% | —— | |
| 5627 | SaonSAON | 0,003843 $₾0,009985 | 0,00% | 0,00% | 0,00% | —— | |
| 5628 | BiokkoinBKKG | 27,30 $₾70,93 | 0,00% | 0,00% | 0,00% | —— | |
| 5629 | DucatDUCAT | 0,006812 $₾0,0177 | 0,00% | 0,00% | 0,00% | —— | |
| 5630 | MINE COINMIH | 0,10708 $₾0,2782 | 0,00% | +0,02% | 0,00% | —— | |
| 5631 | WowbitWWB | 0,02228 $₾0,0579 | 0,00% | -0,04% | -56,92% | —— | |
| 5632 | GoldPesa OptionGPO | 0,81627 $₾2,12 | 0,00% | 0,00% | 0,00% | —— | |
| 5633 | TNNSTNNS | 0,002188 $₾0,005685 | 0,00% | 0,00% | 0,00% | —— | |
| 5634 | Nikel TechNIKL | 0,02165 $₾0,0562 | 0,00% | 0,00% | 0,00% | —— | |
| 5635 | Mercurial FinanceMER | 0,000156 $₾0,000405 | 0,00% | 0,00% | 0,00% | —— | |
| 5636 | Doge Eat DogeOMNOM | 0,0000000002 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5637 | Crypto SportsCSPN | 0,00051 $₾0,001325 | 0,00% | 0,00% | 0,00% | —— | |
| 5638 | Hello PetsPET | 0,024 $₾0,0623 | 0,00% | 0,00% | 0,00% | —— | |
| 5639 | CuckadoodledooCUCK | 0,000314 $₾0,000816 | 0,00% | 0,00% | 0,00% | —— | |
| 5640 | E4CE4C | 0,000064 $₾0,000166 | 0,00% | 0,00% | 0,00% | —— | |
| 5641 | Baby ElonBABYELON | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5642 | Content BitcoinCTB | 545,79 $₾1418,07 | +0,21% | +0,18% | +1,00% | —— | |
| 5643 | NativNTV | 0,000022 $₾0,000057 | 0,00% | 0,00% | 0,00% | —— | |
| 5644 | DecentrDEC | 0,00035 $₾0,000909 | 0,00% | 0,00% | 0,00% | —— | |
| 5645 | CryptoPingPING | 0,0194 $₾0,0504 | +0,10% | -0,68% | -0,77% | —— | |
| 5646 | AvatarAVATAR | 0,01428 $₾0,0371 | 0,00% | 0,00% | 0,00% | —— | |
| 5647 | FunexFUNEX | 0,0053 $₾0,0138 | 0,00% | 0,00% | 0,00% | —— | |
| 5648 | BikerushBRT | 0,000000831 $₾0,000002 | 0,00% | 0,00% | 0,00% | —— | |
| 5649 | TangibleTNGBL | 0,54077 $₾1,41 | 0,00% | 0,00% | 0,00% | —— | |
| 5650 | CanYaCoinCAN | 0,02351 $₾0,0611 | 0,00% | 0,00% | 0,00% | —— | |
| 5651 | SynchronySCY | 0,000000878 $₾0,000002 | 0,00% | 0,00% | -2,27% | —— | |
| 5652 | XonecoinXOC | 0,000835 $₾0,002169 | +0,06% | -0,82% | -1,73% | —— | |
| 5653 | Aiden labsADN | 0,00391 $₾0,0102 | 0,00% | 0,00% | 0,00% | —— | |
| 5654 | RevhubREVHUB | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | —— | |
| 5655 | Bingo ShareSBGO | 0,210 $₾0,5456 | 0,00% | 0,00% | 0,00% | —— | |
| 5656 | Crepe CoinCREPE | 0,000173 $₾0,000449 | 0,00% | -11,04% | -8,12% | —— | |
| 5657 | CircleSwapCIR | 0,05205 $₾0,1352 | 0,00% | 0,00% | 0,00% | —— | |
| 5658 | Saliamonas BanaitisLBC15 | 3516,50 $₾9136,57 | 0,00% | 0,00% | 0,00% | —— | |
| 5659 | Telgather GamesTOG | 0,000119 $₾0,000309 | 0,00% | 0,00% | 0,00% | —— | |
| 5660 | Blue SnakesSNAKES | 0,000007 $₾0,000018 | 0,00% | 0,00% | 0,00% | —— | |
| 5661 | NdauNDAU | 8,00 $₾20,79 | 0,00% | 0,00% | 0,00% | —— | |
| 5662 | HedronHDRN | 0,0000000035 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5663 | VentionVENTION | 0,000014 $₾0,000036 | 0,00% | 0,00% | 0,00% | —— | |
| 5664 | Zuki MobaZUKI | 0,000037 $₾0,000096 | 0,00% | 0,00% | 0,00% | —— | |
| 5665 | Metaverse VRMEVR | 0,000097 $₾0,000252 | 0,00% | 0,00% | 0,00% | —— | |
| 5666 | WAGMI HUBINFOFI | 0,000026 $₾0,000068 | 0,00% | 0,00% | 0,00% | —— | |
| 5667 | INTOverseTOX | 0,000076 $₾0,000197 | 0,00% | 0,00% | 0,00% | —— | |
| 5668 | LayeriumLYUM | 0,000269 $₾0,000699 | -1,49% | -2,69% | -6,18% | —— | |
| 5669 | NovaXNOVAX | 0,066 $₾0,1715 | 0,00% | 0,00% | 0,00% | —— | |
| 5670 | NFMartNFM | 0,000000208 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 5671 | zkApesZAT | 0,0000000002 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5672 | VanityVANITY | 0,000000354 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 5673 | ZyrriZYR | 0,0040 $₾0,0104 | 0,00% | 0,00% | 0,00% | —— | |
| 5674 | GoNetworkGOT | 0,000478 $₾0,001242 | 0,00% | 0,00% | 0,00% | —— | |
| 5675 | Baby BoxerBBOXER | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5676 | DCD EcosystemDCD | 0,00076 $₾0,001975 | 0,00% | 0,00% | 0,00% | —— | |
| 5677 | WelleWELLE | 0,001249 $₾0,003245 | 0,00% | 0,00% | 0,00% | —— | |
| 5678 | lifedogLFDOG | 0,000011 $₾0,000029 | +0,10% | -0,83% | +1,50% | —— | |
| 5679 | CoinJanitorJAN | 0,00005 $₾0,00013 | 0,00% | 0,00% | 0,00% | —— | |
| 5680 | FelysyumFELY | 0,42331 $₾1,10 | 0,00% | +2,61% | +0,73% | —— | |
| 5681 | REDiREDI | 0,000932 $₾0,002422 | 0,00% | 0,00% | 0,00% | —— | |
| 5682 | TXN ClubTXN | 0,000611 $₾0,001588 | 0,00% | 0,00% | 0,00% | —— | |
| 5683 | Stay In Destiny WorldSIW | 0,00324 $₾0,008418 | 0,00% | 0,00% | 0,00% | —— | |
| 5684 | NuCoinNUC | 0,01203 $₾0,0313 | +0,15% | -0,03% | +0,01% | —— | |
| 5685 | DiscoverFeedDMCC | 0,0020 $₾0,005196 | 0,00% | 0,00% | 0,00% | —— | |
| 5686 | VR1VR1 | 0,000692 $₾0,001798 | 0,00% | 0,00% | 0,00% | —— | |
| 5687 | NanoMeter BitcoinNMBTC | 0,0000000246 $₾0,00 | +0,02% | -1,36% | -1,43% | —— | |
| 5688 | MILLE CHAINMILLE | 0,13158 $₾0,3419 | 0,00% | 0,00% | 0,00% | —— | |
| 5689 | Datarius CreditDTRC | 0,00005 $₾0,00013 | 0,00% | 0,00% | 0,00% | —— | |
| 5690 | MonkeMONKE | 0,0000000247 $₾0,00 | +0,10% | -0,83% | 0,00% | —— | |
| 5691 | 0,000009 $₾0,000023 | 0,00% | +1,51% | +1,48% | —— | ||
| 5692 | PUMPAIPUMPAI | 0,000007 $₾0,000018 | 0,00% | 0,00% | 0,00% | —— | |
| 5693 | ADrewardAD | 0,000000381 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 5694 | GROK CEOGROKCEO | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | — |
| 5695 | Blue KirbyKIRBY | 0,00005 $₾0,00013 | 0,00% | 0,00% | 0,00% | —— | |
| 5696 | Connect CoinXCON | 0,000137 $₾0,000356 | 0,00% | 0,00% | 0,00% | —— | |
| 5697 | WalletNowWNOW | 0,007962 $₾0,0207 | 0,00% | 0,00% | 0,00% | —— | |
| 5698 | GG3GGX | 0,001078 $₾0,002801 | 0,00% | 0,00% | 0,00% | —— | |
| 5699 | Drive CryptoDRIVECRYPTO | 0,001578 $₾0,0041 | 0,00% | 0,00% | 0,00% | —— | |
| 5700 | AndesCoinANDES | 0,000194 $₾0,000504 | 0,00% | 0,00% | 0,00% | —— |
