ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 5,401–5,500 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 5401 | Clifford InuCLIFF | 0,0000000663 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5402 | Mecha ConquestMCQ | 0,001415 $₾0,003676 | -0,42% | -1,46% | -4,33% | —— | |
| 5403 | PLC UltimaPLCU | 26,00 $₾67,55 | 0,00% | 0,00% | 0,00% | —— | |
| 5404 | FanVerseFANV | 0,00552 $₾0,0143 | 0,00% | 0,00% | 0,00% | —— | |
| 5405 | SmartNFTSMARTNFT | 0,00001 $₾0,000026 | 0,00% | 0,00% | 0,00% | —— | |
| 5406 | War of TribesWOTG | 0,000044 $₾0,000114 | 0,00% | 0,00% | 0,00% | —— | |
| 5407 | Gummy BeansGUMMIE | 0,000000693 $₾0,000002 | 0,00% | 0,00% | 0,00% | —— | |
| 5408 | SafeWagesSAFEW | 0,000000102 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5409 | FunexFUNEX | 0,0053 $₾0,0138 | 0,00% | 0,00% | 0,00% | —— | |
| 5410 | Seamless ProtocolSEAM | 0,0492 $₾0,1278 | 0,00% | 0,00% | 0,00% | —— | |
| 5411 | Ultra ClearUCR | 0,000884 $₾0,002297 | 0,00% | 0,00% | 0,00% | —— | |
| 5412 | NativNTV | 0,000022 $₾0,000057 | 0,00% | 0,00% | 0,00% | —— | |
| 5413 | Crypto SportsCSPN | 0,00051 $₾0,001325 | 0,00% | 0,00% | 0,00% | —— | |
| 5414 | Fantasy WarFAWA | 0,000015 $₾0,000039 | 0,00% | 0,00% | 0,00% | —— | |
| 5415 | Jump ForeverJUMP4EVER | 0,000000007 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5416 | CryptoPingPING | 0,01931 $₾0,0502 | -0,23% | -0,29% | -1,67% | —— | |
| 5417 | MarhabaDeFiMRHB | 0,000255 $₾0,000663 | -0,42% | -1,10% | -1,54% | —— | |
| 5418 | X-CASHXCASH | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | —— | |
| 5419 | SatozhiSATOZ | 0,005782 $₾0,015 | -0,47% | -1,50% | -4,79% | —— | |
| 5420 | Smarty PaySPY | 0,000226 $₾0,000587 | -0,21% | -0,67% | -1,97% | —— | |
| 5421 | QuoriumQGOLD | 4025,87 $₾10 460,02 | 0,00% | 0,00% | 0,00% | —— | |
| 5422 | HOM TokenHOMT | 0,00006 $₾0,000156 | 0,00% | 0,00% | 0,00% | —— | |
| 5423 | BUSDXBUSDX | 0,000009 $₾0,000023 | 0,00% | 0,00% | 0,00% | —— | |
| 5424 | TheHolyRogerCoinROGER | 0,0010 $₾0,002598 | 0,00% | 0,00% | 0,00% | —— | |
| 5425 | Esports TokenEST | 0,014 $₾0,0364 | 0,00% | 0,00% | 0,00% | —— | |
| 5426 | Squid Game 2.0SQUID2 | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | —— | |
| 5427 | Radio HeroRAHO | 0,0000000023 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5428 | ThresholdT | 0,0033 $₾0,008574 | 0,00% | 0,00% | 0,00% | —— | |
| 5429 | Evin TokenEVIN | 0,07499 $₾0,1948 | 0,00% | 0,00% | 0,00% | —— | |
| 5430 | tooker kurlsonTOOKER | 0,00461 $₾0,012 | 0,00% | 0,00% | 0,00% | —— | |
| 5431 | SyncvaultSVTS | 0,24455 $₾0,6354 | -0,30% | -0,39% | -1,97% | —— | |
| 5432 | WowbitWWB | 0,02228 $₾0,0579 | 0,00% | 0,00% | -56,92% | —— | |
| 5433 | WhalebitCES | 0,19687 $₾0,5115 | -0,32% | -4,38% | -7,08% | —— | |
| 5434 | Alpha KombatALKOM | 0,000032 $₾0,000083 | 0,00% | 0,00% | 0,00% | —— | |
| 5435 | ShareTokenSHR | 0,00025 $₾0,00065 | 0,00% | -0,60% | +5,98% | —— | |
| 5436 | SOHOTRNSOHOT | 0,000145 $₾0,000377 | 0,00% | 0,00% | 0,00% | —— | |
| 5437 | MINE COINMIH | 0,10705 $₾0,2781 | 0,00% | -0,03% | +0,02% | —— | |
| 5438 | AtromG8AG8 | 0,0001 $₾0,00026 | 0,00% | 0,00% | 0,00% | —— | |
| 5439 | SmartWorld GlobalSWGT | 0,005428 $₾0,0141 | -0,32% | -6,23% | -0,54% | —— | |
| 5440 | EvedoEVED | 0,01396 $₾0,0363 | 0,00% | 0,00% | 0,00% | —— | |
| 5441 | Content BitcoinCTB | 546,43 $₾1419,73 | -0,02% | +0,26% | +1,06% | —— | |
| 5442 | GuiserGUISE | 0,01091 $₾0,0283 | 0,00% | 0,00% | 0,00% | —— | |
| 5443 | PumpkinPKIN | 0,000127 $₾0,00033 | 0,00% | 0,00% | 0,00% | —— | |
| 5444 | CharactbitCHB | 0,0000000925 $₾0,00 | 0,00% | -15,16% | 0,00% | —— | |
| 5445 | FOTA - Fight Of The AgesFOTA | 0,00008 $₾0,000208 | 0,00% | 0,00% | 0,00% | —— | |
| 5446 | SEDO POW TOKENSEDO | 0,19488 $₾0,5063 | +0,75% | +43,85% | -3,60% | —— | |
| 5447 | LondonCoinGoldLDXG | 0,05135 $₾0,1334 | 0,00% | 0,00% | 0,00% | —— | |
| 5448 | Origin Dollar GovernanceOGV | 0,01012 $₾0,0263 | 0,00% | 0,00% | 0,00% | —— | |
| 5449 | MYX NetworkMYX | 0,000707 $₾0,001837 | 0,00% | 0,00% | 0,00% | —— | |
| 5450 | ACryptoSIACSI | 0,265 $₾0,6885 | 0,00% | 0,00% | 0,00% | —— | |
| 5451 | SaonSAON | 0,003843 $₾0,009985 | 0,00% | 0,00% | 0,00% | —— | |
| 5452 | BoxBetBXBT | 0,001369 $₾0,003557 | -0,39% | -1,29% | -3,44% | —— | |
| 5453 | BulpCoinBULP | 0,000567 $₾0,001473 | 0,00% | 0,00% | 0,00% | —— | |
| 5454 | EuropeCoinERC | 0,000385 $₾0,001 | 0,00% | 0,00% | 0,00% | —— | |
| 5455 | Chainge FinanceCHNG | 0,17529 $₾0,4554 | 0,00% | 0,00% | 0,00% | —— | |
| 5456 | 喵喵喵喵喵喵喵喵喵喵 | 0,000000092 $₾0,00 | -0,39% | -1,29% | -8,28% | —— | |
| 5457 | AQAAQA | 0,000126 $₾0,000327 | 0,00% | +0,80% | +27,53% | —— | |
| 5458 | RiceSwapRICE | 0,006579 $₾0,0171 | -0,66% | -4,83% | -0,72% | —— | |
| 5459 | Bet LoungeBETZ | 0,000007 $₾0,000018 | 0,00% | 0,00% | 0,00% | —— | |
| 5460 | Freedom. Jobs. Business.FJB | 0,000002 $₾0,000005 | 0,00% | 0,00% | 0,00% | —— | |
| 5461 | OzagoldOZG | 0,000016 $₾0,000042 | 0,00% | 0,00% | 0,00% | —— | |
| 5462 | ErosERS | 0,000192 $₾0,000499 | 0,00% | 0,00% | 0,00% | —— | |
| 5463 | Universal Pickle$UPL | 0,000015 $₾0,000039 | 0,00% | 0,00% | 0,00% | —— | |
| 5464 | ERROR404PNF | 146,34 $₾380,22 | 0,00% | 0,00% | 0,00% | —— | |
| 5465 | Neutrino USDUSDN | 0,100 $₾0,2598 | 0,00% | 0,00% | 0,00% | —— | |
| 5466 | SynchronySCY | 0,000000878 $₾0,000002 | 0,00% | 0,00% | -2,27% | —— | |
| 5467 | littlemanyuMANYU | 0,00019 $₾0,000494 | 0,00% | 0,00% | 0,00% | —— | |
| 5468 | DarumaDARUMA | 0,000013 $₾0,000034 | 0,00% | 0,00% | 0,00% | —— | |
| 5469 | HILOHILO | 0,0067 $₾0,0174 | 0,00% | 0,00% | 0,00% | —— | |
| 5470 | TMPLTMPL | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | —— | |
| 5471 | ThroneTHN | 0,000016 $₾0,000042 | 0,00% | 0,00% | 0,00% | —— | |
| 5472 | CrogecoinCROGE | 0,000268 $₾0,000696 | 0,00% | 0,00% | 0,00% | —— | |
| 5473 | Sponstar$STAR | 0,00007 $₾0,000182 | 0,00% | 0,00% | 0,00% | —— | |
| 5474 | Aethra AIAETHRA | 0,000195 $₾0,000507 | 0,00% | 0,00% | 0,00% | —— | |
| 5475 | OkLetsPlayOKLP | 0,0010 $₾0,002598 | 0,00% | 0,00% | 0,00% | —— | |
| 5476 | MYROWIFMYROWIF | 0,00007 $₾0,000182 | 0,00% | 0,00% | 0,00% | —— | |
| 5477 | TeUSDTEUSD | 0,99995 $₾2,60 | 0,00% | 0,00% | 0,00% | —— | |
| 5478 | Astra Guild VenturesAGV | 0,000002 $₾0,000005 | 0,00% | 0,00% | 0,00% | —— | |
| 5479 | Fwog (SOL)FWOG | 0,003968 $₾0,0103 | 0,00% | 0,00% | 0,00% | —— | |
| 5480 | FeyorraFEY | 0,005004 $₾0,013 | -0,22% | -1,08% | -2,75% | —— | |
| 5481 | OverProtocolOVER | 0,000125 $₾0,000325 | 0,00% | 0,00% | 0,00% | —— | |
| 5482 | PropbasePROPS | 0,003425 $₾0,008899 | 0,00% | 0,00% | 0,00% | —— | |
| 5483 | Chiba NekoCHIBA | 0,003119 $₾0,008104 | 0,00% | 0,00% | 0,00% | —— | |
| 5484 | Renta NetworkRENTA | 0,00004 $₾0,000104 | 0,00% | 0,00% | 0,00% | —— | |
| 5485 | 99StarzSTZ | 0,001031 $₾0,002679 | 0,00% | 0,00% | 0,00% | —— | |
| 5486 | Circuits of ValueCOVAL | 0,000088 $₾0,000229 | 0,00% | 0,00% | 0,00% | —— | |
| 5487 | LockTripLOC | 0,01009 $₾0,0262 | 0,00% | 0,00% | 0,00% | —— | |
| 5488 | Cubiex PowerCBIX-P | 0,00448 $₾0,0116 | 0,00% | 0,00% | 0,00% | —— | |
| 5489 | BABY DOGE INU$BABYDOGEINU | 0,0000000009 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5490 | 8Bit DogeBITD | 0,000022 $₾0,000057 | 0,00% | 0,00% | 0,00% | —— | |
| 5491 | Baby TrumpBABYTRUMP | 0,000714 $₾0,001855 | 0,00% | 0,00% | 0,00% | —— | |
| 5492 | DEER TOKENDEER | 0,000044 $₾0,000114 | 0,00% | 0,00% | 0,00% | —— | |
| 5493 | NPick BlockNPICK | 0,000011 $₾0,000029 | 0,00% | 0,00% | 0,00% | —— | |
| 5494 | Taikula CoinTAIKULA | 0,000000556 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 5495 | 0x1.tools: AI Multi-tool0X1 | 0,00134 $₾0,003482 | 0,00% | 0,00% | 0,00% | —— | |
| 5496 | BONK InuBONKI | 0,0000000136 $₾0,00 | -0,38% | -1,41% | -3,40% | —— | |
| 5497 | SparkoSPARKO | 0,01534 $₾0,0398 | -0,38% | -1,41% | -3,40% | —— | |
| 5498 | RevhubREVHUB | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | —— | |
| 5499 | MerlinSwapMP | 0,000155 $₾0,000403 | 0,00% | 0,00% | 0,00% | —— | |
| 5500 | Ethernity CLOUDECLD | 0,000866 $₾0,00225 | 0,00% | 0,00% | 0,00% | —— |


