ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 5,501–5,600 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 5501 | ShareTokenSHR | 0,00025 $₾0,00065 | 0,00% | -0,60% | +5,98% | —— | |
| 5502 | MINE COINMIH | 0,10705 $₾0,2781 | 0,00% | -0,03% | +0,02% | —— | |
| 5503 | Content BitcoinCTB | 546,43 $₾1419,73 | -0,02% | +0,26% | +1,06% | —— | |
| 5504 | SmartWorld GlobalSWGT | 0,005428 $₾0,0141 | -0,32% | -6,23% | -0,54% | —— | |
| 5505 | SaonSAON | 0,003843 $₾0,009985 | 0,00% | 0,00% | 0,00% | —— | |
| 5506 | Bitcoin Cash ABCBCHA | 15,03 $₾39,05 | 0,00% | -0,18% | +0,44% | —— | |
| 5507 | BulpCoinBULP | 0,000567 $₾0,001473 | 0,00% | 0,00% | 0,00% | —— | |
| 5508 | Decentralized ActivismDACT | 0,000005 $₾0,000013 | -0,38% | -1,30% | 0,00% | —— | |
| 5509 | 0,003089 $₾0,008026 | -0,25% | +5,38% | +4,64% | —— | ||
| 5510 | COBANCOBAN | 0,00054 $₾0,001403 | 0,00% | 0,00% | 0,00% | —— | |
| 5511 | Ark RivalsARKN | 0,000072 $₾0,000187 | 0,00% | 0,00% | 0,00% | —— | |
| 5512 | BoxBetBXBT | 0,001369 $₾0,003557 | -0,39% | -1,29% | -3,44% | —— | |
| 5513 | Chainge FinanceCHNG | 0,17529 $₾0,4554 | 0,00% | 0,00% | 0,00% | —— | |
| 5514 | DefiBet$DBET | 0,000748 $₾0,001943 | 0,00% | 0,00% | 0,00% | —— | |
| 5515 | DexscrowDXW | 0,000618 $₾0,001606 | 0,00% | 0,00% | 0,00% | —— | |
| 5516 | Neutrino USDUSDN | 0,100 $₾0,2598 | 0,00% | 0,00% | 0,00% | —— | |
| 5517 | 喵喵喵喵喵喵喵喵喵喵 | 0,000000092 $₾0,00 | -0,39% | -1,29% | -8,28% | —— | |
| 5518 | RiceSwapRICE | 0,006579 $₾0,0171 | -0,66% | -4,83% | -0,72% | —— | |
| 5519 | ERROR404PNF | 146,34 $₾380,22 | 0,00% | 0,00% | 0,00% | —— | |
| 5520 | SynchronySCY | 0,000000878 $₾0,000002 | 0,00% | 0,00% | -2,27% | —— | |
| 5521 | DarumaDARUMA | 0,000013 $₾0,000034 | 0,00% | 0,00% | 0,00% | —— | |
| 5522 | littlemanyuMANYU | 0,00019 $₾0,000494 | 0,00% | 0,00% | 0,00% | —— | |
| 5523 | ThroneTHN | 0,000016 $₾0,000042 | 0,00% | 0,00% | 0,00% | —— | |
| 5524 | DogiraDOGIRA | 0,00003 $₾0,000078 | 0,00% | 0,00% | 0,00% | —— | |
| 5525 | 99StarzSTZ | 0,001031 $₾0,002679 | 0,00% | 0,00% | 0,00% | —— | |
| 5526 | VELAAIVELAAI | 0,000349 $₾0,000907 | 0,00% | 0,00% | 0,00% | —— | |
| 5527 | Sponstar$STAR | 0,00007 $₾0,000182 | 0,00% | 0,00% | 0,00% | —— | |
| 5528 | Lucky CoinLKC | 0,0000000004 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5529 | SugarBlockSUGARB | 0,000021 $₾0,000055 | 0,00% | 0,00% | 0,00% | —— | |
| 5530 | LegendLEGEND | 0,000078 $₾0,000203 | 0,00% | 0,00% | 0,00% | —— | |
| 5531 | HenjinAIHENAI | 0,000292 $₾0,000759 | 0,00% | 0,00% | 0,00% | —— | |
| 5532 | MATAR AIMATAR | 0,0421 $₾0,1094 | 0,00% | 0,00% | 0,00% | —— | |
| 5533 | OkLetsPlayOKLP | 0,0010 $₾0,002598 | 0,00% | 0,00% | 0,00% | —— | |
| 5534 | VICE TokenVICE | 0,000005 $₾0,000013 | 0,00% | 0,00% | 0,00% | —— | |
| 5535 | COINDEPOCOINDEPO | 0,11752 $₾0,3053 | +0,09% | +0,04% | +4,95% | —— | |
| 5536 | SocialGrowAIGROWAI | 0,00041 $₾0,001065 | 0,00% | 0,00% | 0,00% | —— | |
| 5537 | BubbBUBB | 0,000234 $₾0,000608 | 0,00% | 0,00% | 0,00% | —— | |
| 5538 | Little Dragon1ON8 | 0,001744 $₾0,004531 | 0,00% | 0,00% | 0,00% | —— | |
| 5539 | NPick BlockNPICK | 0,000011 $₾0,000029 | 0,00% | 0,00% | 0,00% | —— | |
| 5540 | QuizDropQDROP | 0,033 $₾0,0857 | 0,00% | 0,00% | 0,00% | —— | |
| 5541 | Paragon CapitalPARAGON | 0,001525 $₾0,003962 | 0,00% | 0,00% | 0,00% | —— | |
| 5542 | WhiteRockWHITE | 0,000041 $₾0,000107 | 0,00% | 0,00% | 0,00% | —— | |
| 5543 | MythosMYTH | 0,00201 $₾0,005222 | 0,00% | 0,00% | 0,00% | —— | |
| 5544 | ELON BUYS TWITTEREBT | 0,0000000153 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5545 | MetagambleGAMBL | 0,0000000023 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5546 | SYNTHRSYNTH | 0,000298 $₾0,000774 | 0,00% | 0,00% | 0,00% | —— | |
| 5547 | Pandora CashPCASH | 0,046 $₾0,1195 | 0,00% | 0,00% | 0,00% | —— | |
| 5548 | BOXCATBOXCAT | 0,000007 $₾0,000018 | 0,00% | 0,00% | 0,00% | —— | |
| 5549 | ZAT ProjectZPRO | 0,0001 $₾0,00026 | 0,00% | 0,00% | 0,00% | —— | |
| 5550 | EOS Stable CoinESCC | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | —— | |
| 5551 | BONK InuBONKI | 0,0000000136 $₾0,00 | -0,38% | -1,41% | -3,40% | —— | |
| 5552 | Network3N3 | 0,000024 $₾0,000062 | 0,00% | 0,00% | 0,00% | —— | |
| 5553 | RevhubREVHUB | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | —— | |
| 5554 | SparkoSPARKO | 0,01534 $₾0,0398 | -0,38% | -1,41% | -3,40% | —— | |
| 5555 | AmgenAMG | 0,0047 $₾0,0122 | 0,00% | 0,00% | 0,00% | —— | |
| 5556 | InfinitarIGT | 0,01283 $₾0,0333 | 0,00% | 0,00% | 0,00% | —— | |
| 5557 | LayerNetNET | 0,000004 $₾0,00001 | 0,00% | 0,00% | 0,00% | —— | |
| 5558 | NexadeNEXD | 0,00176 $₾0,004573 | 0,00% | 0,00% | 0,00% | —— | |
| 5559 | Top HatHAT | 0,000058 $₾0,000151 | 0,00% | 0,00% | 0,00% | —— | |
| 5560 | StarDOGESTARDOGE | 0,0000000999 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5561 | NexGamiNEXG | 0,000023 $₾0,00006 | 0,00% | 0,00% | 0,00% | —— | |
| 5562 | FrokAIFROKAI | 0,000062 $₾0,000161 | 0,00% | 0,00% | 0,00% | —— | |
| 5563 | TRRUETRRUE | 0,00033 $₾0,000857 | 0,00% | 0,00% | 0,00% | —— | |
| 5564 | MerlinSwapMP | 0,000155 $₾0,000403 | 0,00% | 0,00% | 0,00% | —— | |
| 5565 | PeculiumPCL | 0,001759 $₾0,00457 | 0,00% | 0,00% | 0,00% | —— | |
| 5566 | Ethernity CLOUDECLD | 0,000866 $₾0,00225 | 0,00% | 0,00% | 0,00% | —— | |
| 5567 | Evanesco NetworkEVA | 0,00003 $₾0,000078 | 0,00% | 0,00% | 0,00% | —— | |
| 5568 | NdauNDAU | 8,00 $₾20,79 | 0,00% | 0,00% | 0,00% | —— | |
| 5569 | InternationalCryptoXINCX | 0,00002 $₾0,000052 | 0,00% | 0,00% | 0,00% | —— | |
| 5570 | Wolf Works DAOWWD | 0,00178 $₾0,004625 | 0,00% | 0,00% | 0,00% | —— | |
| 5571 | met a meta metamemeMETAMEME | 0,0000000124 $₾0,00 | -0,39% | -1,29% | 0,00% | —— | |
| 5572 | Gen AI BOTGENAI | 0,000105 $₾0,000273 | 0,00% | 0,00% | 0,00% | —— | |
| 5573 | Bingo ShareSBGO | 0,210 $₾0,5456 | 0,00% | 0,00% | 0,00% | —— | |
| 5574 | DiscoverFeedDMCC | 0,0020 $₾0,005196 | 0,00% | 0,00% | 0,00% | —— | |
| 5575 | GYAT CoinGYAT | 0,001628 $₾0,00423 | 0,00% | 0,00% | 0,00% | —— | |
| 5576 | DickbuttDICKBUTT | 0,000013 $₾0,000034 | 0,00% | 0,00% | 0,00% | —— | |
| 5577 | HydroLinkHLINK | 0,00014 $₾0,000364 | 0,00% | 0,00% | 0,00% | —— | |
| 5578 | Blur FinanceBLR | 0,000547 $₾0,001421 | 0,00% | 0,00% | 0,00% | —— | |
| 5579 | CavapooCAVA | 0,0000000001 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 5580 | Crepe CoinCREPE | 0,000171 $₾0,000444 | -1,16% | -1,16% | -8,37% | —— | |
| 5581 | AgentLayerAGENT | 0,000086 $₾0,000223 | 0,00% | 0,00% | 0,00% | —— | |
| 5582 | KontosKOS | 0,000112 $₾0,000291 | 0,00% | 0,00% | 0,00% | —— | |
| 5583 | ScallopSCA | 0,004284 $₾0,0111 | 0,00% | 0,00% | 0,00% | —— | |
| 5584 | NAYMNAYM | 0,00046 $₾0,001195 | 0,00% | 0,00% | 0,00% | —— | |
| 5585 | Mirada AIMIRX | 0,000051 $₾0,000133 | 0,00% | 0,00% | 0,00% | —— | |
| 5586 | Degen DistilleryDRINK | 0,000011 $₾0,000029 | 0,00% | 0,00% | 0,00% | —— | |
| 5587 | LayeriumLYUM | 0,000267 $₾0,000694 | -0,46% | -2,89% | -7,73% | —— | |
| 5588 | GLIZZYGLIZZY | 0,000000213 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 5589 | HolonusHLN | 0,0248 $₾0,0644 | 0,00% | 0,00% | 0,00% | —— | |
| 5590 | FydeFYDE | 0,000622 $₾0,001616 | 0,00% | 0,00% | 0,00% | —— | |
| 5591 | LympoLYM | 0,000366 $₾0,000951 | 0,00% | 0,00% | 0,00% | —— | |
| 5592 | CellulaCELA | 0,000009 $₾0,000023 | 0,00% | 0,00% | 0,00% | —— | |
| 5593 | TomarketTOMA | 0,000000557 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 5594 | BitcatBITCAT | 0,000064 $₾0,000166 | 0,00% | 0,00% | 0,00% | —— | |
| 5595 | AndesCoinANDES | 0,000194 $₾0,000504 | 0,00% | 0,00% | 0,00% | —— | |
| 5596 | WEMIX DollarWEMIX$ | 0,730 $₾1,90 | 0,00% | 0,00% | 0,00% | —— | |
| 5597 | DappsyAPP | 0,000324 $₾0,000842 | -0,41% | -1,41% | 0,00% | —— | |
| 5598 | THREE ARROWZ CAPITEL3AC | 0,00344 $₾0,008938 | 0,00% | 0,00% | 0,00% | —— | |
| 5599 | COMBOCOMBO | 0,02543 $₾0,0661 | 0,00% | 0,00% | 0,00% | —— | |
| 5600 | DIVO TokenDIVO | 0,0000000848 $₾0,00 | 0,00% | 0,00% | 0,00% | —— |

