Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 1,001–1,100 / 14,422 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1001 | CounterpartyXCP | $1.14₾2.98 | -0.14% | +2.40% | -26.58% | $3.0M₾7.72M | ||
| 1002 | Electra ProtocolXEP | $0.00016₾0.000418 | +1.08% | -3.50% | -1.90% | $2.9M₾7.66M | ||
| 1003 | ApexCPX | $0.006286₾0.0164 | 0.00% | 0.00% | -0.25% | $2.9M₾7.66M | ||
| 1004 | StonksSTNK | $5.02₾13.13 | 0.00% | -1.49% | -12.91% | $2.9M₾7.62M | ||
| 1005 | MileVerseMVC | $0.001048₾0.002741 | +0.44% | -9.45% | -5.86% | $2.9M₾7.57M | ||
| 1006 | mStable USDMUSD | $1.00₾2.62 | -0.19% | +0.36% | +1.24% | $2.9M₾7.54M | ||
| 1007 | LynxLYNX | $0.000037₾0.000097 | -0.42% | +0.24% | -2.03% | $2.9M₾7.51M | ||
| 1008 | VaiVAI | $1.00₾2.62 | 0.00% | 0.00% | +0.53% | $2.8M₾7.43M | ||
| 1009 | PkoinPKOIN | $0.20246₾0.5295 | +0.01% | -1.39% | -5.66% | $2.8M₾7.37M | ||
| 1010 | Mt Pelerin SharesMPS | $5.61₾14.67 | -1.87% | -1.87% | +0.07% | $2.8M₾7.33M | ||
| 1011 | Star Atlas DAOPOLIS | $0.00896₾0.0234 | -3.45% | -3.34% | -8.29% | $2.8M₾7.27M | ||
| 1012 | Open LootOL | $0.004356₾0.0114 | +0.03% | -0.15% | -13.11% | $2.8M₾7.2M | ||
| 1013 | KintoK | $1.36₾3.56 | 0.00% | 0.00% | 0.00% | $2.7M₾7.08M | ||
| 1014 | PIBBLEPIB | $0.000112₾0.000293 | -0.10% | -4.78% | -7.93% | $2.7M₾7.07M | ||
| 1015 | DexsportDESU | $0.01372₾0.0359 | 0.00% | +0.31% | -3.08% | $2.7M₾7.02M | ||
| 1016 | Unstable Coin (usduc.xyz)USDUC | $0.002678₾0.007004 | -1.76% | -4.61% | -11.08% | $2.7M₾7M | ||
| 1017 | HivemapperHONEY | $0.000565₾0.001478 | -0.28% | -0.24% | -4.55% | $2.7M₾6.98M | ||
| 1018 | Boson ProtocolBOSON | $0.01838₾0.0481 | -0.04% | -3.29% | -10.34% | $2.7M₾6.95M | ||
| 1019 | DIMODIMO | $0.00669₾0.0175 | -0.51% | -0.68% | -16.28% | $2.7M₾6.94M | ||
| 1020 | MEVerseMEV | $0.001532₾0.004006 | 0.00% | -1.03% | -3.83% | $2.6M₾6.92M | ||
| 1021 | Kendu InuKENDU | $0.000003₾0.000008 | -0.19% | +0.54% | -1.56% | $2.6M₾6.89M | ||
| 1022 | World Friendship CashWFCA | $0.006335₾0.0166 | +2.59% | +6.83% | +59.77% | $2.6M₾6.88M | ||
| 1023 | CloakCoinCLOAK | $0.42667₾1.12 | -0.32% | +1.64% | +3.00% | $2.6M₾6.85M | ||
| 1024 | SolCexSOLCEX | $0.00335₾0.008761 | 0.00% | 0.00% | 0.00% | $2.6M₾6.83M | ||
| 1025 | Star AtlasATLAS | $0.000123₾0.000322 | 0.00% | -1.61% | -3.28% | $2.6M₾6.81M | ||
| 1026 | AlturaALU | $0.002624₾0.006862 | +0.11% | -0.42% | -9.28% | $2.6M₾6.79M | ||
| 1027 | U.CASHUCASH | $0.00025₾0.000654 | -35.45% | -35.74% | 0.00% | $2.6M₾6.77M | ||
| 1028 | DentDENT | $0.000026₾0.000068 | +0.05% | -1.77% | -6.27% | $2.6M₾6.7M | ||
| 1029 | SuilendSEND | $0.04581₾0.1198 | 0.00% | +0.10% | -7.63% | $2.6M₾6.68M | ||
| 1030 | Central African Republic MemeCAR | $0.002559₾0.006692 | 0.00% | +1.71% | -6.71% | $2.6M₾6.67M | ||
| 1031 | PaLM AIPALM | $0.033₾0.0863 | 0.00% | -3.76% | -10.59% | $2.5M₾6.66M | ||
| 1032 | PeiPeiPEIPEI | $0.0000000061₾0.00 | -0.19% | +1.00% | +1.38% | $2.5M₾6.65M | ||
| 1033 | YURU COINYURU | $0.33095₾0.8655 | +0.46% | +0.88% | +16.33% | $2.5M₾6.63M | ||
| 1034 | GoldfinchGFI | $0.02997₾0.0784 | +0.09% | -0.23% | -19.46% | $2.5M₾6.55M | ||
| 1035 | NATIX NetworkNATIX | $0.00006₾0.000157 | -0.01% | -1.47% | -9.40% | $2.4M₾6.39M | ||
| 1036 | GmeStopGME | $0.000353₾0.000923 | -0.12% | +2.20% | -6.31% | $2.4M₾6.36M | ||
| 1037 | DimitraDMTR | $0.004979₾0.013 | +0.05% | -0.45% | -4.38% | $2.4M₾6.33M | ||
| 1038 | Book of EthereumBOOE | $0.02515₾0.0658 | -0.10% | +2.43% | -11.45% | $2.4M₾6.33M | ||
| 1039 | BlackFort Exchange NetworkBXN | $0.000536₾0.001402 | 0.00% | +6.27% | +93.45% | $2.4M₾6.3M | ||
| 1040 | VestChainVEST | $0.00061₾0.001595 | -0.32% | +1.64% | -0.68% | $2.4M₾6.29M | ||
| 1041 | Mongol NFTMNFT | $0.000017₾0.000044 | -0.19% | +2.30% | +0.37% | $2.4M₾6.28M | ||
| 1042 | Permission CoinASK | $0.000109₾0.000285 | -0.18% | +0.20% | +0.41% | $2.4M₾6.23M | ||
| 1043 | Ampleforth Governance TokenFORTH | $0.16608₾0.4343 | +0.89% | -3.90% | -15.34% | $2.4M₾6.23M | ||
| 1044 | Glo DollarUSDGLO | $0.99793₾2.61 | 0.00% | 0.00% | 0.00% | $2.4M₾6.22M | ||
| 1045 | Zypto TokenZYPTO | $0.002641₾0.006907 | -0.19% | -3.50% | -7.51% | $2.4M₾6.19M | ||
| 1046 | Covalent X TokenCXT | $0.002391₾0.006253 | +0.53% | -1.48% | -6.40% | $2.3M₾6.14M | ||
| 1047 | DingocoinDINGO | $0.00002₾0.000052 | -0.17% | +0.28% | -20.16% | $2.3M₾6.09M | ||
| 1048 | Aleph.imALEPH | $0.009421₾0.0246 | +0.03% | -2.81% | -4.53% | $2.3M₾6.09M | ||
| 1049 | PornRocketPORNROCKET | $0.0000000061₾0.00 | -0.23% | +0.07% | +0.45% | $2.3M₾6.08M | ||
| 1050 | BluefinBLUE | $0.007503₾0.0196 | +0.40% | -1.52% | -10.70% | $2.3M₾6M | ||
| 1051 | MysteriumMYST | $0.11434₾0.299 | +0.02% | +0.61% | -0.28% | $2.3M₾5.99M | ||
| 1052 | LUCALUCA | $0.38381₾1.00 | -0.01% | +0.09% | +4.89% | $2.3M₾5.99M | ||
| 1053 | WenWEN | $0.000003₾0.000008 | +1.11% | -0.46% | -9.00% | $2.3M₾5.98M | ||
| 1054 | Pups (Bitcoin)PUPS | $0.002355₾0.006159 | 0.00% | +11.22% | +8.52% | $2.3M₾5.96M | ||
| 1055 | Omni NetworkOMNI | $0.066₾0.1726 | 0.00% | 0.00% | -67.16% | $2.3M₾5.95M | ||
| 1056 | Pain (paintoken.com)PAIN | $0.4502₾1.18 | 0.00% | +0.60% | -3.84% | $2.3M₾5.89M | ||
| 1057 | SimplicitySPL | $0.00061₾0.001595 | -0.32% | +1.64% | -0.68% | $2.2M₾5.85M | ||
| 1058 | Sweatcoin - Sweat EconomySWEAT | $0.000293₾0.000766 | +4.96% | +35.03% | +38.21% | $2.2M₾5.85M | ||
| 1059 | ZoidPayZPAY | $0.005701₾0.0149 | 0.00% | +27.25% | +30.49% | $2.2M₾5.84M | ||
| 1060 | MATHMATH | $0.01947₾0.0509 | -1.89% | -2.85% | -13.40% | $2.2M₾5.82M | ||
| 1061 | Akropolis AKRO | $0.0005₾0.001308 | 0.00% | 0.00% | 0.00% | $2.2M₾5.8M | ||
| 1062 | RHEA FinanceRHEA | $0.01108₾0.029 | -0.02% | +0.31% | +0.22% | $2.2M₾5.8M | ||
| 1063 | DillDL | $0.001866₾0.00488 | 0.00% | -0.64% | -0.61% | $2.2M₾5.78M | ||
| 1064 | BellscoinBELLS | $0.03606₾0.0943 | -1.55% | +0.25% | -5.89% | $2.2M₾5.76M | ||
| 1065 | AavegotchiGHST | $0.0423₾0.1106 | +0.12% | -0.20% | -1.34% | $2.2M₾5.66M | ||
| 1066 | Sui Name ServiceNS | $0.01064₾0.0278 | +0.24% | +0.82% | -10.89% | $2.2M₾5.65M | ||
| 1067 | GreencoinGRE | $0.000462₾0.001208 | 0.00% | 0.00% | -4.54% | $2.1M₾5.61M | ||
| 1068 | Wrapped NCGWNCG | $0.004068₾0.0106 | 0.00% | -1.51% | -3.62% | $2.1M₾5.57M | ||
| 1069 | DragonchainDRGN | $0.005722₾0.015 | -0.18% | -6.01% | -29.25% | $2.1M₾5.55M | ||
| 1070 | WHALEWHALE | $0.21211₾0.5547 | -0.19% | -0.04% | -1.64% | $2.1M₾5.55M | ||
| 1071 | Rupiah TokenIDRT | $0.000012₾0.000031 | -0.32% | +1.64% | -0.68% | $2.1M₾5.54M | ||
| 1072 | MSquare GlobalMSQ | $0.35299₾0.9231 | 0.00% | 0.00% | -0.60% | $2.1M₾5.53M | ||
| 1073 | Coupon AssetsCA | $0.21754₾0.5689 | -0.06% | -0.02% | +0.71% | $2.1M₾5.5M | ||
| 1074 | RothariumRTH | $0.57489₾1.50 | -0.35% | -16.06% | -17.02% | $2.1M₾5.48M | ||
| 1075 | PufferPUFFER | $0.0119₾0.0311 | +0.21% | -0.58% | -8.20% | $2.1M₾5.48M | ||
| 1076 | CEEK VRCEEK | $0.002599₾0.006797 | -0.56% | -1.88% | -6.36% | $2.1M₾5.48M | ||
| 1077 | YooldoESPORTS | $0.0163₾0.0426 | -0.67% | -0.94% | -1.66% | $2.1M₾5.47M | ||
| 1078 | CointelCOLS | $0.003691₾0.009653 | +0.06% | -0.13% | -1.27% | $2.1M₾5.47M | ||
| 1079 | PhoenixPHB | $0.0355₾0.0928 | 0.00% | 0.00% | -98.89% | $2.1M₾5.46M | ||
| 1080 | Volt InuVOLT | $0.0000000381₾0.00 | -0.34% | -1.81% | -5.57% | $2.1M₾5.46M | ||
| 1081 | TectumTET | $0.20979₾0.5486 | +0.05% | +1.00% | -24.40% | $2.1M₾5.43M | ||
| 1082 | BillyBILLY | $0.002215₾0.005793 | 0.00% | 0.00% | 0.00% | $2.1M₾5.42M | ||
| 1083 | Stake DAOSDT | $0.0866₾0.2265 | -0.19% | +1.56% | +3.56% | $2.1M₾5.41M | ||
| 1084 | Creta WorldCRETA | $0.001409₾0.003685 | +0.01% | +2.47% | +9.32% | $2.1M₾5.4M | ||
| 1085 | Altered State MachineASTO | $0.002508₾0.006559 | 0.00% | -0.05% | -0.17% | $2.1M₾5.39M | ||
| 1086 | Inter Milan Fan TokenINTER | $0.20308₾0.5311 | -0.23% | -1.27% | -5.10% | $2.1M₾5.38M | ||
| 1087 | DogebonkDOBO | $0.0000000038₾0.00 | -0.19% | +0.10% | +0.64% | $2.0M₾5.36M | ||
| 1088 | Raini$RAINI | $0.004205₾0.011 | -0.23% | +0.07% | +0.17% | $2.0M₾5.35M | ||
| 1089 | Jesus CoinJESUS | $0.000000013₾0.00 | -0.38% | +1.07% | -1.91% | $2.0M₾5.31M | ||
| 1090 | EthicHubETHIX | $0.02876₾0.0752 | -0.48% | +0.44% | -3.07% | $2.0M₾5.3M | ||
| 1091 | Legacy TokenLGCT | $0.0191₾0.05 | 0.00% | 0.00% | 0.00% | $2.0M₾5.3M | ||
| 1092 | nubcatNUB | $0.00213₾0.00557 | -0.47% | 0.00% | -1.84% | $2.0M₾5.29M | ||
| 1093 | $0.0113₾0.0296 | 0.00% | +0.89% | -11.02% | $2.0M₾5.27M | |||
| 1094 | DOWGEDJI6930 | $0.002005₾0.005243 | 0.00% | +5.97% | -1.33% | $2.0M₾5.24M | ||
| 1095 | SharpSHARP | $0.000741₾0.001938 | -0.54% | +0.14% | -2.24% | $2.0M₾5.21M | ||
| 1096 | Lush AILUSH | $0.00033₾0.000863 | -0.36% | +0.21% | +4.30% | $2.0M₾5.21M | ||
| 1097 | Divergence ProtocolDIVER | $0.0030₾0.007846 | 0.00% | 0.00% | 0.00% | $2.0M₾5.18M | ||
| 1098 | GAMEEGMEE | $0.001451₾0.003795 | -0.67% | +1.26% | +1.81% | $2.0M₾5.18M | ||
| 1099 | Asia CoinASIA | $0.03954₾0.1034 | -0.23% | +0.07% | -0.97% | $2.0M₾5.17M | ||
| 1100 | Wootrade NetworkWOO | $0.01042₾0.0273 | -0.70% | -1.57% | -8.77% | $2.0M₾5.15M |














































































