Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 14,501–14,600 / 14,749 assets
| Last 7 days | |||||||
|---|---|---|---|---|---|---|---|
| 14501 | PinEyePINEYE | $0.0001₾0.00026 | 0.00% | 0.00% | 0.00% | —— | |
| 14502 | BIDEN 2024BIDEN2024 | $0.0000000004₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14503 | Unity NetworkUNT | $0.000931₾0.002419 | 0.00% | 0.00% | 0.00% | —— | |
| 14504 | Magma FinanceMAGMA | $0.24071₾0.6254 | -0.25% | -2.26% | +17.65% | —— | |
| 14505 | Auki LabsAUKI | $0.006798₾0.0177 | -0.82% | +3.49% | -7.77% | —— | |
| 14506 | Dibs ShareDSHARE | $0.77789₾2.02 | -0.67% | -17.51% | -35.48% | —— | |
| 14507 | WadzPay TokenWTK | $0.000141₾0.000366 | 0.00% | 0.00% | 0.00% | —— | |
| 14508 | ShibaBitcoinSHIBTC | $83.85₾217.86 | 0.00% | 0.00% | 0.00% | —— | |
| 14509 | THE9THE9 | $0.0022₾0.005716 | 0.00% | 0.00% | 0.00% | —— | |
| 14510 | Rocket Global CoinRCKC | $0.000188₾0.000488 | 0.00% | 0.00% | 0.00% | —— | |
| 14511 | LaikaLAIKA | $0.0000000776₾0.00 | -0.11% | +0.50% | -2.36% | —— | |
| 14512 | Crob CoinCROB | $0.01301₾0.0338 | 0.00% | 0.00% | 0.00% | —— | |
| 14513 | BnB DragonBNBDRAGON | $0.001242₾0.003227 | 0.00% | 0.00% | 0.00% | —— | |
| 14514 | Flare FinanceEXFI | $0.0654₾0.1699 | 0.00% | 0.00% | 0.00% | —— | |
| 14515 | PolkagoldPGOLD | $0.09535₾0.2477 | 0.00% | 0.00% | 0.00% | —— | |
| 14516 | Secret FinanceSEFI | $0.00042₾0.001091 | 0.00% | 0.00% | 0.00% | —— | |
| 14517 | 0xBlack0XB | $0.000008₾0.000021 | 0.00% | 0.00% | 0.00% | —— | |
| 14518 | BitKanKAN | $0.000637₾0.001655 | 0.00% | 0.00% | 0.00% | —— | |
| 14519 | BR34PBR34P | $7.16₾18.60 | 0.00% | 0.00% | 0.00% | —— | |
| 14520 | Geist FinanceGEIST | $0.000099₾0.000257 | 0.00% | 0.00% | 0.00% | —— | |
| 14521 | MoontaxCPAI | $0.00061₾0.001585 | -1.18% | +0.24% | -2.00% | —— | |
| 14522 | analoSANALOS | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | |
| 14523 | PolyDogePOLYDOGE | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14524 | Baby World Liberty FinancialBABYWLFI | $0.00000072₾0.000002 | 0.00% | 0.00% | 0.00% | —— | |
| 14525 | Army of Fortune GemAFG | $0.003433₾0.00892 | 0.00% | 0.00% | 0.00% | —— | |
| 14526 | Effect AI [New]EFFECT | $0.002123₾0.005516 | 0.00% | 0.00% | -0.47% | —— | |
| 14527 | TonCapyTCAPY | $0.000000139₾0.00 | 0.00% | +187.99% | +197.22% | —— | |
| 14528 | MeterMTRG | $0.001698₾0.004412 | 0.00% | 0.00% | +47.91% | —— | |
| 14529 | TakeDownCCPTDCCP | $0.02287₾0.0594 | -3.28% | +2.80% | -8.65% | —— | |
| 14530 | Pell NetworkPELL | $0.000116₾0.000301 | 0.00% | -0.17% | -3.49% | —— | |
| 14531 | TitsV2TITS | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14532 | NotSafeMoonNOTSAFEMOON | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14533 | DragonMoonDMOON | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14534 | MAZAMAZA | $0.002327₾0.006046 | -0.94% | -0.83% | -0.71% | —— | |
| 14535 | Ajuna NetworkAJUN | $0.000077₾0.0002 | 0.00% | 0.00% | 0.00% | —— | |
| 14536 | Baby BitcoinBBTC | $0.001828₾0.00475 | 0.00% | 0.00% | 0.00% | —— | |
| 14537 | Ink FinanceQUILL | $0.003329₾0.008649 | 0.00% | 0.00% | 0.00% | —— | |
| 14538 | Game of MemesGOME | $0.000012₾0.000031 | 0.00% | 0.00% | 0.00% | —— | |
| 14539 | DefiantDEFIANT | $0.000017₾0.000044 | 0.00% | 0.00% | 0.00% | —— | |
| 14540 | Haven1H1 | $0.000074₾0.000192 | 0.00% | 0.00% | 0.00% | —— | |
| 14541 | $0.000776₾0.002016 | -0.82% | -0.94% | -0.80% | —— | ||
| 14542 | Bitcoin AIBITCOINAI | $0.000000249₾0.000001 | 0.00% | 0.00% | 0.00% | —— | |
| 14543 | Crypto KlashKLH | $0.000017₾0.000044 | 0.00% | 0.00% | 0.00% | —— | |
| 14544 | Dark MachineMXNA | $0.005005₾0.013 | -0.05% | +0.07% | -7.92% | —— | |
| 14545 | Wrapped MistCoinWMC | $2.17₾5.64 | -1.37% | +4.33% | -2.21% | —— | |
| 14546 | PUMP TRUMPPUMPTRUMP | $0.000049₾0.000127 | 0.00% | 0.00% | 0.00% | —— | |
| 14547 | Fat FellaFAT | $0.000101₾0.000262 | 0.00% | +1.66% | -0.86% | —— | |
| 14548 | Freedom God DAOFGD | $0.10051₾0.2611 | -0.67% | -0.74% | -3.02% | —— | |
| 14549 | Wrapped eETHWEETH | $2,713.31₾7,049.72 | -0.03% | +3.34% | -1.75% | —— | |
| 14550 | BRACKYBRACKY | $0.0000005₾0.000001 | 0.00% | 0.00% | 0.00% | —— | |
| 14551 | Universal BlockchainUSBT | $0.000023₾0.00006 | 0.00% | 0.00% | 0.00% | —— | |
| 14552 | JurJUR | $0.001355₾0.003521 | 0.00% | 0.00% | 0.00% | —— | |
| 14553 | BNBKinGBNBKING | $0.0000000018₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14554 | VeilVEIL | $0.00133₾0.003456 | 0.00% | 0.00% | 0.00% | —— | |
| 14555 | ETNA NetworkETNA | $0.000031₾0.000081 | 0.00% | 0.00% | 0.00% | —— | |
| 14556 | BuildAIBUILD | $0.03016₾0.0784 | 0.00% | 0.00% | 0.00% | —— | |
| 14557 | Stickman BattlegroundSTMAN | $0.00151₾0.003923 | 0.00% | 0.00% | 0.00% | —— | |
| 14558 | PuffyPUFFY | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | |
| 14559 | Game CoinGMEX | $0.000073₾0.00019 | 0.00% | 0.00% | 0.00% | —— | |
| 14560 | Crypto PerxCPRX | $0.000003₾0.000008 | 0.00% | 0.00% | +8.96% | —— | |
| 14561 | EXRT NetworkEXRT | $0.000043₾0.000112 | 0.00% | 0.00% | 0.00% | —— | |
| 14562 | node.sysNYS | $0.004629₾0.012 | 0.00% | 0.00% | 0.00% | —— | |
| 14563 | Good DogHEEL | $0.01639₾0.0426 | 0.00% | 0.00% | 0.00% | —— | |
| 14564 | PropTechPTEK | $0.0097₾0.0252 | 0.00% | 0.00% | 0.00% | —— | |
| 14565 | Lympo Market TokenLMT | $0.00013₾0.000338 | 0.00% | 0.00% | 0.00% | —— | |
| 14566 | XOCIETYXO | $0.000034₾0.000088 | 0.00% | 0.00% | 0.00% | —— | |
| 14567 | Mazuri GameFiMZR | $0.0472₾0.1226 | 0.00% | 0.00% | 0.00% | —— | |
| 14568 | Tales of PepeTALES | $0.0000000011₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14569 | Snibbu The CrabSNIBBU | $0.0000000099₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14570 | ModaiMODAI | $0.000015₾0.000039 | 0.00% | 0.00% | 0.00% | —— | |
| 14571 | Beta FinanceBETA | $0.002281₾0.005926 | 0.00% | 0.00% | 0.00% | —— | |
| 14572 | Metaverse Universal Assets BMBI (Ordinals)BMBI | $0.0082₾0.0213 | 0.00% | 0.00% | 0.00% | —— | |
| 14573 | CULOCULO | $0.000001₾0.000003 | 0.00% | 0.00% | 0.00% | —— | |
| 14574 | Vitra StudiosVITRA | $0.000085₾0.000221 | 0.00% | 0.00% | 0.00% | —— | |
| 14575 | Baby KishuBABYKISHU | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14576 | Wrapped CentrifugeWCFG | $0.126₾0.3274 | 0.00% | 0.00% | 0.00% | —— | |
| 14577 | EtherlandELAND | $0.00096₾0.002494 | 0.00% | 0.00% | 0.00% | —— | |
| 14578 | GBURNGBURN | $0.000069₾0.000179 | 0.00% | 0.00% | 0.00% | —— | |
| 14579 | DoogeeDOOGEE | $0.0000000009₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 14580 | GigglesGIGGLES | $0.0008₾0.002079 | 0.00% | 0.00% | 0.00% | —— | |
| 14581 | Goons of BalatroonGOB | $0.000098₾0.000255 | 0.00% | 0.00% | 0.00% | —— | |
| 14582 | BrankBRANK | $0.01403₾0.0364 | 0.00% | 0.00% | 0.00% | —— | |
| 14583 | STAYSTAY | $0.003888₾0.0101 | 0.00% | 0.00% | 0.00% | —— | |
| 14584 | NikssaNKS | $0.001181₾0.003068 | 0.00% | 0.00% | 0.00% | —— | |
| 14585 | EtherNexusENXS | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | |
| 14586 | Karatgold CoinKBC | $0.000776₾0.002016 | -0.84% | -0.90% | -0.75% | —— | |
| 14587 | $0.74927₾1.95 | -0.82% | -0.94% | -0.80% | —— | ||
| 14588 | FishwarFISHW | $0.000004₾0.00001 | -0.50% | -0.25% | -0.75% | —— | |
| 14589 | Sixpack MinerSIXP | $0.001339₾0.003479 | +0.83% | -1.83% | -14.33% | —— | |
| 14590 | STO Operating SystemSTOOS | $1.60₾4.16 | +0.13% | +0.11% | +0.14% | —— | |
| 14591 | Lucidum CoinLUCIC | $0.11828₾0.3073 | -0.86% | -1.43% | -6.99% | —— | |
| 14592 | Reactive NetworkREACT | $0.003571₾0.009278 | -0.44% | +1.45% | -9.50% | —— | |
| 14593 | VeBetterDAOB3TR | $0.00851₾0.0221 | 0.00% | +0.12% | -10.72% | —— | |
| 14594 | BDTCOINBDTC | $0.969₾2.52 | 0.00% | +42.29% | -83.92% | —— | |
| 14595 | TurtSatTURT | $0.000051₾0.000133 | -2.03% | +2.12% | -21.77% | —— | |
| 14596 | MogeMOGE | $0.0000000001₾0.00 | -1.37% | +0.30% | -2.83% | —— | |
| 14597 | Taxa TokenTXT | $0.000296₾0.000769 | 0.00% | 0.00% | 0.00% | —— | |
| 14598 | GreelanceGRL | $0.000161₾0.000418 | 0.00% | 0.00% | 0.00% | —— | |
| 14599 | DeCatsDECATS | $2.12₾5.51 | 0.00% | 0.00% | 0.00% | —— | |
| 14600 | Soarx CoinSOARX | $0.0013₾0.003378 | -8.45% | -8.45% | 0.00% | —— |
