Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 1,601–1,700 / 14,422 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 1601 | KomodoKMD | $0.00271₾0.007087 | +0.37% | +0.74% | -11.73% | $368.4K₾963.53K | ||
| 1602 | PassagePASG | $0.00028₾0.000732 | 0.00% | 0.00% | -13.65% | $367.4K₾960.77K | ||
| 1603 | $0.000514₾0.001344 | 0.00% | 0.00% | -6.73% | $366.9K₾959.49K | |||
| 1604 | NUSANUSA | $4.31₾11.27 | +0.11% | +0.37% | +2.03% | $365.7K₾956.36K | ||
| 1605 | TrollcoinTROLL | $0.000611₾0.001598 | +0.18% | +1.48% | +0.62% | $362.2K₾947.15K | ||
| 1606 | DomRaiderDRT | $0.000611₾0.001598 | +0.16% | -0.17% | +0.63% | $361.4K₾945.13K | ||
| 1607 | MultiVACMTV | $0.0001₾0.000262 | -0.01% | -0.13% | -1.01% | $359.5K₾940.29K | ||
| 1608 | ShrapnelSHRAP | $0.000231₾0.000604 | +0.41% | -0.43% | -19.81% | $358.4K₾937.37K | ||
| 1609 | AipocalyptoAIPO | $0.002559₾0.006692 | 0.00% | +0.04% | +36.33% | $357.0K₾933.58K | ||
| 1610 | EDENAEDENA | $0.04716₾0.1233 | -1.32% | +35.37% | +98.14% | $356.0K₾930.94K | ||
| 1611 | Keep3rV1KP3R | $0.75466₾1.97 | +0.36% | -0.37% | +3.97% | $354.8K₾927.88K | ||
| 1612 | UCXUCX | $0.00797₾0.0208 | 0.00% | 0.00% | +73.26% | $354.4K₾926.83K | ||
| 1613 | WhiteBridge NetworkWBAI | $0.001858₾0.004859 | 0.00% | -1.28% | +11.93% | $353.0K₾923.22K | ||
| 1614 | RichQUACK.comQUACK | $0.00₾0.00 | 0.00% | -30.43% | -61.90% | $352.7K₾922.35K | ||
| 1615 | CryptopayCPAY | $0.005154₾0.0135 | +0.43% | -0.09% | +1.51% | $352.4K₾921.65K | ||
| 1616 | Artyfact MetaverseARTY | $0.01808₾0.0473 | -0.12% | +0.72% | +0.14% | $352.2K₾920.96K | ||
| 1617 | PureFiUFI | $0.003766₾0.009849 | +0.32% | +0.04% | +0.15% | $352.0K₾920.57K | ||
| 1618 | Bridge OracleBRG | $0.000044₾0.000115 | 0.00% | 0.00% | -3.00% | $349.3K₾913.48K | ||
| 1619 | Valencia CF Fan TokenVCF | $0.05285₾0.1382 | -0.78% | -0.39% | -2.29% | $348.8K₾912.18K | ||
| 1620 | Ethereum Push Notification Service - EPNSPUSH | $0.003862₾0.0101 | +0.02% | -0.03% | -23.78% | $348.5K₾911.45K | ||
| 1621 | LairLAIR | $0.000617₾0.001614 | 0.00% | -0.80% | -6.79% | $347.6K₾908.99K | ||
| 1622 | DentacoinDCN | $0.00000059₾0.000002 | 0.00% | 0.00% | 0.00% | $347.0K₾907.43K | ||
| 1623 | Robinhood Markets (Ondo Tokenized Stock)HOODON | $95.19₾248.94 | +0.05% | -1.10% | +0.80% | $344.6K₾901.17K | ||
| 1624 | Blockchain Certified Data TokenBCDT | $0.009099₾0.0238 | +0.41% | -0.04% | +1.70% | $344.3K₾900.31K | ||
| 1625 | MCH CoinMCHC | $0.009597₾0.0251 | -0.12% | -0.96% | +2.41% | $342.8K₾896.47K | ||
| 1626 | SolamaSOLAMA | $0.000521₾0.001363 | 0.00% | +0.10% | -14.06% | $340.5K₾890.49K | ||
| 1627 | GlobalBoost-YBSTY | $0.01406₾0.0368 | +0.20% | +6.14% | -3.50% | $340.2K₾889.81K | ||
| 1628 | Jarvis Reward TokenJRT | $0.00085₾0.002223 | +0.42% | -0.10% | -1.44% | $337.6K₾882.82K | ||
| 1629 | AarkAARK | $0.000881₾0.002304 | -0.63% | +3.16% | -1.14% | $336.9K₾880.94K | ||
| 1630 | $0.001482₾0.003876 | +0.59% | — | — | $336.2K₾879.31K | |||
| 1631 | Delabs GamesDELABS | $0.000447₾0.001169 | 0.00% | -0.49% | +53.32% | $335.4K₾877.1K | ||
| 1632 | DeepBrain ChainDBC | $0.000062₾0.000162 | -0.18% | -33.69% | -64.14% | $334.4K₾874.58K | ||
| 1633 | ArtemARTEM | $0.000834₾0.002181 | +0.41% | +0.36% | 0.00% | $333.0K₾870.78K | ||
| 1634 | SensaySNSY | $0.000064₾0.000167 | +0.31% | +1.02% | +7.80% | $332.6K₾869.77K | ||
| 1635 | Xi TokenXI | $0.000784₾0.00205 | +0.41% | -0.43% | +11.21% | $330.3K₾863.72K | ||
| 1636 | BitbamaBAMA | $0.0007₾0.001831 | 0.00% | 0.00% | 0.00% | $329.5K₾861.77K | ||
| 1637 | Mogul ProductionsSTARS | $0.001072₾0.002803 | 0.00% | 0.00% | 0.00% | $328.7K₾859.71K | ||
| 1638 | UniMex NetworkUMX | $0.04321₾0.113 | +0.41% | -0.43% | +1.68% | $328.2K₾858.37K | ||
| 1639 | Port3 NetworkPORT3 | $0.000656₾0.001716 | 0.00% | -6.29% | -5.90% | $327.9K₾857.52K | ||
| 1640 | Planet TokenPLANET | $0.000000385₾0.000001 | +0.41% | -0.43% | +1.70% | $327.4K₾856.3K | ||
| 1641 | GraphLinq ProtocolGLQ | $0.000963₾0.002518 | +0.24% | -11.08% | -43.04% | $327.3K₾856.04K | ||
| 1642 | QuiverXQRX | $0.003591₾0.009391 | +0.41% | -0.43% | +1.04% | $327.2K₾855.61K | ||
| 1643 | TRVL (Dtravel)TRVL | $0.000784₾0.00205 | 0.00% | 0.00% | -0.83% | $326.6K₾854.21K | ||
| 1644 | bitsCrunchBCUT | $0.000567₾0.001483 | -0.63% | +0.50% | -10.88% | $326.6K₾854.06K | ||
| 1645 | Pepe UnchainedPEPU | $0.00005₾0.000131 | +0.20% | -0.03% | -14.19% | $326.2K₾853.05K | ||
| 1646 | XELSXELS | $0.01553₾0.0406 | +0.03% | -3.60% | -22.64% | $326.1K₾852.73K | ||
| 1647 | MagicCraftMCRT | $0.000065₾0.00017 | +0.10% | +0.13% | +0.63% | $325.0K₾849.92K | ||
| 1648 | PhoenicPNIC | $0.001274₾0.003332 | +2.25% | -2.60% | -14.15% | $324.1K₾847.49K | ||
| 1649 | CatBreadCATBREAD | $0.0000000005₾0.00 | +0.07% | -0.22% | +0.66% | $322.9K₾844.46K | ||
| 1650 | BinamonBMON | $0.001882₾0.004922 | +84.14% | +16.46% | +35.99% | $320.2K₾837.47K | ||
| 1651 | zkRaceZERC | $0.002653₾0.006938 | 0.00% | 0.00% | +2.29% | $318.4K₾832.6K | ||
| 1652 | DynexDNX | $0.003041₾0.007953 | +0.03% | 0.00% | +7.08% | $318.4K₾832.56K | ||
| 1653 | EmperorEMPI | $0.01095₾0.0286 | +0.23% | +0.13% | +2.04% | $317.9K₾831.28K | ||
| 1654 | BlackCardCoinBCCOIN | $0.03169₾0.0829 | +0.21% | -0.16% | +0.16% | $316.9K₾828.81K | ||
| 1655 | Akita InuAKITA | $0.0000000034₾0.00 | +1.09% | +0.22% | -3.11% | $316.8K₾828.49K | ||
| 1656 | HackenHKN | $0.05771₾0.1509 | 0.00% | 0.00% | +5.98% | $316.8K₾828.4K | ||
| 1657 | PlotXPLOT | $0.003023₾0.007906 | +0.21% | -0.45% | +1.75% | $315.2K₾824.23K | ||
| 1658 | PengPENG | $0.00315₾0.008238 | 0.00% | 0.00% | 0.00% | $315.0K₾823.79K | ||
| 1659 | Biometric FinancialBIOFI | $0.00008₾0.000209 | -0.03% | -0.26% | +4.37% | $314.6K₾822.84K | ||
| 1660 | GataGATA | $0.003248₾0.008494 | 0.00% | 0.00% | 0.00% | $312.6K₾817.49K | ||
| 1661 | Friend RoomFRIEND | $0.000031₾0.000081 | +0.41% | -0.43% | 0.00% | $311.4K₾814.46K | ||
| 1662 | MASQMASQ | $0.009004₾0.0235 | +0.36% | -0.72% | -0.28% | $309.5K₾809.51K | ||
| 1663 | Everton Fan TokenEFC | $0.052₾0.136 | -0.33% | -0.54% | -0.46% | $309.3K₾808.94K | ||
| 1664 | TPROTPRO | $0.00063₾0.001648 | 0.00% | 0.00% | 0.00% | $307.3K₾803.54K | ||
| 1665 | BSCPADBSCPAD | $0.003869₾0.0101 | +0.23% | -0.13% | +0.27% | $306.5K₾801.54K | ||
| 1666 | ShikokuSHIK | $0.0000000003₾0.00 | +0.41% | -8.65% | -14.25% | $304.8K₾796.99K | ||
| 1667 | KromatikaKROM | $0.003686₾0.00964 | +0.41% | -0.43% | +1.12% | $303.4K₾793.35K | ||
| 1668 | DOYRDOYR | $0.000301₾0.000787 | +0.07% | -1.06% | -8.57% | $301.5K₾788.41K | ||
| 1669 | Tune.FMJAM | $0.00001₾0.000026 | 0.00% | 0.00% | 0.00% | $301.1K₾787.44K | ||
| 1670 | SmartHoldemSTH | $0.001221₾0.003193 | +0.09% | +1.01% | -10.83% | $300.8K₾786.65K | ||
| 1671 | CLAMsCLAM | $0.06678₾0.1746 | +0.59% | +6.65% | -5.97% | $300.6K₾786.17K | ||
| 1672 | SIRIN LABS TokenSRN | $0.000611₾0.001598 | +0.18% | +1.05% | +0.62% | $300.5K₾785.8K | ||
| 1673 | BobaCatPSPS | $0.00052₾0.00136 | +0.41% | -1.12% | -1.36% | $300.1K₾784.79K | ||
| 1674 | Samsunspor Fan TokenSAM | $0.14666₾0.3835 | 0.00% | 0.00% | -3.78% | $300.0K₾784.69K | ||
| 1675 | Hive AIBUZZ | $0.0003₾0.000785 | 0.00% | 0.00% | 0.00% | $300.0K₾784.46K | ||
| 1676 | Alfa Romeo Racing ORLEN Fan TokenSAUBER | $0.10717₾0.2803 | -0.58% | -0.18% | +1.62% | $298.6K₾780.82K | ||
| 1677 | ROOBEEROOBEE | $0.000072₾0.000188 | -0.12% | -0.28% | +0.04% | $296.8K₾776.15K | ||
| 1678 | WebDollarWEBD | $0.000019₾0.00005 | +0.43% | -0.09% | +1.51% | $295.6K₾772.95K | ||
| 1679 | X2Y2X2Y2 | $0.000778₾0.002035 | +0.35% | -0.53% | +1.54% | $293.9K₾768.49K | ||
| 1680 | QORPO WORLDQORPO | $0.000741₾0.001938 | -0.02% | -0.08% | +5.32% | $292.0K₾763.52K | ||
| 1681 | FLIPFLP | $0.002915₾0.007623 | +0.41% | -0.04% | +2.05% | $291.5K₾762.38K | ||
| 1682 | GemHUBGHUB | $0.002456₾0.006423 | +0.47% | -0.22% | -0.93% | $291.3K₾761.87K | ||
| 1683 | SafeMoon InuSMI | $0.000000291₾0.000001 | +0.35% | -0.53% | +0.78% | $290.9K₾760.87K | ||
| 1684 | BonusCloudBXC | $0.000087₾0.000228 | 0.00% | 0.00% | -0.82% | $290.7K₾760.14K | ||
| 1685 | EstateXESX | $0.000305₾0.000798 | -0.29% | -1.99% | -29.35% | $289.6K₾757.36K | ||
| 1686 | Sabai EcoverseSABAI | $0.000549₾0.001436 | 0.00% | 0.00% | 0.00% | $288.9K₾755.53K | ||
| 1687 | BeltBELT | $0.03025₾0.0791 | +0.23% | -0.13% | +1.15% | $288.9K₾755.46K | ||
| 1688 | Nodle NetworkNODL | $0.000279₾0.00073 | +0.22% | -1.06% | -15.62% | $288.4K₾754.18K | ||
| 1689 | Unifi Protocol DAOUNFI | $0.03013₾0.0788 | 0.00% | -2.43% | -11.33% | $287.7K₾752.43K | ||
| 1690 | $0.000611₾0.001598 | +0.18% | +1.48% | +0.62% | $287.7K₾752.39K | |||
| 1691 | ICB NetworkICBX | $0.000015₾0.000039 | 0.00% | 0.00% | +1.02% | $286.5K₾749.23K | ||
| 1692 | E-CoinECN | $0.81561₾2.13 | +0.18% | +1.48% | +0.70% | $285.8K₾747.32K | ||
| 1693 | FeathercoinFTC | $0.000979₾0.00256 | +0.59% | +62.68% | +53.29% | $285.2K₾745.86K | ||
| 1694 | COCOROCOCORO | $0.000000675₾0.000002 | +0.42% | +0.21% | -13.27% | $284.2K₾743.16K | ||
| 1695 | BficoinBFIC | $0.15016₾0.3927 | -6.15% | -6.15% | -6.15% | $283.8K₾742.12K | ||
| 1696 | SelfieDogCoinSELFIE | $0.000287₾0.000751 | +0.35% | +1.34% | +3.99% | $282.3K₾738.34K | ||
| 1697 | SENSOSENSO | $0.003989₾0.0104 | +0.06% | +0.02% | -0.59% | $280.3K₾733.06K | ||
| 1698 | ROCO FINANCEROCO | $0.01618₾0.0423 | +0.12% | 0.00% | -0.98% | $279.9K₾731.98K | ||
| 1699 | TRONPADTRONPAD | $0.000364₾0.000952 | +0.07% | -0.22% | -4.57% | $278.4K₾727.99K | ||
| 1700 | Aston Martin Cognizant Fan TokenAM | $0.1001₾0.2618 | 0.00% | +0.93% | -1.16% | $277.7K₾726.26K |

































































