ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 1,201–1,300 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 1201 | iMe LabLIME | 0,001792 $₾0,004656 | -0,04% | -1,85% | -5,70% | 1,4 m $₾3,52 m | |
| 1202 | Crypto Asset Governance AllianceCAGA | 0,000022 $₾0,000057 | 0,00% | -0,31% | -2,91% | 1,4 m $₾3,51 m | |
| 1203 | BEFEBEFE | 0,000014 $₾0,000036 | 0,00% | 0,00% | 0,00% | 1,3 m $₾3,5 m | |
| 1204 | Arsenal Fan TokenAFC | 0,14168 $₾0,3681 | +0,03% | -2,51% | -7,06% | 1,3 m $₾3,5 m | |
| 1205 | PhantasmaSOUL | 0,01072 $₾0,0279 | -1,41% | -4,28% | -1,11% | 1,3 m $₾3,46 m | |
| 1206 | RocketX exchangeRVF | 0,0206 $₾0,0535 | -0,43% | -1,06% | -6,87% | 1,3 m $₾3,43 m | |
| 1207 | RussellRUSSELL | 0,00135 $₾0,003508 | +0,82% | +3,61% | -7,02% | 1,3 m $₾3,41 m | |
| 1208 | PinGoPINGO | 0,01034 $₾0,0269 | +0,04% | -0,14% | -12,21% | 1,3 m $₾3,39 m | |
| 1209 | POOHPOOH | 0,0000000031 $₾0,00 | -0,02% | -1,46% | -8,08% | 1,3 m $₾3,38 m | |
| 1210 | AlonALON | 0,0013 $₾0,003378 | +0,78% | 0,00% | +14,04% | 1,3 m $₾3,37 m | |
| 1211 | HyperGPTHGPT | 0,001617 $₾0,004201 | +2,03% | -1,20% | -15,43% | 1,3 m $₾3,36 m | |
| 1212 | StreamflowSTREAM | 0,009551 $₾0,0248 | +0,05% | -1,86% | -0,67% | 1,3 m $₾3,36 m | |
| 1213 | SUNDOGSUNDOG | 0,001294 $₾0,003362 | -1,69% | +0,97% | -12,39% | 1,3 m $₾3,35 m | |
| 1214 | ChronobankTIME | 1,82 $₾4,73 | -0,10% | -0,70% | -1,29% | 1,3 m $₾3,35 m | |
| 1215 | Neon EVMNEON | 0,005374 $₾0,014 | -6,61% | +32,22% | -63,57% | 1,3 m $₾3,34 m | |
| 1216 | fanCFANC | 0,000888 $₾0,002307 | -9,26% | +7,82% | -52,41% | 1,3 m $₾3,34 m | |
| 1217 | ZTXZTX | 0,000305 $₾0,000792 | 0,00% | 0,00% | 0,00% | 1,3 m $₾3,33 m | |
| 1218 | IMGN LabsIMGN | 0,001499 $₾0,003895 | 0,00% | 0,00% | 0,00% | 1,3 m $₾3,31 m | |
| 1219 | Litecoin CashLCC | 0,001549 $₾0,004025 | -0,10% | -0,70% | -1,29% | 1,3 m $₾3,31 m | |
| 1220 | Cere NetworkCERE | 0,000184 $₾0,000478 | +0,16% | +0,44% | -0,92% | 1,3 m $₾3,31 m | |
| 1221 | Asteroid (Asteroid OG)ASTEROID | 0,001269 $₾0,003297 | +0,52% | -1,59% | +1,27% | 1,3 m $₾3,3 m | |
| 1222 | ADAMANT MessengerADM | 0,01142 $₾0,0297 | +0,50% | +0,85% | +0,66% | 1,3 m $₾3,27 m | |
| 1223 | ALTAVATAVA | 0,00181 $₾0,004703 | +7,19% | +3,23% | -27,65% | 1,3 m $₾3,27 m | |
| 1224 | HashAIHASHAI | 0,000015 $₾0,000039 | -0,07% | -1,85% | +3,09% | 1,3 m $₾3,25 m | |
| 1225 | DerivaDAODDX | 0,04788 $₾0,1244 | 0,00% | 0,00% | -3,98% | 1,2 m $₾3,25 m | |
| 1226 | Vulcan ForgedPYR | 0,05209 $₾0,1353 | +0,76% | -0,08% | -0,06% | 1,2 m $₾3,23 m | |
| 1227 | Veno FinanceVNO | 0,002605 $₾0,006768 | -13,20% | -3,48% | -3,05% | 1,2 m $₾3,21 m | |
| 1228 | PublicAIPUBLIC | 0,006084 $₾0,0158 | +0,27% | -8,35% | -31,74% | 1,2 m $₾3,18 m | |
| 1229 | PaluPALU | 0,00122 $₾0,00317 | +0,36% | -4,97% | -13,17% | 1,2 m $₾3,17 m | |
| 1230 | hi DollarHI | 0,00002 $₾0,000052 | 0,00% | +0,01% | +0,09% | 1,2 m $₾3,15 m | |
| 1231 | ParaSwapPSP | 0,000947 $₾0,00246 | -0,50% | -0,20% | -0,05% | 1,2 m $₾3,13 m | |
| 1232 | KARRATKARRAT | 0,0027 $₾0,007015 | -4,26% | -5,92% | -7,53% | 1,2 m $₾3,13 m | |
| 1233 | XELISXEL | 0,318 $₾0,8262 | +3,58% | -4,50% | -21,67% | 1,2 m $₾3,1 m | |
| 1234 | BasenjiBENJI | 0,00119 $₾0,003092 | 0,00% | -4,80% | -6,08% | 1,2 m $₾3,09 m | |
| 1235 | Portal To BitcoinPTB | 0,000706 $₾0,001834 | -0,50% | -0,52% | -19,78% | 1,2 m $₾3,09 m | |
| 1236 | QORPO WORLDQORPO | 0,003021 $₾0,007849 | -0,12% | +20,07% | +29,50% | 1,2 m $₾3,09 m | |
| 1237 | Ankr Staked BNBANKRBNB | 798,23 $₾2073,96 | +0,08% | -0,93% | -3,20% | 1,2 m $₾3,09 m | |
| 1238 | Wecan GroupWECAN | 0,00143 $₾0,003715 | 0,00% | +0,01% | -3,04% | 1,2 m $₾3,07 m | |
| 1239 | ArchLootAL | 0,001466 $₾0,003809 | +0,29% | +3,66% | -21,18% | 1,2 m $₾3,07 m | |
| 1240 | TreecleTRCL | 0,001183 $₾0,003074 | +5,71% | +4,52% | -6,69% | 1,2 m $₾3,06 m | |
| 1241 | Vanar ChainVANRY | 0,000593 $₾0,001541 | -0,82% | -1,47% | -6,49% | 1,2 m $₾3,06 m | |
| 1242 | DigitalBitsXDB | 0,000069 $₾0,000179 | +0,58% | +0,29% | -1,15% | 1,2 m $₾3,05 m | |
| 1243 | XterioXTER | 0,008297 $₾0,0216 | +0,29% | -3,35% | -8,58% | 1,2 m $₾3,05 m | |
| 1244 | ShrubSHRUB | 0,001244 $₾0,003232 | +0,69% | +0,64% | +16,85% | 1,2 m $₾3,05 m | |
| 1245 | Symbiosis FinanceSIS | 0,0179 $₾0,0465 | +0,22% | +1,75% | +7,80% | 1,2 m $₾3,04 m | |
| 1246 | CypheriumCPH | 0,003027 $₾0,007865 | +0,07% | +4,52% | +21,86% | 1,2 m $₾3,01 m | |
| 1247 | GlidrGLIDR | 0,0326 $₾0,0847 | 0,00% | -9,43% | -3,36% | 1,2 m $₾3 m | |
| 1248 | SamoyedcoinSAMO | 0,000316 $₾0,000821 | -0,25% | -6,04% | -14,55% | 1,2 m $₾3 m | |
| 1249 | Stool PrisondenteJAILSTOOL | 0,001152 $₾0,002993 | +3,13% | +0,35% | -3,36% | 1,2 m $₾2,99 m | |
| 1250 | SigmaSIGMA | 0,001267 $₾0,003292 | +2,80% | -0,28% | +5,88% | 1,1 m $₾2,96 m | |
| 1251 | Neos CreditsNCR | 0,02793 $₾0,0726 | -0,05% | -0,03% | -0,38% | 1,1 m $₾2,95 m | |
| 1252 | HoppyHOPPY | 0,000003 $₾0,000008 | -0,02% | -1,10% | -8,28% | 1,1 m $₾2,94 m | |
| 1253 | NolusNLS | 0,003663 $₾0,009517 | -0,52% | +1,27% | -0,89% | 1,1 m $₾2,92 m | |
| 1254 | SkateSKATE | 0,005257 $₾0,0137 | 0,00% | 0,00% | 0,00% | 1,1 m $₾2,92 m | |
| 1255 | SavePlanetEarthSPE | 0,001902 $₾0,004942 | 0,00% | -1,29% | -2,89% | 1,1 m $₾2,91 m | |
| 1256 | STEPN Green Satoshi Token on SolanaGST-SOL | 0,000972 $₾0,002525 | -1,78% | -1,60% | -9,61% | 1,1 m $₾2,9 m | |
| 1257 | ThunderCoreTT | 0,000088 $₾0,000229 | -0,28% | -3,30% | -5,38% | 1,1 m $₾2,9 m | |
| 1258 | PrismPRISM | 0,000606 $₾0,001575 | 0,00% | -0,46% | +13,35% | 1,1 m $₾2,89 m | |
| 1259 | The White WhaleWHITEWHALE | 0,001113 $₾0,002892 | 0,00% | 0,00% | -34,43% | 1,1 m $₾2,89 m | |
| 1260 | YooldoESPORTS | 0,008667 $₾0,0225 | -1,08% | -1,75% | -17,02% | 1,1 m $₾2,89 m | |
| 1261 | UniCryptUNCX | 30,75 $₾79,89 | -0,02% | -1,44% | -2,83% | 1,1 m $₾2,89 m | |
| 1262 | GrinGRIN | 0,01126 $₾0,0293 | -2,60% | +12,83% | -13,52% | 1,1 m $₾2,87 m | |
| 1263 | Pepes DogZEUS | 0,0000000026 $₾0,00 | -0,02% | -1,43% | -1,84% | 1,1 m $₾2,85 m | |
| 1264 | FREE CoinFREE | 0,00000011 $₾0,00 | 0,00% | 0,00% | 0,00% | 1,1 m $₾2,85 m | |
| 1265 | Aladdin DAOALD | 0,00729 $₾0,0189 | -0,02% | +0,31% | -11,00% | 1,1 m $₾2,84 m | |
| 1266 | SwissCheeseSWCH | 0,02492 $₾0,0647 | +0,05% | -3,18% | +0,06% | 1,1 m $₾2,83 m | |
| 1267 | BalanceEPT | 0,000369 $₾0,000959 | +0,05% | +0,28% | -9,47% | 1,1 m $₾2,83 m | |
| 1268 | Ctomorrow PlatformCTP | 0,000664 $₾0,001725 | +0,02% | -0,42% | +0,35% | 1,1 m $₾2,81 m | |
| 1269 | SaitoSAITO | 0,000359 $₾0,000933 | +1,34% | -0,20% | -0,41% | 1,1 m $₾2,8 m | |
| 1270 | MyriaMYRIA | 0,000031 $₾0,000081 | 0,00% | 0,00% | 0,00% | 1,1 m $₾2,8 m | |
| 1271 | BlockchainSpaceGUILD | 0,002364 $₾0,006142 | 0,00% | 0,00% | -0,35% | 1,1 m $₾2,8 m | |
| 1272 | SBETSBET | 0,008496 $₾0,0221 | -0,31% | -0,31% | -0,22% | 1,1 m $₾2,78 m | |
| 1273 | LATokenLA | 0,0028 $₾0,007275 | 0,00% | 0,00% | 0,00% | 1,1 m $₾2,77 m | |
| 1274 | OpenVPPOVPP | 0,001328 $₾0,00345 | -0,97% | -15,36% | -1,56% | 1,1 m $₾2,76 m | |
| 1275 | SunContractSNC | 0,0134 $₾0,0348 | -0,18% | -1,53% | -3,79% | 1,1 m $₾2,73 m | |
| 1276 | XL1XL1 | 0,000183 $₾0,000475 | +0,20% | +1,58% | -8,61% | 1,1 m $₾2,73 m | |
| 1277 | Dejitaru TsukaTSUKA | 0,00105 $₾0,002728 | -0,03% | +0,18% | +0,04% | 1,0 m $₾2,73 m | |
| 1278 | MapleMPL | 0,600 $₾1,56 | 0,00% | 0,00% | 0,00% | 1,0 m $₾2,73 m | |
| 1279 | BlastBLAST | 0,000023 $₾0,00006 | -13,59% | -52,69% | -63,45% | 1,0 m $₾2,71 m | |
| 1280 | Gari NetworkGARI | 0,00157 $₾0,004079 | 0,00% | 0,00% | 0,00% | 1,0 m $₾2,69 m | |
| 1281 | Bitcoin 2BTC2 | 0,0563 $₾0,1463 | -0,71% | +0,18% | -0,18% | 1,0 m $₾2,69 m | |
| 1282 | TOP NetworkTOP | 0,00007 $₾0,000182 | +0,14% | -0,14% | +0,14% | 1,0 m $₾2,69 m | |
| 1283 | IDRXIDRX | 0,000056 $₾0,000145 | 0,00% | -0,22% | -0,17% | 1,0 m $₾2,68 m | |
| 1284 | STATSTAT | 0,01354 $₾0,0352 | -5,49% | -3,39% | -42,66% | 1,0 m $₾2,67 m | |
| 1285 | My Lovely PlanetMLC | 0,01307 $₾0,034 | 0,00% | +0,23% | -13,74% | 1,0 m $₾2,65 m | |
| 1286 | MillionMM | 1,00 $₾2,60 | -0,08% | +0,35% | +1,77% | 1,0 m $₾2,61 m | |
| 1287 | VoxiesVOXEL | 0,004083 $₾0,0106 | +0,67% | -2,43% | -1,67% | 993,3 k $₾2,58 m | |
| 1288 | Bomber CoinBCOIN | 0,01125 $₾0,0292 | +0,30% | -0,84% | -2,78% | 986,5 k $₾2,56 m | |
| 1289 | SaltSALT | 0,008195 $₾0,0213 | -0,02% | +5,66% | +12,86% | 983,4 k $₾2,56 m | |
| 1290 | DucatusXDUCX | 0,003534 $₾0,009182 | +0,03% | -0,50% | -5,89% | 982,9 k $₾2,55 m | |
| 1291 | Napoli Fan TokenNAP | 0,20215 $₾0,5252 | -0,11% | -0,17% | -1,40% | 980,2 k $₾2,55 m | |
| 1292 | FAYAFAYA | 0,0000000926 $₾0,00 | +0,11% | +0,33% | +0,22% | 976,7 k $₾2,54 m | |
| 1293 | Torch of LibertyLIBERTY | 0,00097 $₾0,00252 | 0,00% | 0,00% | 0,00% | 970,0 k $₾2,52 m | |
| 1294 | Skey NetworkSKEY | 0,001343 $₾0,003489 | -0,32% | -2,97% | -2,48% | 967,8 k $₾2,51 m | |
| 1295 | Mr MigglesMIGGLES | 0,00101 $₾0,002624 | 0,00% | -0,98% | -9,01% | 966,9 k $₾2,51 m | |
| 1296 | xFundXFUND | 96,89 $₾251,74 | -0,02% | -1,39% | -2,49% | 966,0 k $₾2,51 m | |
| 1297 | 0,001488 $₾0,003866 | +4,86% | +3,14% | -24,81% | 964,1 k $₾2,5 m | ||
| 1298 | DogeGFDOGEGF | 0,00 $₾0,00 | -0,02% | -9,13% | -11,06% | 958,0 k $₾2,49 m | |
| 1299 | e-RadixEXRD | 0,000781 $₾0,002029 | 0,00% | 0,00% | 0,00% | 956,7 k $₾2,49 m | |
| 1300 | Tenset10SET | 0,005699 $₾0,0148 | -0,38% | +0,54% | -11,50% | 953,4 k $₾2,48 m |














































































