ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 1,001–1,100 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 1001 | Numbers ProtocolNUM | 0,003381 $₾0,008785 | +0,20% | +2,98% | +20,03% | 2,8 m $₾7,29 m | |
| 1002 | BluefinBLUE | 0,00911 $₾0,0237 | -0,21% | -5,16% | +0,03% | 2,8 m $₾7,23 m | |
| 1003 | WexoWEXO | 0,00949 $₾0,0247 | -0,47% | +12,17% | +19,90% | 2,8 m $₾7,23 m | |
| 1004 | Fuse Network TokenFUSE | 0,008926 $₾0,0232 | -0,80% | -1,36% | -7,74% | 2,8 m $₾7,2 m | |
| 1005 | READY!READY | 0,002769 $₾0,007194 | -0,07% | +5,73% | -36,85% | 2,8 m $₾7,19 m | |
| 1006 | PornRocketPORNROCKET | 0,0000000072 $₾0,00 | -0,24% | -1,21% | -3,22% | 2,8 m $₾7,17 m | |
| 1007 | MamoMAMO | 0,007203 $₾0,0187 | -0,62% | -2,57% | -7,47% | 2,8 m $₾7,15 m | |
| 1008 | DEXTFDEXTF | 0,04198 $₾0,1091 | +0,25% | +0,03% | -4,92% | 2,7 m $₾7,09 m | |
| 1009 | Pain (paintoken.com)PAIN | 0,5455 $₾1,42 | 0,00% | -1,96% | -3,69% | 2,7 m $₾7,09 m | |
| 1010 | MonetaryUnitMUE | 0,0107 $₾0,0278 | -1,79% | -0,52% | +1,22% | 2,7 m $₾7,05 m | |
| 1011 | KintoK | 1,36 $₾3,53 | 0,00% | 0,00% | 0,00% | 2,7 m $₾7,04 m | |
| 1012 | LinqAILNQ | 0,0112 $₾0,0291 | -0,19% | -1,68% | -13,25% | 2,7 m $₾7 m | |
| 1013 | HatomHTM | 0,03995 $₾0,1038 | 0,00% | +0,86% | +15,93% | 2,7 m $₾6,99 m | |
| 1014 | BIDZ CoinBIDZ | 0,001376 $₾0,003575 | +0,05% | -0,94% | -3,45% | 2,7 m $₾6,97 m | |
| 1015 | CarryCRE | 0,000268 $₾0,000696 | +0,79% | -2,72% | -11,55% | 2,7 m $₾6,96 m | |
| 1016 | MATHMATH | 0,02341 $₾0,0608 | -0,44% | -1,60% | -6,43% | 2,7 m $₾6,96 m | |
| 1017 | GUNZGUN | 0,002374 $₾0,006168 | +0,25% | -3,97% | -18,05% | 2,7 m $₾6,91 m | |
| 1018 | SwarmBZZ | 0,04212 $₾0,1094 | -0,05% | -2,25% | -7,87% | 2,7 m $₾6,91 m | |
| 1019 | Sui Name ServiceNS | 0,01308 $₾0,034 | +0,02% | -0,53% | -5,61% | 2,7 m $₾6,9 m | |
| 1020 | U.CASHUCASH | 0,000252 $₾0,000655 | 0,00% | -33,41% | -33,60% | 2,6 m $₾6,78 m | |
| 1021 | DingocoinDINGO | 0,000023 $₾0,00006 | -0,18% | -0,53% | -3,22% | 2,6 m $₾6,73 m | |
| 1022 | ProximaXXPX | 0,00042 $₾0,001091 | +0,03% | +72,95% | +121,63% | 2,6 m $₾6,65 m | |
| 1023 | SharpSHARP | 0,00095 $₾0,002468 | -0,52% | -3,06% | -7,68% | 2,6 m $₾6,63 m | |
| 1024 | Mt Pelerin SharesMPS | 5,08 $₾13,20 | 0,00% | 0,00% | +9,90% | 2,5 m $₾6,59 m | |
| 1025 | SUPRASUPRA | 0,00014 $₾0,000364 | -1,48% | -3,40% | +1,32% | 2,5 m $₾6,58 m | |
| 1026 | HandyHANDY | 0,002674 $₾0,006948 | -1,30% | -1,03% | -13,40% | 2,5 m $₾6,57 m | |
| 1027 | ParclPRCL | 0,006128 $₾0,0159 | -0,31% | -2,44% | +1,70% | 2,5 m $₾6,56 m | |
| 1028 | NetXNETX | 0,1601 $₾0,416 | -0,19% | -1,87% | -6,97% | 2,5 m $₾6,56 m | |
| 1029 | MitosisMITO | 0,01391 $₾0,0361 | +0,36% | +0,09% | -7,25% | 2,5 m $₾6,55 m | |
| 1030 | Vara NetworkVARA | 0,000573 $₾0,001489 | -0,14% | +9,74% | -1,23% | 2,5 m $₾6,51 m | |
| 1031 | BlackFort Exchange NetworkBXN | 0,000557 $₾0,001447 | +0,05% | -3,26% | -11,77% | 2,5 m $₾6,5 m | |
| 1032 | BlackCoinBLK | 0,03871 $₾0,1006 | -0,10% | -0,70% | -1,29% | 2,5 m $₾6,47 m | |
| 1033 | Chain GamesCHAIN | 0,006558 $₾0,017 | -5,60% | -7,99% | -8,92% | 2,5 m $₾6,47 m | |
| 1034 | SUKUSUKU | 0,005069 $₾0,0132 | +0,09% | -2,68% | -3,74% | 2,5 m $₾6,42 m | |
| 1035 | Sweatcoin - Sweat EconomySWEAT | 0,00032 $₾0,000831 | 0,00% | 0,00% | 0,00% | 2,4 m $₾6,34 m | |
| 1036 | Isiklar CoinISIKC | 0,0242 $₾0,0629 | 0,00% | -0,41% | 0,00% | 2,4 m $₾6,29 m | |
| 1037 | DexKitKIT | 0,24149 $₾0,6274 | -0,05% | -1,66% | -3,38% | 2,4 m $₾6,27 m | |
| 1038 | DogebonkDOBO | 0,0000000044 $₾0,00 | +0,08% | -1,01% | -3,61% | 2,4 m $₾6,25 m | |
| 1039 | SilencioSLC | 0,000138 $₾0,000359 | -2,18% | -4,39% | -10,19% | 2,4 m $₾6,25 m | |
| 1040 | Pundi AIPUNDIAI | 0,3398 $₾0,8829 | 0,00% | -5,85% | -20,16% | 2,4 m $₾6,23 m | |
| 1041 | ETH 2x Flexible Leverage IndexETH2X-FLI | 3,56 $₾9,25 | -0,02% | -2,88% | -5,39% | 2,4 m $₾6,22 m | |
| 1042 | ZoidPayZPAY | 0,006101 $₾0,0159 | 0,00% | -2,02% | -10,41% | 2,4 m $₾6,21 m | |
| 1043 | EeseeESE | 0,004251 $₾0,011 | +0,18% | -1,31% | +1,09% | 2,4 m $₾6,21 m | |
| 1044 | Coupon AssetsCA | 0,24702 $₾0,6418 | +0,40% | -0,13% | -4,79% | 2,4 m $₾6,21 m | |
| 1045 | Unstable Coin (usduc.xyz)USDUC | 0,002384 $₾0,006194 | -0,83% | -1,32% | -4,10% | 2,4 m $₾6,19 m | |
| 1046 | MicroStrategy xStockMSTRX | 136,52 $₾354,71 | +0,12% | -5,51% | -11,73% | 2,4 m $₾6,19 m | |
| 1047 | DragonchainDRGN | 0,006425 $₾0,0167 | -0,02% | +8,22% | +1,94% | 2,4 m $₾6,19 m | |
| 1048 | RadixXRD | 0,000201 $₾0,000522 | -1,09% | -14,97% | -34,18% | 2,4 m $₾6,17 m | |
| 1049 | Glo DollarUSDGLO | 0,99726 $₾2,59 | 0,00% | 0,00% | -0,03% | 2,4 m $₾6,17 m | |
| 1050 | Mongol NFTMNFT | 0,000017 $₾0,000044 | 0,00% | 0,00% | +2,22% | 2,4 m $₾6,14 m | |
| 1051 | Raini$RAINI | 0,004852 $₾0,0126 | -0,24% | -1,21% | 0,00% | 2,4 m $₾6,13 m | |
| 1052 | ZircuitZRC | 0,00107 $₾0,00278 | +2,59% | +1,45% | +1,15% | 2,3 m $₾6,1 m | |
| 1053 | UnisocksSOCKS | 7828,73 $₾20 340,61 | -0,02% | -1,03% | -8,80% | 2,3 m $₾6,06 m | |
| 1054 | LeisureMetaLM | 0,000721 $₾0,001873 | 0,00% | -1,03% | -10,69% | 2,3 m $₾6,03 m | |
| 1055 | Jesus CoinJESUS | 0,0000000148 $₾0,00 | -0,01% | -1,42% | -4,44% | 2,3 m $₾6,02 m | |
| 1056 | MoboxMBOX | 0,00462 $₾0,012 | 0,00% | -0,65% | -0,65% | 2,3 m $₾6,01 m | |
| 1057 | SecretSCRT | 0,007231 $₾0,0188 | -0,20% | -1,16% | -15,49% | 2,3 m $₾6 m | |
| 1058 | Electra ProtocolXEP | 0,000126 $₾0,000327 | -2,18% | +2,53% | -6,34% | 2,3 m $₾5,98 m | |
| 1059 | EverscaleEVER | 0,001158 $₾0,003009 | 0,00% | -2,05% | -21,09% | 2,3 m $₾5,98 m | |
| 1060 | Feisty Doge NFTNFD | 0,000041 $₾0,000107 | -0,10% | -1,98% | -22,82% | 2,3 m $₾5,95 m | |
| 1061 | Zypto TokenZYPTO | 0,002552 $₾0,006631 | -0,02% | +5,64% | +5,12% | 2,3 m $₾5,95 m | |
| 1062 | WHALEWHALE | 0,22863 $₾0,594 | -0,10% | -1,39% | -4,58% | 2,3 m $₾5,94 m | |
| 1063 | AeternityAE | 0,00593 $₾0,0154 | -0,92% | -1,35% | -8,25% | 2,3 m $₾5,93 m | |
| 1064 | Asia CoinASIA | 0,04535 $₾0,1178 | -0,24% | -1,21% | -2,86% | 2,3 m $₾5,89 m | |
| 1065 | YURU COINYURU | 0,2959 $₾0,7688 | -2,05% | +0,68% | +0,68% | 2,3 m $₾5,89 m | |
| 1066 | 00 Token00 | 0,009712 $₾0,0252 | -0,10% | -4,01% | -3,82% | 2,3 m $₾5,87 m | |
| 1067 | 雪球雪球 | 0,003934 $₾0,0102 | +0,19% | -2,31% | -11,42% | 2,3 m $₾5,87 m | |
| 1068 | PIBBLEPIB | 0,000093 $₾0,000242 | +1,96% | -0,81% | -21,87% | 2,3 m $₾5,86 m | |
| 1069 | DeFinityDEFX | 0,01474 $₾0,0383 | -0,02% | -1,65% | -11,36% | 2,3 m $₾5,86 m | |
| 1070 | MSquare GlobalMSQ | 0,37464 $₾0,9734 | 0,00% | -0,18% | +0,44% | 2,2 m $₾5,83 m | |
| 1071 | MANEKIMANEKI | 0,000253 $₾0,000657 | 0,00% | +4,89% | +5,88% | 2,2 m $₾5,82 m | |
| 1072 | Akropolis AKRO | 0,0005 $₾0,001299 | 0,00% | 0,00% | 0,00% | 2,2 m $₾5,76 m | |
| 1073 | YummyYUMMY | 0,000006 $₾0,000016 | -0,24% | -1,22% | -3,32% | 2,2 m $₾5,74 m | |
| 1074 | AventusAVT | 0,36606 $₾0,9511 | +0,41% | +4,90% | +35,87% | 2,2 m $₾5,71 m | |
| 1075 | ROACOREROA | 0,003625 $₾0,009418 | 0,00% | +0,20% | -0,56% | 2,2 m $₾5,67 m | |
| 1076 | PoP PlanetP | 0,01557 $₾0,0405 | -0,08% | -0,18% | -8,95% | 2,2 m $₾5,66 m | |
| 1077 | CEEK VRCEEK | 0,002692 $₾0,006994 | -0,49% | +1,71% | -1,53% | 2,2 m $₾5,64 m | |
| 1078 | Layer3L3 | 0,002761 $₾0,007174 | -0,39% | -1,95% | +0,21% | 2,2 m $₾5,62 m | |
| 1079 | Aleph ZeroAZERO | 0,007111 $₾0,0185 | -1,61% | -5,81% | -2,42% | 2,1 m $₾5,59 m | |
| 1080 | PolkadexPDEX | 0,28756 $₾0,7471 | 0,00% | 0,00% | 0,00% | 2,1 m $₾5,57 m | |
| 1081 | PlutonPLU | 0,14778 $₾0,384 | -0,45% | -0,97% | +0,70% | 2,1 m $₾5,57 m | |
| 1082 | EthicHubETHIX | 0,03037 $₾0,0789 | -0,34% | -2,27% | -1,80% | 2,1 m $₾5,56 m | |
| 1083 | Stake DAOSDT | 0,08879 $₾0,2307 | -0,02% | -2,41% | -6,82% | 2,1 m $₾5,51 m | |
| 1084 | 0,0119 $₾0,0309 | 0,00% | -4,80% | -9,16% | 2,1 m $₾5,51 m | ||
| 1085 | FoxdcoinFOXD | 0,000774 $₾0,002011 | -0,10% | -0,70% | -1,29% | 2,1 m $₾5,5 m | |
| 1086 | BellscoinBELLS | 0,03467 $₾0,0901 | +1,20% | +2,11% | -14,37% | 2,1 m $₾5,5 m | |
| 1087 | PkoinPKOIN | 0,1517 $₾0,3941 | 0,00% | 0,00% | -7,85% | 2,1 m $₾5,49 m | |
| 1088 | Wrapped NCGWNCG | 0,004022 $₾0,0104 | -0,01% | -3,54% | -6,88% | 2,1 m $₾5,47 m | |
| 1089 | HighstreetHIGH | 0,02695 $₾0,07 | -0,23% | -1,17% | -19,48% | 2,1 m $₾5,43 m | |
| 1090 | Wootrade NetworkWOO | 0,01104 $₾0,0287 | +0,08% | -4,43% | -13,82% | 2,1 m $₾5,42 m | |
| 1091 | BillyBILLY | 0,002215 $₾0,005755 | 0,00% | 0,00% | 0,00% | 2,1 m $₾5,39 m | |
| 1092 | PolytradeTRADE | 0,04968 $₾0,1291 | 0,00% | 0,00% | -6,30% | 2,1 m $₾5,33 m | |
| 1093 | Ribbon FinanceRBN | 0,02393 $₾0,0622 | -0,32% | -1,67% | -9,07% | 2,0 m $₾5,28 m | |
| 1094 | Legacy TokenLGCT | 0,0191 $₾0,0496 | 0,00% | 0,00% | 0,00% | 2,0 m $₾5,27 m | |
| 1095 | GreencoinGRE | 0,000437 $₾0,001135 | -0,43% | -2,21% | -5,84% | 2,0 m $₾5,26 m | |
| 1096 | Bitcoin Silver AIBSAI | 1438,38 $₾3737,20 | -0,50% | -0,50% | +3,20% | 2,0 m $₾5,24 m | |
| 1097 | BRN MetaverseBRN | 0,07923 $₾0,2059 | -1,65% | +1,42% | -7,43% | 2,0 m $₾5,21 m | |
| 1098 | Inter Milan Fan TokenINTER | 0,19777 $₾0,5138 | +0,02% | -0,46% | -2,22% | 2,0 m $₾5,2 m | |
| 1099 | SmartMeshSMT | 0,001479 $₾0,003843 | -13,22% | -2,72% | -17,69% | 2,0 m $₾5,15 m | |
| 1100 | Divergence ProtocolDIVER | 0,0030 $₾0,007795 | 0,00% | 0,00% | 0,00% | 2,0 m $₾5,14 m |















































































