ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 2,601–2,700 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 2601 | WojakWOJAK | 0,0000000444 $₾0,00 | -0,73% | -0,48% | -9,47% | 3,1 k $₾8,01 k | |
| 2602 | VisioVISIO | 0,000059 $₾0,000153 | 0,00% | +87,10% | +90,37% | 3,0 k $₾7,91 k | |
| 2603 | SafCoinSAF | 0,00031 $₾0,000805 | 0,00% | 0,00% | 0,00% | 3,0 k $₾7,89 k | |
| 2604 | Zenith ChainZENITH | 0,000121 $₾0,000314 | 0,00% | 0,00% | 0,00% | 3,0 k $₾7,85 k | |
| 2605 | Plasma FinancePPAY | 0,000024 $₾0,000062 | -0,38% | -2,57% | -4,54% | 3,0 k $₾7,77 k | |
| 2606 | MacaronSwapMCRN | 0,003612 $₾0,009385 | -0,41% | -0,94% | -4,48% | 3,0 k $₾7,74 k | |
| 2607 | ETHPadETHPAD | 0,000015 $₾0,000039 | -0,46% | -1,42% | -32,21% | 2,9 k $₾7,64 k | |
| 2608 | Blockchain Cuties Universe GovernanceBCUG | 0,004251 $₾0,011 | -0,38% | -1,41% | -3,40% | 2,9 k $₾7,63 k | |
| 2609 | PlaycentPCNT | 0,00008 $₾0,000208 | -0,33% | -1,39% | -3,49% | 2,9 k $₾7,6 k | |
| 2610 | Beyond FinanceBYN | 0,000319 $₾0,000829 | 0,00% | +3,68% | -6,46% | 2,8 k $₾7,33 k | |
| 2611 | BitcomoBM | 0,00047 $₾0,001221 | 0,00% | -0,27% | +2,82% | 2,8 k $₾7,31 k | |
| 2612 | KinekoKKO | 0,00013 $₾0,000338 | 0,00% | 0,00% | 0,00% | 2,7 k $₾7,11 k | |
| 2613 | DuckDaoDimeDDIM | 0,002621 $₾0,00681 | -0,38% | -1,30% | -3,45% | 2,7 k $₾7,07 k | |
| 2614 | KattanaKTN | 0,001094 $₾0,002842 | +0,58% | +0,13% | -0,20% | 2,7 k $₾7,05 k | |
| 2615 | ShezmuSHEZMU | 0,004447 $₾0,0116 | -0,38% | -1,30% | -4,26% | 2,6 k $₾6,8 k | |
| 2616 | LepriconL3P | 0,00001 $₾0,000026 | 0,00% | 0,00% | 0,00% | 2,6 k $₾6,72 k | |
| 2617 | SwagBucksBUCKS | 0,006443 $₾0,0167 | +1,57% | -0,33% | -20,88% | 2,6 k $₾6,67 k | |
| 2618 | pTokens BTCPBTC | 180,18 $₾468,14 | -0,41% | -1,15% | +24,17% | 2,5 k $₾6,55 k | |
| 2619 | NASDEX TokenNSDX | 0,002198 $₾0,005711 | -0,20% | -1,09% | -2,74% | 2,5 k $₾6,49 k | |
| 2620 | FintabFNTB | 0,000899 $₾0,002336 | -0,92% | -2,89% | -2,27% | 2,5 k $₾6,49 k | |
| 2621 | BunnyTokenBUNNY | 0,00001 $₾0,000026 | +2,53% | -3,66% | -3,96% | 2,5 k $₾6,45 k | |
| 2622 | ETF The TokenETF | 0,000117 $₾0,000304 | -0,38% | -1,30% | +26,60% | 2,5 k $₾6,41 k | |
| 2623 | UNICEUNICE | 0,000043 $₾0,000112 | -0,13% | -0,13% | +0,01% | 2,5 k $₾6,38 k | |
| 2624 | Eggplant FinanceEGGP | 0,005419 $₾0,0141 | -0,23% | -0,55% | -2,57% | 2,4 k $₾6,13 k | |
| 2625 | WITChainWIT | 0,000001 $₾0,000003 | -0,48% | -2,11% | -5,00% | 2,3 k $₾6,01 k | |
| 2626 | Typhoon NetworkTYPH | 0,000272 $₾0,000707 | -0,41% | -1,54% | -2,93% | 2,3 k $₾5,98 k | |
| 2627 | DemoleDMLG | 0,000007 $₾0,000018 | 0,00% | 0,00% | 0,00% | 2,3 k $₾5,85 k | |
| 2628 | LakeViewMetaLVM | 0,000002 $₾0,000005 | -0,37% | -1,46% | 0,00% | 2,2 k $₾5,8 k | |
| 2629 | MetastrikeMTS | 0,000009 $₾0,000023 | 0,00% | 0,00% | -5,41% | 2,2 k $₾5,79 k | |
| 2630 | Power CashPRCH | 0,0000000075 $₾0,00 | -0,07% | +0,04% | — | 2,2 k $₾5,75 k | |
| 2631 | AlunaALN | 0,000062 $₾0,000161 | 0,00% | 0,00% | 0,00% | 2,2 k $₾5,71 k | |
| 2632 | MotoGP Fan TokenMGPT | 0,0001 $₾0,00026 | 0,00% | 0,00% | 0,00% | 2,2 k $₾5,6 k | |
| 2633 | BullPerksBLP | 0,0001 $₾0,00026 | 0,00% | 0,00% | 0,00% | 2,1 k $₾5,56 k | |
| 2634 | 死了么死了么 | 0,000002 $₾0,000005 | -4,55% | -4,55% | +50,00% | 2,1 k $₾5,46 k | |
| 2635 | Unity Matrix CommonsUMC | 0,000113 $₾0,000294 | -0,48% | -2,34% | -7,42% | 2,0 k $₾5,26 k | |
| 2636 | PatronPAT | 0,000005 $₾0,000013 | 0,00% | -0,27% | +0,63% | 2,0 k $₾5,21 k | |
| 2637 | MoonStarterMNST | 0,000017 $₾0,000044 | 0,00% | 0,00% | -95,39% | 2,0 k $₾5,21 k | |
| 2638 | GoPowerGPT | 0,000024 $₾0,000062 | -0,34% | -1,36% | -3,52% | 2,0 k $₾5,08 k | |
| 2639 | WelltradoWTL | 0,000042 $₾0,000109 | -3,23% | -4,24% | -4,30% | 1,9 k $₾5,05 k | |
| 2640 | AnchorSwapANCHOR | 0,00000002 $₾0,00 | 0,00% | 0,00% | 0,00% | 1,9 k $₾4,92 k | |
| 2641 | Sishi FinanceSISHI | 0,000335 $₾0,00087 | -0,41% | -1,41% | -7,86% | 1,9 k $₾4,83 k | |
| 2642 | TyperiumTYPE | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | 1,8 k $₾4,77 k | |
| 2643 | SeeleSEELE | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | 1,7 k $₾4,54 k | |
| 2644 | Genesis ShardsGS | 0,000141 $₾0,000366 | -0,38% | -1,30% | 0,00% | 1,7 k $₾4,4 k | |
| 2645 | UlordUT | 0,00002 $₾0,000052 | 0,00% | 0,00% | 0,00% | 1,7 k $₾4,32 k | |
| 2646 | BiosCryptoBIOS | 0,000076 $₾0,000197 | -0,05% | -0,96% | -4,10% | 1,6 k $₾4,1 k | |
| 2647 | ClearDAOCLH | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | 1,5 k $₾4,01 k | |
| 2648 | CockapooCPOO | 0,000000115 $₾0,00 | 0,00% | 0,00% | 0,00% | 1,5 k $₾3,92 k | |
| 2649 | RaceFiRACEFI | 0,000033 $₾0,000086 | 0,00% | 0,00% | +0,91% | 1,5 k $₾3,91 k | |
| 2650 | BSClaunchBSL | 0,000229 $₾0,000595 | -0,37% | -1,46% | -3,31% | 1,5 k $₾3,81 k | |
| 2651 | MateMATE | 0,000537 $₾0,001395 | -0,15% | -2,50% | -6,59% | 1,4 k $₾3,77 k | |
| 2652 | AFEN BlockchainAFEN | 0,00001 $₾0,000026 | -0,46% | -1,42% | -5,36% | 1,4 k $₾3,64 k | |
| 2653 | StonSTON | 0,000007 $₾0,000018 | -0,34% | -1,36% | -3,52% | 1,3 k $₾3,5 k | |
| 2654 | 9D NFTCOGI | 0,000022 $₾0,000057 | -0,41% | -1,73% | -1,49% | 1,3 k $₾3,47 k | |
| 2655 | Luna CoinLUNA | 0,000772 $₾0,002006 | -0,23% | -0,29% | -1,67% | 1,3 k $₾3,42 k | |
| 2656 | MetaGodsMGOD | 0,000093 $₾0,000242 | 0,00% | 0,00% | 0,00% | 1,3 k $₾3,41 k | |
| 2657 | SpectivSIG | 0,000005 $₾0,000013 | -0,23% | -0,29% | -1,67% | 1,3 k $₾3,39 k | |
| 2658 | SpheriumSPHRI | 0,00006 $₾0,000156 | 0,00% | 0,00% | 0,00% | 1,3 k $₾3,38 k | |
| 2659 | 1MillionNFTs1MIL | 0,01079 $₾0,028 | -0,38% | -1,88% | -1,67% | 1,3 k $₾3,36 k | |
| 2660 | SpintopSPIN | 0,000003 $₾0,000008 | -0,37% | -1,46% | -4,69% | 1,3 k $₾3,36 k | |
| 2661 | CannationCNNC | 0,000504 $₾0,001309 | -0,43% | -1,84% | -9,06% | 1,2 k $₾3,24 k | |
| 2662 | FLOOFFLOOF | 0,0000000631 $₾0,00 | 0,00% | 0,00% | +0,37% | 1,2 k $₾3,13 k | |
| 2663 | VecoVECO | 0,000124 $₾0,000322 | -0,44% | -2,00% | -7,51% | 1,2 k $₾3,06 k | |
| 2664 | OptionRoomROOM | 0,000094 $₾0,000244 | -0,37% | -1,46% | -4,32% | 1,2 k $₾3,04 k | |
| 2665 | aiRightAIRI | 0,000004 $₾0,00001 | -0,46% | -68,72% | -70,38% | 1,1 k $₾2,92 k | |
| 2666 | SHD CashSHDC | 0,000004 $₾0,00001 | 0,00% | 0,00% | 0,00% | 1,1 k $₾2,89 k | |
| 2667 | ABDS TokenABDS | 0,000356 $₾0,000925 | 0,00% | 0,00% | -7,68% | 1,1 k $₾2,82 k | |
| 2668 | RunRUN | 0,000007 $₾0,000018 | 0,00% | 0,00% | 0,00% | 1,1 k $₾2,79 k | |
| 2669 | Luna RushLUS | 0,000048 $₾0,000125 | -0,46% | -1,42% | -12,17% | 1,1 k $₾2,78 k | |
| 2670 | KIMEXKMX | 0,000004 $₾0,00001 | -0,29% | -1,60% | -3,46% | 1,1 k $₾2,76 k | |
| 2671 | VoyagerVGR | 0,000004 $₾0,00001 | -0,53% | -2,81% | -10,27% | 1,0 k $₾2,69 k | |
| 2672 | DefineDFA | 0,000004 $₾0,00001 | 0,00% | 0,00% | 0,00% | 1,0 k $₾2,68 k | |
| 2673 | TokenDeskTDS | 0,000068 $₾0,000177 | 0,00% | +4,79% | +1,09% | 997,9 $₾2,59 k | |
| 2674 | LetItRideLIR | 0,000026 $₾0,000068 | -0,48% | -1,76% | +13,12% | 981,4 $₾2,55 k | |
| 2675 | VolumintVMINT | 0,000002 $₾0,000005 | 0,00% | 0,00% | -89,04% | 965,0 $₾2,51 k | |
| 2676 | ExperienceCoinEPC | 0,00000005 $₾0,00 | 0,00% | +4,56% | +5,42% | 964,3 $₾2,51 k | |
| 2677 | Waterfall Governance TokenWTF | 0,000015 $₾0,000039 | 0,00% | 0,00% | 0,00% | 940,6 $₾2,44 k | |
| 2678 | ETHA LendETHA | 0,0001 $₾0,00026 | 0,00% | 0,00% | 0,00% | 936,0 $₾2,43 k | |
| 2679 | Galaxy BlitzMIT | 0,00011 $₾0,000286 | 0,00% | 0,00% | 0,00% | 918,0 $₾2,39 k | |
| 2680 | OokiOOKI | 0,0000001 $₾0,00 | 0,00% | 0,00% | 0,00% | 855,2 $₾2,22 k | |
| 2681 | VERAVERA | 0,000003 $₾0,000008 | 0,00% | -17,43% | +0,73% | 801,0 $₾2,08 k | |
| 2682 | CryptopolisCPO | 0,000011 $₾0,000029 | -0,37% | -1,46% | -4,30% | 793,9 $₾2,06 k | |
| 2683 | TradeStarsTSX | 0,000039 $₾0,000101 | 0,00% | 0,00% | 0,00% | 759,6 $₾1,97 k | |
| 2684 | Wrapped OneWONE | 0,000005 $₾0,000013 | -1,08% | -17,57% | -22,46% | 728,9 $₾1,89 k | |
| 2685 | CREDITCREDIT | 0,0000003 $₾0,000001 | 0,00% | 0,00% | 0,00% | 727,6 $₾1,89 k | |
| 2686 | ShardeumSHM | 0,000037 $₾0,000096 | -0,12% | +0,03% | -1,14% | 725,7 $₾1,89 k | |
| 2687 | OikosOKS | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | 631,4 $₾1,64 k | |
| 2688 | Atlas DEXATS | 0,000055 $₾0,000143 | -0,01% | -0,01% | -0,19% | 601,2 $₾1,56 k | |
| 2689 | DatocoinDTCN | 0,000012 $₾0,000031 | -0,46% | +0,56% | -6,07% | 586,0 $₾1,52 k | |
| 2690 | Save and GainSANDG | 0,000189 $₾0,000491 | -0,17% | -0,70% | -1,83% | 579,0 $₾1,5 k | |
| 2691 | Wild Beast BlockWBB | 0,00309 $₾0,008028 | -0,12% | -0,40% | -0,25% | 562,1 $₾1,46 k | |
| 2692 | HashBitHBIT | 0,00000001 $₾0,00 | 0,00% | 0,00% | 0,00% | 500,0 $₾1,3 k | |
| 2693 | MangocoinMNG | 0,0000000571 $₾0,00 | -0,11% | -1,98% | -8,15% | 457,1 $₾1,19 k | |
| 2694 | TORQ CoinTORQ | 0,000025 $₾0,000065 | -0,17% | -0,93% | -1,17% | 392,2 $₾1,02 k | |
| 2695 | KOIKOAI | 0,000005 $₾0,000013 | -0,38% | -1,30% | -14,40% | 381,7 $₾991,68 | |
| 2696 | PalGoldPALG | 0,000014 $₾0,000036 | 0,00% | 0,00% | 0,00% | 345,8 $₾898,54 | |
| 2697 | DinoXDNXC | 0,00001 $₾0,000026 | 0,00% | 0,00% | 0,00% | 335,0 $₾870,42 | |
| 2698 | dexSHAREDEXSHARE | 0,01641 $₾0,0426 | -0,37% | -1,46% | -4,89% | 321,8 $₾836,07 | |
| 2699 | PowerTrade FuelPTF | 0,000013 $₾0,000034 | -0,33% | -1,39% | -11,96% | 311,7 $₾809,96 | |
| 2700 | LiteCoin UltraLTCU | 0,000295 $₾0,000766 | -0,66% | -6,31% | -5,87% | 304,2 $₾790,24 |
