ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 3,901–4,000 / 14,448 აქტივი
| სიაში დამატება | ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|---|
| 3901 | SPDR Gold Shares DefichainDGLD | 2500,61 US$₾6537,84 | 0,00% | 0,00% | 0,00% | —— | ||
| 3902 | hiMAYCHIMAYC | 0,00612 US$₾0,016 | 0,00% | 0,00% | 0,00% | —— | ||
| 3903 | AniverseANV | 0,00009 US$₾0,000235 | 0,00% | 0,00% | 0,00% | —— | ||
| 3904 | MetacraftMCTP | 0,008082 US$₾0,0211 | -0,39% | +0,14% | -0,35% | —— | ||
| 3905 | BzzoneBZZONE | 0,0806 US$₾0,2107 | 0,00% | 0,00% | 0,00% | —— | ||
| 3906 | Crepe CoinCREPE | 0,000151 US$₾0,000395 | +0,13% | +0,40% | +0,40% | —— | ||
| 3907 | Model LabsMODEL | 0,000001 US$₾0,000003 | 0,00% | 0,00% | 0,00% | —— | ||
| 3908 | Hollywood Capital Group WARRIORWOR | 0,01492 US$₾0,039 | 0,00% | 0,00% | 0,00% | —— | ||
| 3909 | MarhabaDeFiMRHB | 0,000291 US$₾0,000761 | +0,09% | -0,33% | -2,94% | —— | ||
| 3910 | AssangeDAOJUSTICE | 0,00001 US$₾0,000026 | -0,12% | +0,02% | -17,62% | —— | ||
| 3911 | PalapaPLPA | 0,002778 US$₾0,007263 | +0,24% | +4,40% | +11,92% | —— | ||
| 3912 | ArithFiATF | 0,02709 US$₾0,0708 | 0,00% | 0,00% | 0,00% | —— | ||
| 3913 | RilcoinRIL | 0,000189 US$₾0,000494 | 0,00% | 0,00% | 0,00% | —— | ||
| 3914 | LaserEyesLSR | 0,000659 US$₾0,001723 | +0,09% | +0,31% | -0,66% | —— | ||
| 3915 | Supe InfinitySUPE | 0,004286 US$₾0,0112 | +0,02% | +0,57% | -6,44% | —— | ||
| 3916 | Dogecoin 2.0DOGE2 | 0,000009 US$₾0,000024 | 0,00% | 0,00% | 0,00% | —— | ||
| 3917 | Australia CashAUS | 0,000014 US$₾0,000037 | +14,71% | +28,32% | -2,06% | —— | ||
| 3918 | Hibiki FinanceHIBIKI | 0,0184 US$₾0,0481 | 0,00% | 0,00% | 0,00% | —— | ||
| 3919 | KyrrexKRRX | 0,0603 US$₾0,1577 | +0,17% | -0,17% | +4,87% | —— | ||
| 3920 | ShellingSHL | 0,000000109 US$₾0,00 | +0,04% | -0,74% | -1,77% | —— | ||
| 3921 | MetalSwapXMT | 0,008485 US$₾0,0222 | +0,02% | -0,15% | -1,60% | —— | ||
| 3922 | Every GameEGAME | 0,000003 US$₾0,000008 | 0,00% | +3,38% | -42,52% | —— | ||
| 3923 | UTU CoinUTU | 0,000115 US$₾0,000301 | 0,00% | 0,00% | 0,00% | —— | ||
| 3924 | ArkerARKER | 0,000007 US$₾0,000018 | +0,04% | -0,29% | -1,41% | —— | ||
| 3925 | HyperStakeHYP | 0,000004 US$₾0,00001 | -0,15% | -0,40% | -11,85% | —— | ||
| 3926 | Golden Fleece TokenGFL | 0,000166 US$₾0,000434 | -1,80% | -2,54% | +1,26% | —— | ||
| 3927 | GELD FinanceGELDF | 0,10292 US$₾0,2691 | +0,01% | 0,00% | 0,00% | —— | ||
| 3928 | ElementremELE | 0,000245 US$₾0,000641 | +0,30% | -1,37% | -24,54% | —— | ||
| 3929 | KaraStar UMYUMY | 0,000787 US$₾0,002058 | +0,02% | -0,31% | -0,94% | —— | ||
| 3930 | DogeZilla TokenDOGEZ | 0,0000000017 US$₾0,00 | -0,10% | +0,26% | +2,64% | —— | ||
| 3931 | GuzzlerGZLR | 0,000003 US$₾0,000008 | -0,10% | +0,26% | +1,36% | —— | ||
| 3932 | Day By DayDBD | 0,000226 US$₾0,000591 | 0,00% | -2,59% | -8,50% | —— | ||
| 3933 | DeswapDAW | 0,010 US$₾0,0261 | 0,00% | 0,00% | 0,00% | —— | ||
| 3934 | Official Crypto Cowboy TokenOCCT | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 3935 | 1Sol1SOL | 0,0021 US$₾0,00549 | 0,00% | 0,00% | 0,00% | —— | ||
| 3936 | ImpactXIMPACTX | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | — | |
| 3937 | Crafting FinanceCRF | 0,001061 US$₾0,002774 | 0,00% | -0,77% | -5,85% | —— | ||
| 3938 | FilipcoinFCP | 0,000069 US$₾0,00018 | +0,05% | -0,30% | -1,41% | —— | ||
| 3939 | GG TokenGGTK | 0,000649 US$₾0,001697 | 0,00% | 0,00% | 0,00% | —— | ||
| 3940 | iSTEPISTEP | 0,00000001 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 3941 | AU79AU79 | 0,000855 US$₾0,002235 | 0,00% | 0,00% | 0,00% | —— | ||
| 3942 | BXH TokenBXH | 0,000595 US$₾0,001556 | 0,00% | 0,00% | 0,00% | —— | ||
| 3943 | BitvoltVOLT | 0,000614 US$₾0,001605 | -0,17% | -22,97% | 0,00% | —— | ||
| 3944 | Ski Mask DogSKI | 0,0040 US$₾0,0105 | 0,00% | 0,00% | 0,00% | —— | ||
| 3945 | AktioAKTIO | 0,401 US$₾1,05 | 0,00% | 0,00% | 0,00% | —— | ||
| 3946 | Trinity Of The FabledABYS | 0,000049 US$₾0,000128 | 0,00% | 0,00% | 0,00% | —— | ||
| 3947 | LinksLINKS | 0,002833 US$₾0,007407 | +0,18% | -0,35% | -0,67% | —— | ||
| 3948 | Nekoverse: City of Greed Anima Spirit GemASG | 0,000172 US$₾0,00045 | 0,00% | 0,00% | 0,00% | —— | ||
| 3949 | KaafilaKFL | 0,000004 US$₾0,00001 | 0,00% | 0,00% | 0,00% | —— | ||
| 3950 | PokenPKN | 0,000011 US$₾0,000029 | 0,00% | 0,00% | 0,00% | —— | ||
| 3951 | Pochi InuPOCHI | 0,000002 US$₾0,000005 | -0,10% | +0,26% | +1,40% | —— | ||
| 3952 | CryptokuCKU | 0,00000013 US$₾0,00 | 0,00% | +44,44% | -80,67% | —— | ||
| 3953 | EnrexENRX | 0,000007 US$₾0,000018 | 0,00% | 0,00% | 0,00% | —— | ||
| 3954 | CryptonovaeYAE | 0,000487 US$₾0,001273 | 0,00% | 0,00% | 0,00% | —— | ||
| 3955 | BrandPad FinanceBRAND | 0,000521 US$₾0,001362 | +0,04% | -0,29% | -1,41% | —— | ||
| 3956 | UnityMeta TokenUMT | 16,57 US$₾43,32 | 0,00% | 0,00% | 0,00% | —— | ||
| 3957 | Artificial IdiotAII | 0,000014 US$₾0,000037 | 0,00% | 0,00% | 0,00% | —— | ||
| 3958 | NexumNEXM | 0,003534 US$₾0,00924 | +0,02% | -0,98% | -9,24% | —— | ||
| 3959 | CRUDE OIL BRENT (Zedcex)OIL | 85,47 US$₾223,46 | +0,04% | +0,46% | +3,24% | —— | ||
| 3960 | A.I.EarnAIE | 0,000000015 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 3961 | Doge-1 Mission to the moonDOGE-1 | 0,0000000061 US$₾0,00 | +0,04% | -0,29% | -3,14% | —— | ||
| 3962 | MDOGEMDOGE | 0,000000423 US$₾0,000001 | 0,00% | 0,00% | 0,00% | —— | ||
| 3963 | K-TuneKTT | 0,000013 US$₾0,000034 | 0,00% | 0,00% | +0,13% | —— | ||
| 3964 | DogeKingDOGEKING | 0,0000000029 US$₾0,00 | +0,10% | -0,32% | -2,31% | —— | ||
| 3965 | GATENetGATE | 0,000561 US$₾0,001467 | -0,14% | +0,23% | -10,35% | —— | ||
| 3966 | Cake MonsterMONSTA | 0,000002 US$₾0,000005 | 0,00% | 0,00% | 0,00% | —— | ||
| 3967 | Moon DAOMOONEY | 0,000143 US$₾0,000374 | -0,05% | +0,13% | +0,71% | —— | ||
| 3968 | OctoknOTK | 0,000187 US$₾0,000489 | -0,24% | +1,13% | -2,88% | —— | ||
| 3969 | American pepeUSPEPE | 0,0000000001 US$₾0,00 | -0,10% | -3,86% | -0,37% | —— | ||
| 3970 | Forbidden Fruit EnergyFFE | 0,01002 US$₾0,0262 | +0,06% | -0,17% | +0,03% | —— | ||
| 3971 | BitTorrent [OLD]BTTOLD | 0,000285 US$₾0,000745 | +0,02% | -0,46% | -2,02% | —— | ||
| 3972 | Astrals GLXYGLXY | 0,00 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | — | |
| 3973 | Cash FlashCFT | 1,87 US$₾4,89 | 0,00% | 0,00% | 0,00% | —— | ||
| 3974 | GGTKNGGTKN | 0,003377 US$₾0,008829 | 0,00% | 0,00% | 0,00% | —— | ||
| 3975 | Wrapped ElrondWEGLD | 2,73 US$₾7,14 | +0,06% | -0,07% | -0,06% | —— | ||
| 3976 | MetaRimRIM | 0,000001 US$₾0,000003 | 0,00% | 0,00% | 0,00% | —— | ||
| 3977 | QUINCOINQIN | 0,000028 US$₾0,000073 | 0,00% | 0,00% | 0,00% | —— | ||
| 3978 | SifSIF | 0,00001 US$₾0,000026 | 0,00% | 0,00% | 0,00% | —— | ||
| 3979 | Childhoods EndO | 0,000000866 US$₾0,000002 | -0,10% | -0,68% | +0,46% | —— | ||
| 3980 | MultiPlanetary InusINUS | 0,0000000002 US$₾0,00 | -0,10% | +0,78% | -0,98% | —— | ||
| 3981 | DocuChainDCCT | 0,00019 US$₾0,000497 | 0,00% | 0,00% | -36,67% | —— | ||
| 3982 | Forever Aid TokenFOAT | 0,00000001 US$₾0,00 | 0,00% | 0,00% | 0,00% | —— | ||
| 3983 | Drip NetworkDRIP | 0,001301 US$₾0,003401 | +0,02% | -0,18% | -4,09% | —— | ||
| 3984 | ATOM3LATOM3L | 0,00341 US$₾0,008915 | 0,00% | 0,00% | 0,00% | —— | ||
| 3985 | SMPCOINSMPC | 0,000197 US$₾0,000515 | +0,51% | +0,51% | +0,51% | —— | ||
| 3986 | ETC3LETC3L | 0,004056 US$₾0,0106 | 0,00% | 0,00% | 0,00% | —— | ||
| 3987 | NewB.FarmNEWB | 0,47071 US$₾1,23 | +0,04% | -0,22% | -0,63% | —— | ||
| 3988 | LendaLENDA | 0,000079 US$₾0,000207 | +0,04% | -0,26% | -0,82% | —— | ||
| 3989 | Doge LumensDXLM | 0,000042 US$₾0,00011 | 0,00% | -29,98% | -29,98% | —— | ||
| 3990 | eBlockStockEBSO | 0,01943 US$₾0,0508 | 0,00% | 0,00% | 0,00% | —— | ||
| 3991 | KounotoriKTO | 0,0000000001 US$₾0,00 | -0,10% | -0,19% | -1,04% | —— | ||
| 3992 | Opyn SqueethOSQTH | 62,07 US$₾162,28 | -0,10% | +1,64% | -0,09% | —— | ||
| 3993 | KeKChainKEK | 0,0000000024 US$₾0,00 | -0,10% | -0,04% | +1,19% | —— | ||
| 3994 | Bitcoin BullBTCBULL | 0,00015 US$₾0,000392 | 0,00% | 0,00% | 0,00% | —— | ||
| 3995 | Defi TigerDTG | 0,0000000026 US$₾0,00 | -1,34% | +30,41% | +41,67% | —— | ||
| 3996 | AICrewAICR | 0,09743 US$₾0,2547 | 0,00% | 0,00% | 0,00% | —— | ||
| 3997 | Cricket FoundationCRIC | 0,000106 US$₾0,000277 | 0,00% | 0,00% | +1,15% | —— | ||
| 3998 | Tr3zorTR3 | 0,000009 US$₾0,000024 | 0,00% | 0,00% | 0,00% | —— | ||
| 3999 | Single FinanceSINGLE | 0,000049 US$₾0,000128 | 0,00% | -0,98% | -0,33% | —— | ||
| 4000 | DFS MAFIADFSM | 0,000000111 US$₾0,00 | +0,04% | -0,29% | -1,41% | —— |
