ბაზრები
ყველა აქტივი ცოცხალი ფასით, ლიკვიდობითა და იმპულსით.
ნაჩვენებია 4,001–4,100 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 4001 | GreenchieGNC | 0,0000000486 $₾0,00 | 0,00% | -2,86% | -6,34% | —— | |
| 4002 | TraDAOTOD | 0,29995 $₾0,7793 | 0,00% | 0,00% | 0,00% | —— | |
| 4003 | believe in somethingDTF | 0,000215 $₾0,000559 | 0,00% | 0,00% | 0,00% | —— | |
| 4004 | Doge DiggerDOGEDIGGER | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4005 | Renewable Electronic Energy CoinREEC | 0,000007 $₾0,000018 | 0,00% | 0,00% | 0,00% | —— | |
| 4006 | PsychoPSYCHO | 0,0000000005 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4007 | revoAIREVOAI | 0,000608 $₾0,00158 | 0,00% | 0,00% | 0,00% | —— | |
| 4008 | ULTRONULX | 0,0016 $₾0,004157 | 0,00% | 0,00% | 0,00% | —— | |
| 4009 | DiolaunchDLA | 0,000179 $₾0,000465 | 0,00% | 0,00% | 0,00% | —— | |
| 4010 | Philosopher StonesPHS | 0,007744 $₾0,0201 | +0,03% | +0,31% | -1,41% | —— | |
| 4011 | ThrupennyTPY | 0,002075 $₾0,005391 | 0,00% | 0,00% | 0,00% | —— | |
| 4012 | OurGlassGLASS | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4013 | Concilium Blockchain EcosystemCONCILIUM | 0,27951 $₾0,7262 | +0,55% | +2,19% | -3,48% | —— | |
| 4014 | Indigo ProtocolINDY | 0,2799 $₾0,7272 | 0,00% | 0,00% | 0,00% | —— | |
| 4015 | PurieverPURE | 0,000015 $₾0,000039 | 0,00% | 0,00% | 0,00% | —— | |
| 4016 | HuckleberryFINN | 0,01827 $₾0,0475 | 0,00% | 0,00% | 0,00% | —— | |
| 4017 | DALECOINDALC | 0,001356 $₾0,003523 | +0,07% | -0,83% | -10,40% | —— | |
| 4018 | WooriWOORI | 0,19406 $₾0,5042 | 0,00% | +3,00% | +2,41% | —— | |
| 4019 | SourceSOURCE | 0,000199 $₾0,000517 | +0,01% | +1,26% | -17,05% | —— | |
| 4020 | YFSX TokenYFSX | 1445,89 $₾3756,71 | +0,17% | -10,77% | -16,12% | —— | |
| 4021 | LANDWOLFLANDWOLF | 0,0001 $₾0,00026 | +0,30% | +0,49% | -3,12% | —— | |
| 4022 | SkyTrade ProSUSDT | 0,00 $₾0,00 | +0,17% | -0,55% | -4,26% | —— | |
| 4023 | GapcoinGAP | 0,004646 $₾0,0121 | +0,03% | +0,31% | -1,41% | —— | |
| 4024 | Bitcoin ScryptBTCS | 0,003872 $₾0,0101 | +0,11% | -16,27% | -17,90% | —— | |
| 4025 | ShonTokenSHON | 0,000000035 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4026 | Aqar ChainAQR | 0,001864 $₾0,004843 | 0,00% | 0,00% | 0,00% | —— | |
| 4027 | VINYL RECORDS TOKENVRTN | 0,000799 $₾0,002076 | -48,42% | -46,55% | -7,32% | —— | |
| 4028 | Shine ChainSC20 | 0,000047 $₾0,000122 | 0,00% | 0,00% | 0,00% | —— | |
| 4029 | The Troller CoinTROLLER | 0,0000000001 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4030 | bloXmove TokenBLXM | 0,0080 $₾0,0208 | 0,00% | 0,00% | 0,00% | —— | |
| 4031 | President Donald J. TrumpPDJT | 2,12 $₾5,51 | +0,17% | +4,72% | +43,06% | —— | |
| 4032 | MEZZMEZZ | 0,007612 $₾0,0198 | 0,00% | 0,00% | 0,00% | —— | |
| 4033 | SimmiSIMMI | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | —— | |
| 4034 | MetaGuardMTGRD | 0,000026 $₾0,000068 | 0,00% | 0,00% | 0,00% | —— | |
| 4035 | Swarm MarketsSMT | 0,009765 $₾0,0254 | 0,00% | 0,00% | 0,00% | —— | |
| 4036 | RosscoinROSSCOIN | 0,000014 $₾0,000036 | 0,00% | 0,00% | 0,00% | —— | |
| 4037 | RankerDaoRANKER | 0,000047 $₾0,000122 | 0,00% | 0,00% | 0,00% | —— | |
| 4038 | PunduPUNDU | 0,00049 $₾0,001273 | 0,00% | 0,00% | 0,00% | —— | |
| 4039 | CatGPTCATGPT | 0,000042 $₾0,000109 | 0,00% | 0,00% | 0,00% | —— | |
| 4040 | NDN LinkNDN | 0,000162 $₾0,000421 | 0,00% | 0,00% | 0,00% | —— | |
| 4041 | JennyCoJCO | 0,003865 $₾0,01 | 0,00% | 0,00% | 0,00% | —— | |
| 4042 | earlEARL | 0,000062 $₾0,000161 | 0,00% | 0,00% | 0,00% | —— | |
| 4043 | LINKALINKA | 0,000312 $₾0,000811 | 0,00% | 0,00% | 0,00% | —— | |
| 4044 | FurmulaFURM | 0,000195 $₾0,000507 | 0,00% | 0,00% | 0,00% | —— | |
| 4045 | Solar EnergySEG | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | —— | |
| 4046 | ReloadRLD | 0,000000425 $₾0,000001 | 0,00% | 0,00% | 0,00% | —— | |
| 4047 | Royal EuroREUR | 1,14 $₾2,96 | 0,00% | 0,00% | 0,00% | —— | |
| 4048 | AnoncoinANC | 0,03123 $₾0,0811 | 0,00% | 0,00% | 0,00% | —— | |
| 4049 | Grok InuGROKINU | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | — |
| 4050 | MYCEYCE | 0,001549 $₾0,004025 | +0,03% | +0,31% | -1,41% | —— | |
| 4051 | 0,00389 $₾0,0101 | 0,00% | 0,00% | 0,00% | —— | ||
| 4052 | BzzoneBZZONE | 0,0806 $₾0,2094 | 0,00% | 0,00% | 0,00% | —— | |
| 4053 | MoonTrustBSCMNTTBSC | 0,0000000678 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4054 | PolyQuityPYQ | 0,000066 $₾0,000171 | 0,00% | 0,00% | 0,00% | —— | |
| 4055 | ELON 2024(BSC)ELON2024 | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4056 | SeedonSEON | 0,001424 $₾0,0037 | 0,00% | 0,00% | 0,00% | —— | |
| 4057 | Idexo TokenIDO | 0,0198 $₾0,0514 | 0,00% | 0,00% | 0,00% | —— | |
| 4058 | SpeedySPEEDY | 0,0000000556 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4059 | OG SMINEMOGSM | 0,000000002 $₾0,00 | +0,30% | +0,49% | -3,55% | —— | |
| 4060 | Purple Butterfly TradingPBTT | 0,01149 $₾0,0298 | 0,00% | 0,00% | 0,00% | —— | |
| 4061 | Spool DAO TokenSPOOL | 0,15806 $₾0,4107 | 0,00% | 0,00% | 0,00% | —— | |
| 4062 | Aussie Dollar TokenAUDX | 0,69508 $₾1,81 | 0,00% | -0,02% | -0,33% | —— | |
| 4063 | Mutant FroggoFROGGO | 0,03256 $₾0,0846 | 0,00% | 0,00% | 0,00% | —— | |
| 4064 | METFX Watch To EarnMFX | 0,000032 $₾0,000083 | 0,00% | 0,00% | 0,00% | —— | |
| 4065 | VIDYVIDY | 0,000008 $₾0,000021 | 0,00% | 0,00% | 0,00% | —— | |
| 4066 | Ramifi ProtocolRAM | 0,02553 $₾0,0663 | +0,43% | +0,39% | +0,20% | —— | |
| 4067 | ZenixZENIX | 0,000000896 $₾0,000002 | +0,02% | 0,00% | +18,70% | —— | |
| 4068 | Tokenised GBPTGBP | 1,33 $₾3,46 | 0,00% | +0,07% | +0,69% | —— | |
| 4069 | Bitcoin FastBCF | 0,000774 $₾0,002011 | +0,03% | +0,31% | -1,41% | —— | |
| 4070 | Billards Hub8BALL | 0,0271 $₾0,0704 | -0,37% | -0,73% | -0,37% | —— | |
| 4071 | RagnarokRAGNA | 0,000194 $₾0,000504 | 0,00% | 0,00% | 0,00% | —— | |
| 4072 | ANY BlocknetABLOCK | 0,01862 $₾0,0484 | 0,00% | 0,00% | 0,00% | —— | |
| 4073 | AnvilANVL | 0,001603 $₾0,004165 | +0,04% | +17,50% | +39,03% | —— | |
| 4074 | SwincaSWI | 0,000002 $₾0,000005 | 0,00% | 0,00% | +0,02% | —— | |
| 4075 | DoYourTipDYT | 0,004262 $₾0,0111 | 0,00% | 0,00% | 0,00% | —— | |
| 4076 | Meta Apes PEELPEEL | 0,000199 $₾0,000517 | 0,00% | 0,00% | 0,00% | —— | |
| 4077 | GenixGENIX | 0,000076 $₾0,000197 | +0,54% | +13,16% | -17,27% | —— | |
| 4078 | MetropolyMETRO | 0,00399 $₾0,0104 | 0,00% | 0,00% | 0,00% | —— | |
| 4079 | BenefitMineBFM | 0,3129 $₾0,813 | 0,00% | 0,00% | 0,00% | —— | |
| 4080 | NeptuneXNT | 0,7813 $₾2,03 | -9,31% | -12,21% | +58,38% | —— | |
| 4081 | GalaxisGALAXIS | 0,000029 $₾0,000075 | 0,00% | 0,00% | 0,00% | —— | |
| 4082 | ShroomsSHRM | 0,02334 $₾0,0606 | +0,07% | -1,57% | -3,89% | —— | |
| 4083 | 0,070 $₾0,1819 | 0,00% | 0,00% | 0,00% | —— | ||
| 4084 | Australia CashAUS | 0,000012 $₾0,000031 | -20,91% | -37,03% | -41,20% | —— | |
| 4085 | Yearn Finance Bit2YFB2 | 1,00 $₾2,60 | 0,00% | 0,00% | 0,00% | —— | |
| 4086 | SOBA TokenSOBA | 0,00000013 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4087 | SprintSPRX | 0,000012 $₾0,000031 | +0,40% | +0,08% | -7,32% | —— | |
| 4088 | HarryPotterObamaSonic10InuBITCOIN | 0,0000000014 $₾0,00 | -0,06% | -0,63% | -4,48% | —— | |
| 4089 | TheSolanDAOSDO | 0,0000000426 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4090 | Golden DuckGOLDUCK | 0,0000000002 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4091 | PaybswapPAYB | 0,000034 $₾0,000088 | 0,00% | 0,00% | 0,00% | —— | |
| 4092 | FootBallGoFGSPORT | 0,000006 $₾0,000016 | 0,00% | 0,00% | 0,00% | —— | |
| 4093 | Big JimBIGJIM | 0,0000000148 $₾0,00 | 0,00% | 0,00% | 0,00% | —— | |
| 4094 | CirquityCIRQ | 0,000003 $₾0,000008 | +0,40% | +0,08% | -33,17% | —— | |
| 4095 | FragmintFRAG | 0,002403 $₾0,006243 | 0,00% | 0,00% | 0,00% | —— | |
| 4096 | Ftribe FightersF2C | 0,000026 $₾0,000068 | 0,00% | 0,00% | 0,00% | —— | |
| 4097 | STACKER AI$STACK | 0,000319 $₾0,000829 | 0,00% | 0,00% | 0,00% | —— | |
| 4098 | Cat LifeCATLIFE | 0,000006 $₾0,000016 | 0,00% | 0,00% | 0,00% | —— | |
| 4099 | BnkToTheFutureBFT | 0,00189 $₾0,004911 | 0,00% | 0,00% | 0,00% | —— | |
| 4100 | Defender BotDFNDR | 0,000575 $₾0,001494 | 0,00% | 0,00% | 0,00% | —— |
