Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 12,701–12,800 / 14,526 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 12701 | Shanghai InuSHANG | $0.0000000001₾0.00 | +0.43% | +9.22% | +34.01% | —— | ||
| 12702 | Toad Killer$TOAD | $0.0000000012₾0.00 | +0.43% | +5.46% | +28.68% | —— | ||
| 12703 | Clown PepeHONK | $0.000000199₾0.000001 | +3.66% | +13.04% | +39.21% | —— | ||
| 12704 | LarryLARRY | $0.000003₾0.000008 | +0.43% | +7.24% | +33.82% | —— | ||
| 12705 | Monerium EUR emoneyEURE | $1.17₾3.06 | 0.00% | +0.30% | +1.33% | —— | ||
| 12706 | LuckyToadTOAD | $0.000000102₾0.00 | +0.43% | +7.90% | +33.81% | —— | ||
| 12707 | SAFEONE CHAINSAFO | $0.00004₾0.000105 | +2.74% | -5.83% | -5.57% | —— | ||
| 12708 | Vege TokenVEGE | $0.02098₾0.0548 | +0.10% | +2.09% | +5.22% | —— | ||
| 12709 | MEDIEUSMDUS | $0.000127₾0.000332 | +0.24% | +0.40% | -8.71% | —— | ||
| 12710 | SPX6900 2.0SPX2.0 | $0.000103₾0.000269 | +0.45% | +4.15% | +29.14% | —— | ||
| 12711 | YelayYLAY | $0.003373₾0.008812 | +0.84% | +2.97% | +4.90% | —— | ||
| 12712 | KLIPAIKLIP | $0.002435₾0.006361 | +2.49% | +7.64% | +15.76% | —— | ||
| 12713 | OroBitXRB | $1.75₾4.57 | -0.03% | +0.36% | -2.67% | —— | ||
| 12714 | BananaRepublicBRP | $0.001035₾0.002704 | +0.13% | +20.68% | +9.10% | —— | ||
| 12715 | BodhiNBOT | $0.007486₾0.0196 | 0.00% | +4.16% | +0.39% | —— | ||
| 12716 | RevainREV | $0.01252₾0.0327 | +0.10% | +2.62% | +23.09% | —— | ||
| 12717 | Shibarium PerpetualsSERP | $0.000052₾0.000136 | +0.23% | +7.07% | +32.47% | —— | ||
| 12718 | RinoRINO | $0.00₾0.00 | +0.23% | +7.07% | +28.77% | —— | ||
| 12719 | Save Baby DogeBABYDOGE | $0.0000000003₾0.00 | +1.85% | +7.67% | 0.00% | —— | ||
| 12720 | Goompy by Matt FurieGOOMPY | $0.0000000293₾0.00 | +0.23% | +7.07% | +19.18% | —— | ||
| 12721 | Baby Shark TankBASHTANK | $0.0000000004₾0.00 | +1.78% | +8.66% | +18.57% | —— | ||
| 12722 | Little Angry Bunny v2LAB V2 | $0.00₾0.00 | +1.78% | +8.62% | +18.03% | —— | — | |
| 12723 | MuratiAIMURATIAI | $0.000001₾0.000003 | +1.78% | +8.66% | +18.40% | —— | ||
| 12724 | MNEEMNEE | $0.9998₾2.61 | 0.00% | 0.00% | 0.00% | —— | ||
| 12725 | PINs Network TokenPINS | $0.02642₾0.069 | -0.16% | +0.68% | -7.03% | —— | ||
| 12726 | Central Bank Digital Currency MemecoinCBDC | $0.0000006₾0.000002 | 0.00% | 0.00% | 0.00% | —— | ||
| 12727 | GROKXGROKX | $0.000133₾0.000347 | 0.00% | 0.00% | 0.00% | —— | ||
| 12728 | Xetra AIXETRA | $0.000054₾0.000141 | 0.00% | 0.00% | 0.00% | —— | ||
| 12729 | UA1UA1 | $0.000106₾0.000277 | 0.00% | 0.00% | 0.00% | —— | ||
| 12730 | 300FIT NETWORKFIT | $0.000001₾0.000003 | 0.00% | 0.00% | 0.00% | —— | ||
| 12731 | New Year ResolutionNYR | $0.00000054₾0.000001 | 0.00% | 0.00% | 0.00% | —— | ||
| 12732 | EvrynetEVRY | $0.000144₾0.000376 | 0.00% | 0.00% | 0.00% | —— | ||
| 12733 | AR.IO NetworkARIO | $0.001894₾0.004948 | 0.00% | 0.00% | 0.00% | —— | ||
| 12734 | FingerprintsDAOPRINTS | $0.10932₾0.2856 | 0.00% | 0.00% | 0.00% | —— | ||
| 12735 | ProximaPROX | $0.000042₾0.00011 | 0.00% | 0.00% | 0.00% | —— | ||
| 12736 | KALP NetworkGINI | $0.00399₾0.0104 | 0.00% | 0.00% | 0.00% | —— | ||
| 12737 | KAINETKAINET | $0.000251₾0.000656 | 0.00% | 0.00% | 0.00% | —— | ||
| 12738 | ANGL TOKENANGL | $0.000949₾0.002479 | 0.00% | 0.00% | 0.00% | —— | ||
| 12739 | Heaven TokenHEAVEN | $0.000357₾0.000933 | 0.00% | 0.00% | 0.00% | —— | ||
| 12740 | RWT TOKENRWT | $0.000001₾0.000003 | +0.97% | -3.02% | -5.04% | —— | ||
| 12741 | Hyprr (Howdoo)UDOO | $0.0104₾0.0272 | 0.00% | 0.00% | 0.00% | —— | ||
| 12742 | Ludos ProtocolLUD | $0.000025₾0.000065 | 0.00% | 0.00% | 0.00% | —— | ||
| 12743 | TasteNFTTASTE | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 12744 | Soul GraphGRPH | $0.000576₾0.001505 | 0.00% | 0.00% | 0.00% | —— | ||
| 12745 | POP Network TokenPOP | $0.001651₾0.004313 | 0.00% | 0.00% | 0.00% | —— | ||
| 12746 | H2O SecuritiesH2ON | $0.007484₾0.0196 | 0.00% | 0.00% | 0.00% | —— | ||
| 12747 | 0xAnon0XANON | $0.000665₾0.001737 | 0.00% | 0.00% | 0.00% | —— | ||
| 12748 | hiMEEBITSHIMEEBITS | $0.001403₾0.003665 | 0.00% | 0.00% | 0.00% | —— | ||
| 12749 | Karmaverse ZombieSERUM | $0.000621₾0.001622 | 0.00% | 0.00% | 0.00% | —— | ||
| 12750 | NevaCoinNEVA | $0.01344₾0.0351 | +0.24% | +5.11% | +24.79% | —— | ||
| 12751 | INVITE TokenINVITE | $0.000117₾0.000306 | +0.34% | +1.74% | -2.25% | —— | ||
| 12752 | VitreusWVTRS | $0.006957₾0.0182 | 0.00% | 0.00% | +3.42% | —— | ||
| 12753 | InfluxAI TokenIFAI | $0.000003₾0.000008 | 0.00% | 0.00% | +30.00% | —— | ||
| 12754 | rexwifhatREXHAT | $0.000152₾0.000397 | 0.00% | 0.00% | 0.00% | —— | ||
| 12755 | SmartWorld GlobalSWGT | $0.005933₾0.0155 | +0.32% | +7.03% | +26.75% | —— | ||
| 12756 | CatalorianCATALORIAN | $0.000198₾0.000517 | +3.22% | +11.81% | +32.07% | —— | ||
| 12757 | Aguri-ChanAGURI | $0.000000213₾0.000001 | +0.45% | +6.79% | +23.27% | —— | ||
| 12758 | WPAYWPAY | $0.77605₾2.03 | +0.67% | +2.60% | +3.73% | —— | ||
| 12759 | DogecastDOGECAST | $0.000046₾0.00012 | -5.67% | +0.73% | +16.95% | —— | ||
| 12760 | DARAM AIDARAM | $0.000000241₾0.000001 | +0.45% | +1.82% | +23.21% | —— | ||
| 12761 | LayerKLYK | $0.0786₾0.2053 | 0.00% | -1.75% | -6.65% | —— | ||
| 12762 | AAG VenturesAAG | $0.01165₾0.0304 | 0.00% | 0.00% | 0.00% | —— | ||
| 12763 | TROPPYTROPPY | $0.0000000898₾0.00 | +0.45% | +7.26% | +29.34% | —— | ||
| 12764 | KaspyKASPY | $0.000002₾0.000005 | +0.56% | +7.75% | +25.20% | —— | ||
| 12765 | KiteAIKITEAI | $0.0000000615₾0.00 | -0.04% | -0.14% | +0.74% | —— | ||
| 12766 | PEPPERPEPPER | $0.000000508₾0.000001 | +2.10% | +7.28% | +14.92% | —— | ||
| 12767 | GIOVEGIOVE | $1.03₾2.69 | +0.04% | +4.94% | -51.73% | —— | ||
| 12768 | Radx AIRADX | $0.000003₾0.000008 | +0.04% | +1.49% | +12.22% | —— | ||
| 12769 | FlochiFLOCHI | $0.0000000001₾0.00 | +0.45% | +7.26% | +33.84% | —— | ||
| 12770 | FefeFEFE | $0.0000000271₾0.00 | +0.45% | +8.61% | +34.06% | —— | ||
| 12771 | FAMLFAML | $0.000008₾0.000021 | +1.86% | +8.81% | +16.35% | —— | ||
| 12772 | Peace FrogPFROG | $0.000000036₾0.00 | +0.36% | +6.99% | +31.71% | —— | ||
| 12773 | RefundCoinRFD | $0.000002₾0.000005 | 0.00% | +6.08% | +35.28% | —— | ||
| 12774 | GoldPesa OptionGPO | $0.81627₾2.13 | 0.00% | 0.00% | 0.00% | —— | ||
| 12775 | MUNCATMUNCAT | $0.00002₾0.000052 | 0.00% | 0.00% | 0.00% | —— | ||
| 12776 | Pube FinancePUBE | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 12777 | The ProfessorLAB | $0.09159₾0.2393 | +1.48% | +10.54% | -2.23% | —— | ||
| 12778 | UGASUGAS | $0.000268₾0.0007 | 0.00% | 0.00% | 0.00% | —— | ||
| 12779 | ANDYMANANDYMAN | $0.000106₾0.000277 | +0.45% | +10.57% | +32.22% | —— | ||
| 12780 | SyncvaultSVTS | $0.36711₾0.9591 | +0.60% | +5.07% | +24.46% | —— | ||
| 12781 | NeiReiNEIREI | $0.000000206₾0.000001 | +0.45% | +7.26% | +32.76% | —— | ||
| 12782 | Harambe AIHARAMBEAI | $0.000727₾0.001899 | +0.45% | +21.32% | +60.82% | —— | ||
| 12783 | TowelieTOWELI | $0.000072₾0.000188 | +0.45% | +12.44% | +30.73% | —— | ||
| 12784 | Kaga No Fuuka Go Sapporo KagasouESTEE | $0.000000553₾0.000001 | +0.45% | -91.61% | -89.68% | —— | ||
| 12785 | GUAGUA | $0.000005₾0.000013 | +0.45% | +7.26% | +32.90% | —— | ||
| 12786 | HemeraHEM | $0.000086₾0.000225 | 0.00% | 0.00% | 0.00% | —— | ||
| 12787 | GeckyGECKY | $0.00018₾0.00047 | +0.45% | +7.26% | -3.49% | —— | ||
| 12788 | GnomyGNOMY | $0.000007₾0.000018 | +0.45% | +9.78% | +35.15% | —— | ||
| 12789 | Auki LabsAUKI | $0.005449₾0.0142 | -2.01% | +1.19% | +20.42% | —— | ||
| 12790 | NeuronNRN | $0.00383₾0.01 | 0.00% | 0.00% | 0.00% | —— | ||
| 12791 | BOBERBOBER | $0.000065₾0.00017 | +4.35% | +12.13% | +36.50% | —— | ||
| 12792 | $0.008363₾0.0218 | 0.00% | 0.00% | 0.00% | —— | |||
| 12793 | SalmonSwapSAL | $0.005238₾0.0137 | 0.00% | +11.76% | -11.95% | —— | ||
| 12794 | ChatAI TokenCHATAI | $0.000338₾0.000883 | 0.00% | +0.42% | +0.96% | —— | ||
| 12795 | NOMOEX TokenNOMOX | $0.000782₾0.002043 | 0.00% | +0.13% | -0.13% | —— | ||
| 12796 | TRALATRALA | $0.000038₾0.000099 | -0.21% | -8.58% | -7.78% | —— | ||
| 12797 | Code Token$CODE | $0.0000000402₾0.00 | +0.45% | +7.26% | 0.00% | —— | ||
| 12798 | Chinese AndyANDWU | $0.0000000008₾0.00 | +3.11% | +14.06% | +36.88% | —— | ||
| 12799 | CodeMong AiCOAI | $0.3429₾0.8958 | +1.27% | +9.10% | +4.77% | —— | ||
| 12800 | EurodomEUD | $0.09877₾0.258 | -1.23% | 0.00% | -1.23% | —— |
