Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 2,501–2,600 / 14,749 assets
| Last 7 days | |||||||
|---|---|---|---|---|---|---|---|
| 2501 | Meta MonopolyMONOPOLY | $0.000009₾0.000023 | +0.16% | -1.01% | -2.65% | $9.4k₾24.53k | |
| 2502 | OctoFiOCTO | $0.01173₾0.0305 | 0.00% | +0.93% | -3.85% | $9.4k₾24.32k | |
| 2503 | Meter StableMTR | $0.02379₾0.0618 | 0.00% | 0.00% | +1.97% | $9.3k₾24.21k | |
| 2504 | RoBETROBET | $0.01164₾0.0303 | -0.01% | -0.79% | -0.24% | $9.3k₾24.16k | |
| 2505 | ZKWASMZKWASM | $0.000091₾0.000236 | -0.03% | +6.28% | +6.79% | $9.3k₾24.13k | |
| 2506 | EDC BlockchainEDC | $0.000198₾0.000514 | 0.00% | -1.13% | +3.45% | $9.1k₾23.72k | |
| 2507 | Multiplier (BSC)BMXX | $0.003881₾0.0101 | 0.00% | -0.79% | -2.47% | $9.0k₾23.5k | |
| 2508 | Heroes & EmpiresHE | $0.000019₾0.000049 | 0.00% | 0.00% | 0.00% | $9.0k₾23.26k | |
| 2509 | Jade CurrencyJADE | $0.000166₾0.000431 | 0.00% | -4.18% | -14.60% | $8.9k₾23.09k | |
| 2510 | Meta DogeMETADOGE | $0.00₾0.00 | +0.16% | -1.01% | -6.37% | $8.9k₾23.07k | |
| 2511 | PearPEAR | $0.000401₾0.001042 | 0.00% | 0.00% | 0.00% | $8.9k₾23.01k | |
| 2512 | Manga Token$MANGA | $0.000008₾0.000021 | 0.00% | 0.00% | -0.99% | $8.8k₾22.96k | |
| 2513 | Saitama InuSAITAMA | $0.00001₾0.000026 | 0.00% | 0.00% | 0.00% | $8.8k₾22.8k | |
| 2514 | Float Protocol (Bank)BANK | $0.02689₾0.0699 | +0.26% | -1.32% | -3.72% | $8.7k₾22.66k | |
| 2515 | WallfairWFAIR | $0.000097₾0.000252 | 0.00% | +0.01% | -0.64% | $8.7k₾22.66k | |
| 2516 | ZelwinZLW | $0.00012₾0.000312 | 0.00% | -0.33% | -42.12% | $8.7k₾22.63k | |
| 2517 | Smart Layer NetworkSLN | $0.000214₾0.000556 | 0.00% | 0.00% | 0.00% | $8.6k₾22.27k | |
| 2518 | ArchAngel TokenARCHA | $0.00₾0.00 | +0.31% | -1.30% | 0.00% | $8.5k₾21.99k | — |
| 2519 | EristicaERT | $0.000049₾0.000127 | +0.14% | -8.26% | -6.39% | $8.4k₾21.9k | |
| 2520 | BLOOPBL00P | $0.000011₾0.000029 | +0.16% | -1.01% | -2.65% | $8.3k₾21.55k | |
| 2521 | AircoinsAIRX | $0.000001₾0.000003 | 0.00% | 0.00% | 0.00% | $8.3k₾21.5k | |
| 2522 | UnidoUDO | $0.000107₾0.000278 | +0.15% | -0.66% | -1.40% | $8.3k₾21.48k | |
| 2523 | Rope TokenROPE | $0.00131₾0.003404 | 0.00% | +0.06% | -1.75% | $8.2k₾21.38k | |
| 2524 | MamboMAMBO | $0.0000000082₾0.00 | +0.31% | -1.30% | -2.70% | $8.2k₾21.27k | |
| 2525 | LODE TokenLODE | $0.000125₾0.000325 | 0.00% | 0.00% | 0.00% | $8.1k₾21.03k | |
| 2526 | Charged ParticlesIONX | $0.0001₾0.00026 | +0.16% | -1.01% | -2.65% | $8.0k₾20.78k | |
| 2527 | InsulaISLA | $0.008755₾0.0227 | +0.15% | -0.81% | -8.20% | $8.0k₾20.67k | |
| 2528 | ZIPZIP | $0.000000489₾0.000001 | 0.00% | +0.03% | -2.21% | $7.9k₾20.58k | |
| 2529 | NFT StarsNFTS | $0.005719₾0.0149 | 0.00% | -0.79% | -2.47% | $7.9k₾20.42k | |
| 2530 | Bao FinanceBAO | $0.000000107₾0.00 | +0.16% | -1.01% | -0.09% | $7.8k₾20.39k | |
| 2531 | TOKYOTOKC | $0.000029₾0.000075 | 0.00% | -7.70% | -3.65% | $7.8k₾20.22k | |
| 2532 | Muhdo HubDNA | $0.000005₾0.000013 | +0.31% | +2.85% | +5.08% | $7.7k₾20.03k | |
| 2533 | TERATERA | $0.000009₾0.000023 | 0.00% | 0.00% | 0.00% | $7.6k₾19.75k | |
| 2534 | UNIT0UNIT0 | $0.001472₾0.003825 | 0.00% | -5.40% | -34.02% | $7.5k₾19.5k | |
| 2535 | SteakBank FinanceSBF | $0.00001₾0.000026 | 0.00% | 0.00% | 0.00% | $7.5k₾19.47k | |
| 2536 | ShillingSH | $0.000657₾0.001707 | +0.03% | -0.50% | +3.26% | $7.3k₾18.99k | |
| 2537 | DogenariiDOGENARII | $0.000007₾0.000018 | +0.31% | -1.30% | -11.23% | $7.3k₾18.95k | |
| 2538 | Nord FinanceNORD | $0.000801₾0.002081 | 0.00% | 0.00% | 0.00% | $7.3k₾18.94k | |
| 2539 | Dvision NetworkDVI | $0.000029₾0.000075 | +0.16% | -1.02% | -6.18% | $7.3k₾18.85k | |
| 2540 | YieldificationYDF | $0.000009₾0.000023 | +0.31% | -1.30% | -48.26% | $7.2k₾18.81k | |
| 2541 | Lithium FinanceLITH | $0.000001₾0.000003 | +0.16% | -1.01% | -6.61% | $7.2k₾18.76k | |
| 2542 | SativacoinSTV | $0.001008₾0.002619 | +0.08% | -1.12% | -3.21% | $7.2k₾18.6k | |
| 2543 | BlankBLANK | $0.000172₾0.000447 | +0.15% | -0.65% | +0.70% | $7.1k₾18.55k | |
| 2544 | Bemil CoinBEM | $0.000007₾0.000018 | +0.08% | -2.27% | -2.36% | $7.1k₾18.36k | |
| 2545 | ArbidexABX | $0.000298₾0.000774 | -0.44% | -0.01% | +0.71% | $7.0k₾18.26k | |
| 2546 | ArbiSmart TokenRBIS | $0.000036₾0.000094 | 0.00% | 0.00% | 0.00% | $7.0k₾18.22k | |
| 2547 | Nelore CoinNLC | $0.000022₾0.000057 | -0.06% | +0.12% | +3.71% | $6.9k₾18.05k | |
| 2548 | ClinTex CTiCTI | $0.000055₾0.000143 | 0.00% | 0.00% | 0.00% | $6.8k₾17.78k | |
| 2549 | OpenAlexa ProtocolOAP | $0.000501₾0.001302 | 0.00% | 0.00% | 0.00% | $6.8k₾17.67k | |
| 2550 | Konomi NetworkKONO | $0.000185₾0.000481 | +0.16% | -1.01% | -2.24% | $6.8k₾17.6k | |
| 2551 | BoutsProBOUTS | $0.000088₾0.000229 | +0.08% | +0.26% | -4.55% | $6.8k₾17.57k | |
| 2552 | Bitball TreasureBTRS | $0.01498₾0.0389 | 0.00% | 0.00% | 0.00% | $6.7k₾17.51k | |
| 2553 | BetUBETU | $0.000062₾0.000161 | 0.00% | -0.79% | -2.47% | $6.7k₾17.41k | |
| 2554 | MoniwarMOWA | $0.000613₾0.001593 | +0.04% | -0.52% | -1.45% | $6.6k₾17.23k | |
| 2555 | BitRentRNTB | $0.000008₾0.000021 | +0.05% | -1.77% | -6.16% | $6.6k₾17.21k | |
| 2556 | Node RunnersNDR | $0.4372₾1.14 | +0.16% | -1.01% | 0.00% | $6.4k₾16.65k | |
| 2557 | InfluxcoinINFX | $0.003821₾0.009928 | +0.08% | -1.36% | -4.03% | $6.4k₾16.61k | |
| 2558 | PerlinPERL | $0.000013₾0.000034 | 0.00% | 0.00% | 0.00% | $6.4k₾16.58k | |
| 2559 | LGCY NetworkLGCY | $0.000000513₾0.000001 | +0.31% | -1.78% | +1.03% | $6.3k₾16.42k | |
| 2560 | Legend of Fantasy WarLFW | $0.000381₾0.00099 | 0.00% | -0.79% | -2.47% | $6.3k₾16.3k | |
| 2561 | BitairBTCA | $0.000009₾0.000023 | +0.08% | -0.50% | -1.58% | $6.2k₾16.16k | |
| 2562 | KushCoinKUSH | $0.001102₾0.002863 | +0.05% | -1.16% | +0.44% | $6.2k₾16.07k | |
| 2563 | LUNESLUNES | $0.000041₾0.000107 | 0.00% | 0.00% | 0.00% | $6.2k₾16.02k | |
| 2564 | PosExPEX | $0.002458₾0.006386 | +0.05% | -1.15% | -2.77% | $6.0k₾15.67k | |
| 2565 | RentibleRNB | $0.003368₾0.008751 | +0.31% | -2.37% | -6.57% | $5.9k₾15.38k | |
| 2566 | PhoenixDAOPHNX | $0.000113₾0.000294 | +0.31% | -1.30% | -2.70% | $5.8k₾15.2k | |
| 2567 | MustangcoinMST | $0.009271₾0.0241 | +0.03% | -0.80% | -4.74% | $5.8k₾15.18k | |
| 2568 | ApricotAPRT | $0.000035₾0.000091 | 0.00% | 0.00% | -1.47% | $5.8k₾15.08k | |
| 2569 | Wrapped DogecoinWDOGE | $0.0803₾0.2086 | +0.02% | -1.44% | -5.05% | $5.8k₾15.03k | |
| 2570 | Unit Protocol NewDUCK | $0.000013₾0.000034 | -1.39% | -8.19% | -15.88% | $5.8k₾14.95k | |
| 2571 | HurifyHUR | $0.000024₾0.000062 | +0.05% | -0.86% | -1.78% | $5.7k₾14.86k | |
| 2572 | Octoin CoinOCC | $0.0103₾0.0268 | +0.02% | -7.85% | -9.17% | $5.7k₾14.85k | |
| 2573 | Infinity SkiesISKY | $0.000368₾0.000956 | 0.00% | 0.00% | -26.40% | $5.7k₾14.84k | |
| 2574 | France REV FinanceFRF | $0.0000000009₾0.00 | 0.00% | 0.00% | -1.14% | $5.7k₾14.77k | |
| 2575 | Krypton DAOKRD | $0.000055₾0.000143 | 0.00% | -0.47% | -77.95% | $5.7k₾14.76k | |
| 2576 | PawtocolUPI | $0.000022₾0.000057 | 0.00% | 0.00% | 0.00% | $5.7k₾14.74k | |
| 2577 | MeanfiMEAN | $0.000038₾0.000099 | 0.00% | +0.21% | -1.61% | $5.6k₾14.53k | |
| 2578 | KalmarKALM | $0.000654₾0.001699 | 0.00% | -0.72% | -20.34% | $5.6k₾14.52k | |
| 2579 | WisdomiseWSDM | $0.00001₾0.000026 | 0.00% | 0.00% | 0.00% | $5.5k₾14.25k | |
| 2580 | BistrooBIST | $0.000107₾0.000278 | 0.00% | 0.00% | 0.00% | $5.4k₾14.12k | |
| 2581 | StratosSTOS | $0.00014₾0.000364 | 0.00% | -9.14% | -95.30% | $5.4k₾14.09k | |
| 2582 | ChonkCHONK | $0.13899₾0.3611 | +0.16% | -1.01% | -7.80% | $5.4k₾14.08k | |
| 2583 | MultiplierMXX | $0.000047₾0.000122 | +0.15% | -0.52% | -1.64% | $5.3k₾13.9k | |
| 2584 | Diamond LaunchDLC | $0.000055₾0.000143 | 0.00% | -0.47% | -0.77% | $5.3k₾13.86k | |
| 2585 | SOLA TokenSOLA | $0.000196₾0.000509 | 0.00% | 0.00% | +16.02% | $5.3k₾13.83k | |
| 2586 | Undead BlocksUNDEAD | $0.000355₾0.000922 | +0.31% | -16.95% | -5.80% | $5.3k₾13.82k | |
| 2587 | MyBit TokenMYB | $0.000064₾0.000166 | -0.33% | +0.19% | +0.76% | $5.3k₾13.65k | |
| 2588 | SypoolSYP | $0.00008₾0.000208 | 0.00% | -0.16% | -7.63% | $5.2k₾13.6k | |
| 2589 | QuebecoinQBC | $0.000776₾0.002016 | -0.01% | -0.79% | -1.16% | $5.2k₾13.52k | |
| 2590 | Global Currency ReserveGCR | $0.000048₾0.000125 | +0.09% | -1.67% | -3.43% | $5.2k₾13.45k | |
| 2591 | Roseon FinanceROSN | $0.00011₾0.000286 | 0.00% | 0.00% | 0.00% | $5.1k₾13.27k | |
| 2592 | iOWNIOWN | $0.00002₾0.000052 | 0.00% | 0.00% | 0.00% | $4.8k₾12.54k | |
| 2593 | Gaj FinanceGAJ | $0.002479₾0.006441 | 0.00% | -0.87% | -1.61% | $4.8k₾12.5k | |
| 2594 | ACoinACOIN | $0.003868₾0.01 | +0.07% | -0.90% | -3.00% | $4.7k₾12.26k | |
| 2595 | QuickswapQUICK | $0.006333₾0.0165 | -1.20% | -21.54% | -40.32% | $4.7k₾12.11k | |
| 2596 | HawksightHAWK | $0.000003₾0.000008 | 0.00% | 0.00% | -3.25% | $4.5k₾11.59k | |
| 2597 | dFundDFND | $0.000013₾0.000034 | 0.00% | 0.00% | 0.00% | $4.4k₾11.47k | |
| 2598 | ClearPollPOLL | $0.000616₾0.0016 | +0.05% | -1.13% | +1.24% | $4.3k₾11.2k | |
| 2599 | PulsePadPLSPAD | $0.000025₾0.000065 | +2.18% | -13.64% | -17.67% | $4.2k₾10.95k | |
| 2600 | ChronicleXNL | $0.000087₾0.000226 | +0.56% | +0.67% | -9.90% | $4.2k₾10.9k |

