Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 2,801–2,900 / 14,749 assets
| Last 7 days | |||||||
|---|---|---|---|---|---|---|---|
| 2801 | Cream ETH 2CRETH2 | $0.24609₾0.6394 | 0.00% | 0.00% | 0.00% | —— | |
| 2802 | AZ World SocialFiAZW | $0.000198₾0.000514 | 0.00% | 0.00% | 0.00% | —— | |
| 2803 | KounotoriKTO | $0.0000000002₾0.00 | +0.29% | -1.23% | -5.29% | —— | |
| 2804 | Joe Lube CoinLUBE | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | |
| 2805 | Bole TokenBOLE | $0.000382₾0.000993 | 0.00% | 0.00% | 0.00% | —— | |
| 2806 | Mandi TokenMANDI | $0.0001₾0.00026 | 0.00% | 0.00% | 0.00% | —— | |
| 2807 | Atlantis Universe MoneyAUM | $0.000412₾0.00107 | 0.00% | 0.00% | 0.00% | —— | |
| 2808 | Betswap.ggBSGG | $0.001253₾0.003256 | 0.00% | 0.00% | 0.00% | —— | |
| 2809 | Robocock Ultra WorldGKEN | $0.000022₾0.000057 | 0.00% | 0.00% | 0.00% | —— | |
| 2810 | BRIBEBRIBE | $0.04701₾0.1221 | 0.00% | 0.00% | 0.00% | —— | |
| 2811 | Greeneum NetworkGREEN | $0.00035₾0.000909 | 0.00% | 0.00% | 0.00% | —— | |
| 2812 | Shadow ExchangeSHADOW | $0.629₾1.63 | 0.00% | 0.00% | 0.00% | —— | |
| 2813 | MetaResetRESET | $0.000004₾0.00001 | 0.00% | 0.00% | 0.00% | —— | |
| 2814 | Creator BuddyBUDDY | $0.0001₾0.00026 | 0.00% | 0.00% | 0.00% | —— | |
| 2815 | SuperGrokSUPERGROK | $0.000027₾0.00007 | 0.00% | 0.00% | 0.00% | —— | |
| 2816 | UnityMeta TokenUMT | $16.57₾43.05 | 0.00% | 0.00% | 0.00% | —— | |
| 2817 | AITRAAITRA | $0.007199₾0.0187 | 0.00% | 0.00% | 0.00% | —— | |
| 2818 | Mars TokenMRST | $0.000367₾0.000954 | 0.00% | 0.00% | 0.00% | —— | |
| 2819 | Beagle InuBIC | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 2820 | PomeriumPMR | $0.00001₾0.000026 | 0.00% | 0.00% | 0.00% | —— | |
| 2821 | USD ReserveUSDR | $0.81789₾2.13 | +0.13% | -0.76% | -0.92% | —— | |
| 2822 | GenshiroGENS | $0.000013₾0.000034 | 0.00% | 0.00% | 0.00% | —— | |
| 2823 | EnergreenEGRN | $0.000451₾0.001172 | 0.00% | 0.00% | 0.00% | —— | |
| 2824 | $0.006993₾0.0182 | +0.06% | -10.59% | -0.88% | —— | ||
| 2825 | ThoughtTHT | $0.005125₾0.0133 | 0.00% | 0.00% | 0.00% | —— | |
| 2826 | Soy FinanceSOY | $0.002036₾0.00529 | 0.00% | 0.00% | 0.00% | —— | |
| 2827 | LaEebLAEEB | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 2828 | XNPXNP | $0.004115₾0.0107 | 0.00% | 0.00% | 0.00% | —— | |
| 2829 | MakiSwapMAKI | $0.002901₾0.007537 | 0.00% | 0.00% | 0.00% | —— | |
| 2830 | KNOB$KNOB | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | |
| 2831 | Pube FinancePUBE | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 2832 | TUTUT COINTUTC | $0.000151₾0.000392 | 0.00% | 0.00% | 0.00% | —— | |
| 2833 | CUE ProtocolCUE | $0.000025₾0.000065 | 0.00% | 0.00% | 0.00% | —— | |
| 2834 | Cantina RoyaleCRT | $0.000007₾0.000018 | 0.00% | 0.00% | 0.00% | —— | |
| 2835 | NewinuNEWINU | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | — |
| 2836 | TAMA EGG NiftyGotchiTME | $36.33₾94.39 | 0.00% | 0.00% | 0.00% | —— | |
| 2837 | Swarm CitySWT | $0.005436₾0.0141 | +0.05% | +4.76% | +2.41% | —— | |
| 2838 | GoldenPyrexGPYX | $0.000139₾0.000361 | 0.00% | 0.00% | 0.00% | —— | |
| 2839 | AnteDAOANTE | $0.00033₾0.000857 | 0.00% | 0.00% | 0.00% | —— | |
| 2840 | ROIMA INCRMAI | $0.000418₾0.001086 | 0.00% | 0.00% | 0.00% | —— | |
| 2841 | GigEcoinGIG | $0.002165₾0.005625 | 0.00% | 0.00% | 0.00% | —— | |
| 2842 | Trade BionicONIC | $0.002174₾0.005648 | +0.31% | -1.30% | -19.87% | —— | |
| 2843 | IRENA Green EnergyIRENA | $0.000000163₾0.00 | 0.00% | -0.79% | -2.47% | —— | |
| 2844 | Drip NetworkDRIP | $0.001327₾0.003448 | +0.03% | -0.69% | -2.96% | —— | |
| 2845 | Huobi Pool TokenHPT | $0.000992₾0.002577 | 0.00% | 0.00% | 0.00% | —— | |
| 2846 | GENES ChainGENES | $0.000000086₾0.00 | 0.00% | +0.06% | +1.58% | —— | |
| 2847 | MContentMCONTENT | $0.0000000001₾0.00 | 0.00% | -0.79% | -2.89% | —— | |
| 2848 | VSolidusVSOL | $0.000005₾0.000013 | 0.00% | 0.00% | 0.00% | —— | |
| 2849 | Aurora Dimension$ADTX | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 2850 | Crafting FinanceCRF | $0.000092₾0.000239 | 0.00% | +0.17% | -47.26% | —— | |
| 2851 | KurrentKURT | $0.00064₾0.001663 | +0.05% | -1.10% | -3.05% | —— | |
| 2852 | Wrapped KaspaWKAS | $0.01622₾0.0421 | 0.00% | 0.00% | 0.00% | —— | |
| 2853 | Florence Finance MediciFFM | $0.0008₾0.002079 | 0.00% | 0.00% | 0.00% | —— | |
| 2854 | DxChain TokenDX | $0.000017₾0.000044 | 0.00% | 0.00% | 0.00% | —— | |
| 2855 | AlyattesALYA | $0.01101₾0.0286 | 0.00% | 0.00% | 0.00% | —— | |
| 2856 | Quantis NetworkQUAN | $0.001142₾0.002967 | 0.00% | 0.00% | 0.00% | —— | |
| 2857 | MahaDAOMAHA | $0.01201₾0.0312 | 0.00% | 0.00% | 0.00% | —— | |
| 2858 | DogecolonyDOGECO | $0.00000006₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 2859 | MnemonicsMNEMO | $0.000000151₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 2860 | Squad3SQ3 | $0.001073₾0.002788 | 0.00% | 0.00% | 0.00% | —— | |
| 2861 | ZKGPTZKGPT | $0.000017₾0.000044 | 0.00% | 0.00% | 0.00% | —— | |
| 2862 | $0.000107₾0.000278 | 0.00% | 0.00% | 0.00% | —— | ||
| 2863 | DegodsDEGOD | $0.000202₾0.000525 | 0.00% | 0.00% | 0.00% | —— | |
| 2864 | Meta CarMETA CAR | $0.000000296₾0.000001 | 0.00% | 0.00% | 0.00% | —— | |
| 2865 | Hibiki FinanceHIBIKI | $0.0184₾0.0478 | 0.00% | 0.00% | 0.00% | —— | |
| 2866 | FuzzBallsFUZZ | $0.000776₾0.002016 | 0.00% | -0.76% | -1.13% | —— | |
| 2867 | BXTB FoundationBXTB | $0.000019₾0.000049 | 0.00% | 0.00% | 0.00% | —— | |
| 2868 | EsportsProESPRO | $0.0261₾0.0678 | 0.00% | 0.00% | 0.00% | —— | |
| 2869 | Street RunnerSRG | $0.000129₾0.000335 | 0.00% | 0.00% | 0.00% | —— | |
| 2870 | WelshcorgicoinWELSH | $0.00002₾0.000052 | 0.00% | 0.00% | 0.00% | —— | |
| 2871 | Tiger BabyTIGERBABY | $0.0000000256₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 2872 | $0.01796₾0.0467 | +0.01% | -0.79% | -2.29% | —— | ||
| 2873 | ShineDAOSHN | $0.003571₾0.009278 | 0.00% | 0.00% | 0.00% | —— | |
| 2874 | SatoshiDEXSATX | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | |
| 2875 | AlterALTER | $0.02873₾0.0746 | 0.00% | 0.00% | 0.00% | —— | |
| 2876 | SAY CoinSAY | $0.000005₾0.000013 | 0.00% | 0.00% | 0.00% | —— | |
| 2877 | RuffRUFF | $0.000163₾0.000424 | 0.00% | 0.00% | 0.00% | —— | |
| 2878 | BscBondBSCB | $0.0037₾0.009613 | 0.00% | 0.00% | 0.00% | —— | |
| 2879 | ARAWARAW | $0.000039₾0.000101 | 0.00% | 0.00% | 0.00% | —— | |
| 2880 | ORBYT TokenORBYT | $0.000015₾0.000039 | 0.00% | 0.00% | 0.00% | —— | |
| 2881 | CoinRadrRADR | $0.000117₾0.000304 | 0.00% | 0.00% | 0.00% | —— | |
| 2882 | Token Metrics AITMAI | $0.000008₾0.000021 | 0.00% | 0.00% | 0.00% | —— | |
| 2883 | Atlas ProtocolATP | $0.000011₾0.000029 | 0.00% | 0.00% | 0.00% | —— | |
| 2884 | AXIA CoinAXC | $13.43₾34.89 | 0.00% | 0.00% | 0.00% | —— | |
| 2885 | BankCoin BCashBCASH | $0.000851₾0.002211 | 0.00% | 0.00% | 0.00% | —— | |
| 2886 | 1peco1PECO | $0.05582₾0.145 | 0.00% | 0.00% | 0.00% | —— | |
| 2887 | AMC Fight NightAMC | $0.004575₾0.0119 | 0.00% | 0.00% | 0.00% | —— | |
| 2888 | NEXTYPENT | $0.000048₾0.000125 | 0.00% | 0.00% | 0.00% | —— | |
| 2889 | Hedge FinanceHEDGE | $0.000042₾0.000109 | 0.00% | 0.00% | 0.00% | —— | |
| 2890 | WirtualWIRTUAL | $0.000373₾0.000969 | 0.00% | 0.00% | 0.00% | —— | |
| 2891 | DeFi Warrior (FIWA)FIWA | $0.000018₾0.000047 | -0.44% | +2.70% | -28.85% | —— | |
| 2892 | Iconic ICNQICNQ | $0.0396₾0.1029 | 0.00% | 0.00% | 0.00% | —— | |
| 2893 | NavisNVS | $0.0000000079₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 2894 | CEASportsCSPT | $0.0000000005₾0.00 | 0.00% | 0.00% | 0.00% | —— | |
| 2895 | DnD MetaverseDNDB | $0.000089₾0.000231 | 0.00% | 0.00% | 0.00% | —— | |
| 2896 | AllbridgeABR | $0.07243₾0.1882 | 0.00% | 0.00% | 0.00% | —— | |
| 2897 | MetaVerse-MM | $0.000302₾0.000785 | 0.00% | 0.00% | 0.00% | —— | |
| 2898 | C.A.T (Crypto Agent Trading)CATG | $0.000056₾0.000145 | 0.00% | 0.00% | 0.00% | —— | |
| 2899 | TiaraTTI | $0.004889₾0.0127 | 0.00% | 0.00% | 0.00% | —— | |
| 2900 | UnFederalReserveERSDL | $0.000005₾0.000013 | 0.00% | 0.00% | 0.00% | —— |
