Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 2,301–2,400 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 2301 | Elpis BattleEBA | 0,001026 $₾0,002666 | 0,00% | -0,79% | -0,65% | 22,7 k $₾59,08 k | |
| 2302 | ChangeCAG | 0,001151 $₾0,002991 | +0,07% | -1,28% | -2,33% | 22,6 k $₾58,85 k | |
| 2303 | Zebi TokenZEBI | 0,000021 $₾0,000055 | 0,00% | -0,02% | +2,02% | 22,3 k $₾57,98 k | |
| 2304 | Pickle FinancePICKLE | 0,01299 $₾0,0337 | +0,16% | -1,01% | -4,29% | 22,3 k $₾57,95 k | |
| 2305 | Cogito ProtocolCGV | 0,00023 $₾0,000598 | 0,00% | -0,79% | -7,12% | 22,3 k $₾57,9 k | |
| 2306 | LanLan CatLANLAN | 0,000003 $₾0,000008 | -16,67% | -16,67% | -16,67% | 22,2 k $₾57,74 k | |
| 2307 | InPayINPAY | 0,002219 $₾0,005765 | +0,03% | -0,44% | -1,31% | 22,2 k $₾57,65 k | |
| 2308 | IungoING | 0,000554 $₾0,001439 | +0,02% | -0,42% | -1,25% | 22,1 k $₾57,55 k | |
| 2309 | OROORO | 0,001897 $₾0,004929 | 0,00% | -0,02% | +2,02% | 22,1 k $₾57,54 k | |
| 2310 | TRAVA.FINANCETRAVA | 0,000005 $₾0,000013 | +0,07% | -1,58% | -3,26% | 22,1 k $₾57,42 k | |
| 2311 | Parasol FinancePSOL | 0,003938 $₾0,0102 | 0,00% | 0,00% | -0,01% | 22,1 k $₾57,37 k | |
| 2312 | Netflix xStockNFLXX | 70,43 $₾182,99 | +0,04% | -3,16% | -90,08% | 21,8 k $₾56,54 k | |
| 2313 | Dejitaru HoshiHOSHI | 0,000022 $₾0,000057 | +0,29% | -1,56% | -3,49% | 21,6 k $₾56,11 k | |
| 2314 | MoonBag$MBAG | 0,00000073 $₾0,000002 | +0,29% | -1,23% | -3,12% | 21,6 k $₾56,06 k | |
| 2315 | HedgetHGET | 0,01227 $₾0,0319 | 0,00% | +2,83% | -21,27% | 21,5 k $₾55,85 k | |
| 2316 | AuctusAUC | 0,000373 $₾0,000969 | -0,33% | +0,19% | +0,76% | 21,4 k $₾55,62 k | |
| 2317 | MarginswapMFI | 0,003023 $₾0,007854 | 0,00% | 0,00% | -6,15% | 21,3 k $₾55,4 k | |
| 2318 | Position ExchangePOSI | 0,00025 $₾0,00065 | 0,00% | 0,00% | -93,75% | 21,3 k $₾55,25 k | |
| 2319 | EthorseHORSE | 0,0002 $₾0,00052 | 0,00% | -0,64% | -9,97% | 21,1 k $₾54,85 k | |
| 2320 | NFTY TokenNFTY | 0,000038 $₾0,000099 | +0,07% | -0,99% | -5,33% | 21,0 k $₾54,61 k | |
| 2321 | AmpleforthAMPL | 0,000743 $₾0,00193 | +0,78% | +10,15% | +13,79% | 21,0 k $₾54,59 k | |
| 2322 | ZeroSwapZEE | 0,000329 $₾0,000855 | 0,00% | -0,79% | -2,26% | 20,9 k $₾54,28 k | |
| 2323 | Alvara ProtocolALVA | 0,00027 $₾0,000702 | -3,57% | -3,57% | -93,25% | 20,8 k $₾54,16 k | |
| 2324 | Voyager TokenVGX | 0,000099 $₾0,000257 | 0,00% | 0,00% | +30,26% | 20,8 k $₾54,15 k | |
| 2325 | PanoVersePANO | 0,000744 $₾0,001933 | +0,16% | -1,01% | -3,39% | 20,8 k $₾54,1 k | |
| 2326 | 5ire5IRE | 0,000032 $₾0,000083 | 0,00% | 0,00% | +12,17% | 20,7 k $₾53,83 k | |
| 2327 | SeedworldSWORLD | 0,000004 $₾0,00001 | +0,29% | +0,62% | -0,87% | 20,7 k $₾53,78 k | |
| 2328 | Eve AIEVEAI | 0,000239 $₾0,000621 | 0,00% | -0,47% | -2,00% | 20,7 k $₾53,66 k | |
| 2329 | OMalleyOMALLEY | 0,000002 $₾0,000005 | +0,29% | -1,23% | -3,25% | 20,6 k $₾53,61 k | |
| 2330 | Fire LottoFLOT | 0,000751 $₾0,001951 | -0,01% | -0,73% | -2,09% | 20,6 k $₾53,6 k | |
| 2331 | PUFFPUFF | 0,000394 $₾0,001024 | 0,00% | -0,47% | +1,32% | 20,6 k $₾53,42 k | |
| 2332 | King ShibaKINGSHIB | 0,000069 $₾0,000179 | 0,00% | 0,00% | -1,43% | 20,5 k $₾53,19 k | |
| 2333 | EDRcoinEDRC | 0,006983 $₾0,0181 | -0,02% | -1,12% | +4,01% | 20,5 k $₾53,18 k | |
| 2334 | Step AppFITFI | 0,000005 $₾0,000013 | 0,00% | 0,00% | 0,00% | 20,5 k $₾53,13 k | |
| 2335 | W3GGW3GG | 0,00052 $₾0,001351 | 0,00% | -0,76% | -3,69% | 20,3 k $₾52,65 k | |
| 2336 | AutonioNIOX | 0,000214 $₾0,000556 | +0,16% | -1,01% | -2,07% | 20,2 k $₾52,5 k | |
| 2337 | Memecoindao$MEMES | 0,000201 $₾0,000522 | +0,06% | -0,98% | -3,31% | 20,1 k $₾52,28 k | |
| 2338 | 0,0001 $₾0,00026 | 0,00% | 0,00% | +45,97% | 20,0 k $₾51,96 k | ||
| 2339 | VeroxVRX | 0,87711 $₾2,28 | +0,16% | -1,01% | -2,65% | 19,9 k $₾51,59 k | |
| 2340 | Yield ProtocolYIELD | 0,000275 $₾0,000715 | +0,29% | -1,23% | +220,24% | 19,7 k $₾51,13 k | |
| 2341 | ApolloXAPX | 0,000045 $₾0,000117 | +1,08% | -5,05% | -2,93% | 19,5 k $₾50,79 k | |
| 2342 | The Nation TokenNATO | 0,0000000195 $₾0,00 | -2,04% | -2,49% | +3,65% | 19,5 k $₾50,66 k | |
| 2343 | AstroSwapASTRO | 0,000006 $₾0,000016 | 0,00% | -0,79% | -2,49% | 19,5 k $₾50,62 k | |
| 2344 | CentaurCNTR | 0,000011 $₾0,000029 | +0,29% | -1,23% | -2,75% | 19,5 k $₾50,58 k | |
| 2345 | Dark FrontiersDARK | 0,00009 $₾0,000234 | 0,00% | 0,00% | +15,91% | 19,4 k $₾50,51 k | |
| 2346 | ProjectOasisOASIS | 0,004914 $₾0,0128 | 0,00% | -0,79% | -2,47% | 19,4 k $₾50,49 k | |
| 2347 | The Corgi of PolkaBridgeCORGIB | 0,0000000007 $₾0,00 | 0,00% | -0,93% | -2,69% | 19,1 k $₾49,73 k | |
| 2348 | ElysianELY | 0,000194 $₾0,000504 | 0,00% | -0,77% | -2,66% | 19,0 k $₾49,36 k | |
| 2349 | Value LiquidityVALUE | 0,0040 $₾0,0104 | 0,00% | 0,00% | 0,00% | 18,9 k $₾49,16 k | |
| 2350 | Keep4rKP4R | 0,21818 $₾0,5669 | +0,29% | -1,23% | -2,75% | 18,9 k $₾48,98 k | |
| 2351 | RapidzRPZX | 0,00001 $₾0,000026 | -0,02% | -0,54% | -0,92% | 18,7 k $₾48,46 k | |
| 2352 | Cub FinanceCUB | 0,000888 $₾0,002307 | +0,13% | -0,25% | -0,90% | 18,6 k $₾48,46 k | |
| 2353 | AldrinRIN | 0,001498 $₾0,003892 | 0,00% | -0,51% | -1,92% | 18,5 k $₾48,11 k | |
| 2354 | EthereansOS | 0,02161 $₾0,0561 | +0,29% | -1,23% | -1,31% | 18,5 k $₾48,06 k | |
| 2355 | InflationCoinIFLT | 0,000000413 $₾0,000001 | +0,04% | -5,62% | +0,31% | 18,5 k $₾48,05 k | |
| 2356 | Lattice TokenLTX | 0,00064 $₾0,001663 | +0,29% | -17,98% | -38,97% | 18,3 k $₾47,62 k | |
| 2357 | CrocBotCROC | 0,000018 $₾0,000047 | +0,16% | -1,01% | -3,13% | 18,3 k $₾47,48 k | |
| 2358 | 0xMonero0XMR | 0,009786 $₾0,0254 | +0,29% | -1,23% | -2,75% | 18,3 k $₾47,43 k | |
| 2359 | UniXUNIX | 0,000075 $₾0,000195 | 0,00% | 0,00% | +0,13% | 18,3 k $₾47,42 k | |
| 2360 | CIPHERCPR | 0,000239 $₾0,000621 | +0,14% | +0,62% | +11,01% | 18,2 k $₾47,37 k | |
| 2361 | vEmpire DDAOVEMP | 0,000046 $₾0,00012 | 0,00% | +1,51% | +6,91% | 18,2 k $₾47,26 k | |
| 2362 | Okratech TokenORT | 0,000022 $₾0,000057 | +0,09% | +1,39% | +11,12% | 18,0 k $₾46,87 k | |
| 2363 | TheForce TradeFOC | 0,000224 $₾0,000582 | +0,03% | -0,98% | -1,99% | 18,0 k $₾46,76 k | |
| 2364 | Insured FinanceINFI | 0,000604 $₾0,001569 | +0,16% | -1,01% | -2,65% | 18,0 k $₾46,72 k | |
| 2365 | Oxbull TechOXB | 0,002358 $₾0,006127 | 0,00% | -0,85% | -1,18% | 17,9 k $₾46,61 k | |
| 2366 | Electric Vehicle ZoneEVZ | 0,000008 $₾0,000021 | 0,00% | +0,94% | +0,89% | 17,9 k $₾46,56 k | |
| 2367 | RentberryBERRY | 0,000059 $₾0,000153 | +0,29% | -1,23% | -46,94% | 17,9 k $₾46,53 k | |
| 2368 | Nerve FinanceNRV | 0,000386 $₾0,001003 | +0,03% | -0,02% | -1,43% | 17,9 k $₾46,43 k | |
| 2369 | AlexALEX | 0,001824 $₾0,004739 | +0,16% | -1,01% | -3,42% | 17,8 k $₾46,13 k | |
| 2370 | HoDooiHOD | 0,000036 $₾0,000094 | 0,00% | +3,27% | -42,05% | 17,7 k $₾46,03 k | |
| 2371 | 88mphMPH | 0,01351 $₾0,0351 | -0,02% | -0,70% | -1,22% | 17,7 k $₾45,92 k | |
| 2372 | GataGATA | 0,000181 $₾0,00047 | 0,00% | +9,16% | -11,92% | 17,4 k $₾45,28 k | |
| 2373 | Lovelace WorldLACE | 0,000085 $₾0,000221 | 0,00% | 0,00% | 0,00% | 17,4 k $₾45,22 k | |
| 2374 | XCELTOKEN PLUSXLAB | 0,000000384 $₾0,000001 | 0,00% | 0,00% | 0,00% | 17,3 k $₾44,9 k | |
| 2375 | Hanu YokiaHANU | 0,0000000001 $₾0,00 | +0,16% | +0,07% | -4,25% | 17,3 k $₾44,86 k | |
| 2376 | PorkSwapPSWAP | 0,03387 $₾0,088 | 0,00% | -0,79% | -2,45% | 17,3 k $₾44,83 k | |
| 2377 | Rope$ROPE | 0,61617 $₾1,60 | +0,29% | -1,23% | -2,77% | 17,3 k $₾44,83 k | |
| 2378 | 0,000002 $₾0,000005 | -0,01% | -5,85% | -5,28% | 17,0 k $₾44,26 k | ||
| 2379 | SubQuery NetworkSQT | 0,000006 $₾0,000016 | 0,00% | -0,51% | -2,35% | 17,0 k $₾44,23 k | |
| 2380 | 0xGenXGN | 0,00004 $₾0,000104 | 0,00% | 0,00% | +0,18% | 16,9 k $₾43,83 k | |
| 2381 | SPINDLESPD | 0,000003 $₾0,000008 | -0,01% | +2,29% | +35,76% | 16,7 k $₾43,43 k | |
| 2382 | GazeTVGAZE | 0,000027 $₾0,00007 | +0,16% | -1,02% | -2,65% | 16,7 k $₾43,38 k | |
| 2383 | BeFi LabsBEFI | 0,000215 $₾0,000559 | 0,00% | -7,76% | -12,84% | 16,7 k $₾43,33 k | |
| 2384 | Bitcoin RedBTCRED | 0,000811 $₾0,002107 | -0,01% | -0,73% | -4,21% | 16,7 k $₾43,28 k | |
| 2385 | MobiFiMOFI | 0,000189 $₾0,000491 | 0,00% | 0,00% | 0,00% | 16,5 k $₾42,83 k | |
| 2386 | MoonLanaMOLA | 0,000004 $₾0,00001 | 0,00% | 0,00% | -0,23% | 16,3 k $₾42,36 k | |
| 2387 | ShockwavesNEUROS | 0,000452 $₾0,001174 | 0,00% | -0,79% | -3,98% | 16,3 k $₾42,28 k | |
| 2388 | LogX NetworkLOGX | 0,000036 $₾0,000094 | 0,00% | -3,86% | +3,68% | 16,2 k $₾42,17 k | |
| 2389 | Unikoin GoldUKG | 0,000113 $₾0,000294 | -7,07% | -7,97% | -1,46% | 16,2 k $₾42,07 k | |
| 2390 | Monsta InfiniteMONI | 0,000439 $₾0,001141 | +0,07% | -6,01% | -8,40% | 16,2 k $₾42,03 k | |
| 2391 | MoonscapeMSCP | 0,000018 $₾0,000047 | +0,07% | -0,99% | -23,04% | 16,2 k $₾41,99 k | |
| 2392 | VelasPadVLXPAD | 0,000064 $₾0,000166 | +0,07% | -0,99% | -17,19% | 16,1 k $₾41,72 k | |
| 2393 | ObsidiumOBS | 0,00253 $₾0,006573 | 0,00% | 0,00% | 0,00% | 16,0 k $₾41,6 k | |
| 2394 | HanChainHAN | 0,00019 $₾0,000494 | +0,22% | -0,96% | -1,98% | 16,0 k $₾41,45 k | |
| 2395 | Vertex ProtocolVRTX | 0,00003 $₾0,000078 | 0,00% | 0,00% | 0,00% | 15,9 k $₾41,18 k | |
| 2396 | Nsure NetworkNSURE | 0,000661 $₾0,001717 | +0,29% | -1,23% | -2,88% | 15,7 k $₾40,73 k | |
| 2397 | 3air3AIR | 0,000065 $₾0,000169 | 0,00% | 0,00% | -0,24% | 15,7 k $₾40,72 k | |
| 2398 | MixMarvelMIX | 0,000002 $₾0,000005 | 0,00% | 0,00% | -1,81% | 15,6 k $₾40,59 k | |
| 2399 | SlimcoinSLM | 0,000776 $₾0,002016 | -0,01% | -0,62% | -0,91% | 15,5 k $₾40,38 k | |
| 2400 | BinemonBIN | 0,000037 $₾0,000096 | 0,00% | 0,00% | -66,50% | 15,5 k $₾40,17 k |








