Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 2,401–2,500 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 2401 | srnArtGallerySACT | 0,002915 $₾0,007574 | +0,20% | -1,33% | -3,17% | 14,6 k $₾37,87 k | |
| 2402 | The Baby CheetahZOLA | 0,000014 $₾0,000036 | 0,00% | 0,00% | +37,52% | 14,4 k $₾37,51 k | |
| 2403 | KIMCHI.financeKIMCHI | 0,000003 $₾0,000008 | +0,43% | -1,69% | -2,45% | 14,3 k $₾37,15 k | |
| 2404 | VectorAIVEC2 | 0,000776 $₾0,002016 | +0,40% | -0,83% | -1,04% | 14,3 k $₾37,1 k | |
| 2405 | ShirtumSHI | 0,000038 $₾0,000099 | -0,14% | -1,92% | -2,43% | 14,2 k $₾36,87 k | |
| 2406 | FearFEAR | 0,0008 $₾0,002079 | 0,00% | 0,00% | 0,00% | 14,2 k $₾36,82 k | |
| 2407 | Galaxy Fight ClubGCOIN | 0,000175 $₾0,000455 | +0,43% | -1,84% | -3,58% | 13,9 k $₾36,16 k | |
| 2408 | DAOstackGEN | 0,000282 $₾0,000733 | +0,43% | -1,84% | -3,30% | 13,8 k $₾35,94 k | |
| 2409 | GoldPiecesGP | 0,002854 $₾0,007415 | +15,64% | -13,43% | -4,90% | 13,8 k $₾35,76 k | |
| 2410 | BUXCOINBUX | 0,00003 $₾0,000078 | 0,00% | 0,00% | 0,00% | 13,7 k $₾35,65 k | |
| 2411 | Thetan ArenaTHG | 0,00012 $₾0,000312 | -0,14% | -1,69% | -6,42% | 13,7 k $₾35,5 k | |
| 2412 | AlpacaALPA | 0,001241 $₾0,003224 | +0,12% | -13,08% | -41,68% | 13,6 k $₾35,22 k | |
| 2413 | BitballBTB | 0,000022 $₾0,000057 | 0,00% | 0,00% | 0,00% | 13,3 k $₾34,67 k | |
| 2414 | LEGIONLEGION | 0,000048 $₾0,000125 | -0,51% | -2,32% | -19,87% | 13,2 k $₾34,26 k | |
| 2415 | MatrixETFMDF | 0,000317 $₾0,000824 | +0,64% | +1,74% | +0,81% | 13,2 k $₾34,22 k | |
| 2416 | Project MerlinMRLN | 0,000211 $₾0,000548 | 0,00% | 0,00% | 0,00% | 13,1 k $₾34,04 k | |
| 2417 | Gold ReserveGOR | 0,000033 $₾0,000086 | -0,14% | -9,92% | -15,27% | 13,1 k $₾33,96 k | |
| 2418 | SOTA FinanceSOTA | 0,00037 $₾0,000961 | +0,43% | -1,84% | -3,72% | 13,0 k $₾33,9 k | |
| 2419 | 0,000408 $₾0,00106 | 0,00% | 0,00% | -4,48% | 13,0 k $₾33,83 k | ||
| 2420 | 2DAI.io2DAI | 0,000013 $₾0,000034 | -0,15% | -1,97% | -4,19% | 13,0 k $₾33,78 k | |
| 2421 | MODEL-X-coinMODX | 0,001079 $₾0,002803 | +0,29% | -1,68% | -4,97% | 13,0 k $₾33,78 k | |
| 2422 | BillionHappinessBHC | 0,2597 $₾0,6747 | +0,20% | -1,69% | -2,46% | 13,0 k $₾33,74 k | |
| 2423 | Sway SocialSWAY | 0,000261 $₾0,000678 | 0,00% | +0,61% | -35,51% | 12,9 k $₾33,61 k | |
| 2424 | B-cube.aiBCUBE | 0,000641 $₾0,001665 | -0,15% | -1,97% | -18,12% | 12,9 k $₾33,59 k | |
| 2425 | Ultimate Secure CashUSC | 0,001245 $₾0,003235 | +0,09% | -0,82% | -3,87% | 12,9 k $₾33,47 k | |
| 2426 | MetaFighterMF | 0,000012 $₾0,000031 | -0,14% | -1,49% | -2,86% | 12,8 k $₾33,37 k | |
| 2427 | ∑∑ | 0,000106 $₾0,000275 | -0,15% | -1,97% | -3,48% | 12,8 k $₾33,29 k | |
| 2428 | Crypto CavemenCAVE | 0,002745 $₾0,007132 | 0,00% | 0,00% | 0,00% | 12,7 k $₾33,02 k | |
| 2429 | DogeCashDOGEC | 0,000598 $₾0,001554 | +0,61% | -1,16% | -16,24% | 12,6 k $₾32,62 k | |
| 2430 | Assisterr AIASRR | 0,000855 $₾0,002221 | 0,00% | 0,00% | -24,13% | 12,5 k $₾32,48 k | |
| 2431 | LingoseLING | 0,000002 $₾0,000005 | 0,00% | 0,00% | 0,00% | 12,5 k $₾32,42 k | |
| 2432 | SeChainSNN | 0,00000073 $₾0,000002 | 0,00% | 0,00% | 0,00% | 12,4 k $₾32,31 k | |
| 2433 | Cirus FoundationCIRUS | 0,000198 $₾0,000514 | 0,00% | 0,00% | 0,00% | 12,4 k $₾32,27 k | |
| 2434 | NeurochainAINCN | 0,000045 $₾0,000117 | 0,00% | +7,91% | +3,89% | 12,4 k $₾32,21 k | |
| 2435 | LedgisLED | 0,0003 $₾0,000779 | 0,00% | +0,94% | +0,89% | 12,3 k $₾32,05 k | |
| 2436 | KumaDex TokenDKUMA | 0,000017 $₾0,000044 | -0,15% | -1,97% | +12,84% | 12,2 k $₾31,75 k | |
| 2437 | MomoAIMTOS | 0,000024 $₾0,000062 | +0,25% | -3,58% | -9,70% | 12,2 k $₾31,71 k | |
| 2438 | SpellfireSPELLFIRE | 0,000034 $₾0,000088 | -0,13% | -1,01% | -2,84% | 12,2 k $₾31,69 k | |
| 2439 | LitecoinZLTZ | 0,000776 $₾0,002016 | +0,40% | -0,83% | -1,04% | 12,1 k $₾31,45 k | |
| 2440 | AgentwoodAWS | 0,000174 $₾0,000452 | 0,00% | -2,02% | -3,59% | 12,1 k $₾31,35 k | |
| 2441 | AzukiAZUKI | 0,000474 $₾0,001232 | +0,43% | -1,84% | -3,30% | 12,1 k $₾31,31 k | |
| 2442 | Tidal FinanceTIDAL | 0,000002 $₾0,000005 | 0,00% | -0,33% | -1,08% | 12,0 k $₾31,27 k | |
| 2443 | Governor DAOGDAO | 0,004133 $₾0,0107 | -0,15% | -1,97% | -3,48% | 12,0 k $₾31,24 k | |
| 2444 | HyveHYVE | 0,000161 $₾0,000418 | -0,18% | +0,17% | +2,13% | 12,0 k $₾31,24 k | |
| 2445 | MessiahMSIA | 0,001644 $₾0,004271 | -0,15% | -1,97% | -4,00% | 11,9 k $₾30,91 k | |
| 2446 | CluCoinCLU | 0,00 $₾0,00 | 0,00% | 0,00% | 0,00% | 11,9 k $₾30,86 k | |
| 2447 | FirecoinFIRE | 0,11921 $₾0,3097 | +0,36% | -1,45% | -2,60% | 11,7 k $₾30,48 k | |
| 2448 | GoldblocksGB | 0,000753 $₾0,001956 | +0,19% | -3,32% | -1,26% | 11,7 k $₾30,44 k | |
| 2449 | WenlamboWENLAMBO | 0,0000000003 $₾0,00 | 0,00% | 0,00% | 0,00% | 11,7 k $₾30,29 k | |
| 2450 | Hypr NetworkHYPR | 0,000116 $₾0,000301 | -0,15% | -3,11% | -4,87% | 11,6 k $₾30,08 k | |
| 2451 | EveryCoin EVY | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | 11,4 k $₾29,73 k | |
| 2452 | Spain National Fan TokenSNFT | 0,000497 $₾0,001291 | +25,16% | +25,79% | -69,92% | 11,4 k $₾29,58 k | |
| 2453 | OIN FinanceOIN | 0,000345 $₾0,000896 | -0,15% | -1,97% | -6,35% | 11,4 k $₾29,53 k | |
| 2454 | BattleFlyGFLY | 0,002355 $₾0,006119 | +0,43% | -1,84% | +0,89% | 11,3 k $₾29,26 k | |
| 2455 | BabyCateBABYCATE | 0,0000000165 $₾0,00 | +0,20% | -1,85% | -3,01% | 11,2 k $₾29,04 k | |
| 2456 | RefinableFINE | 0,000272 $₾0,000707 | +0,20% | -1,33% | -2,35% | 11,2 k $₾29,03 k | |
| 2457 | Kine ProtocolKINE | 0,000546 $₾0,001419 | -0,15% | -2,97% | -8,27% | 11,0 k $₾28,69 k | |
| 2458 | Good Games GuildGGG | 0,00027 $₾0,000702 | -0,14% | -2,51% | -4,80% | 10,8 k $₾28,04 k | |
| 2459 | Drops Ownership PowerDOP | 0,000787 $₾0,002045 | +0,43% | -1,84% | -6,29% | 10,6 k $₾27,5 k | |
| 2460 | Squirrel FinanceNUTS | 0,0169 $₾0,0439 | +0,20% | -1,33% | -2,57% | 10,5 k $₾27,29 k | |
| 2461 | CryptostoneCPS | 0,000001 $₾0,000003 | +0,20% | -1,13% | -33,77% | 10,4 k $₾26,98 k | |
| 2462 | Don-keyDON | 0,000156 $₾0,000405 | 0,00% | 0,00% | +0,75% | 10,4 k $₾26,9 k | |
| 2463 | EtarnETAN | 0,000178 $₾0,000462 | 0,00% | +1,54% | 0,00% | 10,3 k $₾26,89 k | |
| 2464 | XYROXYRO | 0,000032 $₾0,000083 | +0,43% | -1,84% | -4,82% | 10,3 k $₾26,79 k | |
| 2465 | PostCoinPOST | 0,00064 $₾0,001663 | +0,17% | -1,49% | -6,86% | 10,2 k $₾26,39 k | |
| 2466 | BitcurrencyBTCR | 0,00006 $₾0,000156 | +0,09% | -0,80% | -0,38% | 10,1 k $₾26,34 k | |
| 2467 | UBIX NetworkUBX | 0,000000222 $₾0,000001 | 0,00% | -0,53% | -0,80% | 10,1 k $₾26,32 k | |
| 2468 | Rebel BotsRBLS | 0,000082 $₾0,000213 | 0,00% | 0,00% | 0,00% | 10,1 k $₾26,13 k | |
| 2469 | Nura LabsNURA | 0,000001 $₾0,000003 | 0,00% | 0,00% | -50,00% | 10,0 k $₾25,98 k | |
| 2470 | GramSlamsGSLAM | 0,00001 $₾0,000026 | 0,00% | 0,00% | 0,00% | 10,0 k $₾25,98 k | |
| 2471 | RoyaleROYA | 0,000247 $₾0,000642 | -0,15% | -1,97% | -6,78% | 10,0 k $₾25,96 k | |
| 2472 | Olive CashOLIVE | 0,000189 $₾0,000491 | +0,20% | -0,83% | -5,17% | 10,0 k $₾25,91 k | |
| 2473 | Simon the GatorSIMON | 0,000017 $₾0,000044 | +0,43% | -1,84% | -3,30% | 10,0 k $₾25,91 k | |
| 2474 | DungeonSwapDND | 0,001904 $₾0,004947 | 0,00% | 0,00% | +0,49% | 9,9 k $₾25,82 k | |
| 2475 | IOI TokenIOI | 0,000264 $₾0,000686 | 0,00% | 0,00% | 0,00% | 9,8 k $₾25,54 k | |
| 2476 | Matr1x FireFIRE | 0,000146 $₾0,000379 | 0,00% | 0,00% | 0,00% | 9,7 k $₾25,26 k | |
| 2477 | SplytSHOPX | 0,00002 $₾0,000052 | 0,00% | 0,00% | 0,00% | 9,7 k $₾25,21 k | |
| 2478 | Dora FactoryDORA | 0,00188 $₾0,004885 | 0,00% | +2,06% | +44,62% | 9,6 k $₾25,06 k | |
| 2479 | Ancient KingdomDOM | 0,000006 $₾0,000016 | +0,20% | -1,33% | -3,07% | 9,6 k $₾24,92 k | |
| 2480 | Dracarys TokenDRA | 0,0000000166 $₾0,00 | -0,14% | -1,49% | +1,04% | 9,6 k $₾24,86 k | |
| 2481 | Meta MonopolyMONOPOLY | 0,000009 $₾0,000023 | +0,43% | -1,84% | -3,30% | 9,4 k $₾24,44 k | |
| 2482 | OctoFiOCTO | 0,01173 $₾0,0305 | 0,00% | +0,93% | -3,85% | 9,4 k $₾24,32 k | |
| 2483 | Meter StableMTR | 0,02379 $₾0,0618 | 0,00% | 0,00% | +1,97% | 9,3 k $₾24,21 k | |
| 2484 | RoBETROBET | 0,01164 $₾0,0302 | +0,40% | -0,83% | -0,24% | 9,3 k $₾24,16 k | |
| 2485 | EDC BlockchainEDC | 0,000199 $₾0,000517 | -0,60% | -0,74% | +2,60% | 9,2 k $₾23,81 k | |
| 2486 | Multiplier (BSC)BMXX | 0,003879 $₾0,0101 | +0,20% | -1,33% | -2,77% | 9,0 k $₾23,49 k | |
| 2487 | Heroes & EmpiresHE | 0,000019 $₾0,000049 | 0,00% | 0,00% | 0,00% | 9,0 k $₾23,26 k | |
| 2488 | Jade CurrencyJADE | 0,000165 $₾0,000429 | -0,14% | -1,50% | -14,95% | 8,9 k $₾23,05 k | |
| 2489 | PearPEAR | 0,000401 $₾0,001042 | 0,00% | 0,00% | 0,00% | 8,9 k $₾23,01 k | |
| 2490 | Meta DogeMETADOGE | 0,00 $₾0,00 | +0,43% | -1,84% | -6,99% | 8,8 k $₾22,98 k | |
| 2491 | Manga Token$MANGA | 0,000008 $₾0,000021 | 0,00% | 0,00% | -0,99% | 8,8 k $₾22,96 k | |
| 2492 | Saitama InuSAITAMA | 0,00001 $₾0,000026 | 0,00% | 0,00% | 0,00% | 8,8 k $₾22,8 k | |
| 2493 | ZKWASMZKWASM | 0,000085 $₾0,000221 | 0,00% | 0,00% | -3,64% | 8,7 k $₾22,71 k | |
| 2494 | Float Protocol (Bank)BANK | 0,02693 $₾0,07 | -0,33% | -1,46% | -3,13% | 8,7 k $₾22,69 k | |
| 2495 | WallfairWFAIR | 0,000097 $₾0,000252 | 0,00% | +0,01% | -0,64% | 8,7 k $₾22,66 k | |
| 2496 | ZelwinZLW | 0,00012 $₾0,000312 | -0,08% | +5,24% | -41,47% | 8,7 k $₾22,63 k | |
| 2497 | Smart Layer NetworkSLN | 0,000214 $₾0,000556 | 0,00% | 0,00% | 0,00% | 8,6 k $₾22,27 k | |
| 2498 | ArchAngel TokenARCHA | 0,00 $₾0,00 | -0,15% | -1,97% | 0,00% | 8,4 k $₾21,88 k | — |
| 2499 | EristicaERT | 0,000049 $₾0,000127 | +0,44% | -8,28% | -6,62% | 8,4 k $₾21,86 k | |
| 2500 | AircoinsAIRX | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | 8,3 k $₾21,5 k |
