Bithub.ge • კრიპტოვალუტების ინტელექტის პლატფორმა
ნაჩვენებია 2,601–2,700 / 14,749 აქტივი
| ბოლო 7 დღე | |||||||
|---|---|---|---|---|---|---|---|
| 2601 | UpBotsUBXT | 0,000006 $₾0,000016 | 0,00% | 0,00% | 0,00% | 3,2 k $₾8,38 k | |
| 2602 | Heavenland HTOHTO | 0,000057 $₾0,000148 | +0,10% | -0,53% | -3,81% | 3,1 k $₾8,04 k | |
| 2603 | SafCoinSAF | 0,00031 $₾0,000805 | 0,00% | 0,00% | 0,00% | 3,0 k $₾7,89 k | |
| 2604 | Plasma FinancePPAY | 0,000025 $₾0,000065 | +0,12% | -1,68% | -3,45% | 3,0 k $₾7,89 k | |
| 2605 | Zenith ChainZENITH | 0,000121 $₾0,000314 | 0,00% | 0,00% | 0,00% | 3,0 k $₾7,85 k | |
| 2606 | WojakWOJAK | 0,0000000432 $₾0,00 | -1,06% | +1,41% | -18,55% | 3,0 k $₾7,8 k | |
| 2607 | MacaronSwapMCRN | 0,003631 $₾0,009434 | +0,03% | -1,20% | -3,57% | 3,0 k $₾7,78 k | |
| 2608 | ETHPadETHPAD | 0,000015 $₾0,000039 | +0,02% | -1,25% | -31,26% | 3,0 k $₾7,72 k | |
| 2609 | Blockchain Cuties Universe GovernanceBCUG | 0,004267 $₾0,0111 | +0,08% | -1,80% | -6,07% | 2,9 k $₾7,66 k | |
| 2610 | PlaycentPCNT | 0,00008 $₾0,000208 | +0,12% | -1,68% | -3,45% | 2,9 k $₾7,64 k | |
| 2611 | Beyond FinanceBYN | 0,00033 $₾0,000857 | 0,00% | +2,90% | -3,00% | 2,9 k $₾7,61 k | |
| 2612 | BitcomoBM | 0,000472 $₾0,001226 | 0,00% | +3,10% | +0,81% | 2,8 k $₾7,33 k | |
| 2613 | KinekoKKO | 0,00013 $₾0,000338 | 0,00% | 0,00% | 0,00% | 2,7 k $₾7,11 k | |
| 2614 | DuckDaoDimeDDIM | 0,002632 $₾0,006838 | +0,12% | -1,68% | -3,45% | 2,7 k $₾7,1 k | |
| 2615 | KattanaKTN | 0,001099 $₾0,002855 | +0,14% | +0,88% | +0,85% | 2,7 k $₾7,09 k | |
| 2616 | ShezmuSHEZMU | 0,004467 $₾0,0116 | +0,12% | -1,68% | -4,26% | 2,6 k $₾6,83 k | |
| 2617 | LepriconL3P | 0,00001 $₾0,000026 | 0,00% | 0,00% | 0,00% | 2,6 k $₾6,72 k | |
| 2618 | SwagBucksBUCKS | 0,006433 $₾0,0167 | +0,19% | -8,43% | -12,43% | 2,6 k $₾6,66 k | |
| 2619 | FintabFNTB | 0,000921 $₾0,002393 | +0,19% | -1,21% | +3,72% | 2,6 k $₾6,65 k | |
| 2620 | pTokens BTCPBTC | 180,63 $₾469,31 | -0,44% | -2,30% | +25,90% | 2,5 k $₾6,57 k | |
| 2621 | NASDEX TokenNSDX | 0,002203 $₾0,005724 | -0,23% | -1,00% | -2,74% | 2,5 k $₾6,5 k | |
| 2622 | ETF The TokenETF | 0,000118 $₾0,000307 | +0,12% | -1,68% | +26,59% | 2,5 k $₾6,44 k | |
| 2623 | UNICEUNICE | 0,000043 $₾0,000112 | -0,11% | -0,11% | -0,07% | 2,5 k $₾6,38 k | |
| 2624 | BunnyTokenBUNNY | 0,00001 $₾0,000026 | -4,10% | -0,93% | -4,71% | 2,4 k $₾6,34 k | |
| 2625 | Eggplant FinanceEGGP | 0,005441 $₾0,0141 | +0,01% | -0,78% | -1,67% | 2,4 k $₾6,16 k | |
| 2626 | WITChainWIT | 0,000001 $₾0,000003 | +0,03% | -0,87% | -2,56% | 2,4 k $₾6,11 k | |
| 2627 | Typhoon NetworkTYPH | 0,000275 $₾0,000715 | +0,03% | -1,23% | -1,44% | 2,3 k $₾6,05 k | |
| 2628 | LakeViewMetaLVM | 0,000002 $₾0,000005 | +0,03% | -1,23% | 0,00% | 2,3 k $₾5,86 k | |
| 2629 | DemoleDMLG | 0,000007 $₾0,000018 | 0,00% | 0,00% | 0,00% | 2,3 k $₾5,85 k | |
| 2630 | MetastrikeMTS | 0,000009 $₾0,000023 | 0,00% | -5,41% | -5,41% | 2,2 k $₾5,79 k | |
| 2631 | Power CashPRCH | 0,0000000075 $₾0,00 | 0,00% | +0,36% | — | 2,2 k $₾5,75 k | |
| 2632 | 死了么死了么 | 0,000002 $₾0,000005 | 0,00% | 0,00% | +69,23% | 2,2 k $₾5,72 k | |
| 2633 | AlunaALN | 0,000062 $₾0,000161 | 0,00% | 0,00% | 0,00% | 2,2 k $₾5,71 k | |
| 2634 | MotoGP Fan TokenMGPT | 0,0001 $₾0,00026 | 0,00% | 0,00% | 0,00% | 2,2 k $₾5,6 k | |
| 2635 | BullPerksBLP | 0,0001 $₾0,00026 | 0,00% | 0,00% | 0,00% | 2,1 k $₾5,56 k | |
| 2636 | Unity Matrix CommonsUMC | 0,000114 $₾0,000296 | +0,11% | -1,56% | -4,99% | 2,1 k $₾5,34 k | |
| 2637 | WelltradoWTL | 0,000044 $₾0,000114 | +0,02% | -0,56% | +0,21% | 2,0 k $₾5,26 k | |
| 2638 | PatronPAT | 0,000005 $₾0,000013 | 0,00% | +0,03% | +0,81% | 2,0 k $₾5,23 k | |
| 2639 | MoonStarterMNST | 0,000017 $₾0,000044 | 0,00% | 0,00% | -95,39% | 2,0 k $₾5,21 k | |
| 2640 | GoPowerGPT | 0,000024 $₾0,000062 | +0,09% | -1,67% | -3,43% | 2,0 k $₾5,1 k | |
| 2641 | AnchorSwapANCHOR | 0,00000002 $₾0,00 | 0,00% | 0,00% | 0,00% | 1,9 k $₾4,92 k | |
| 2642 | Sishi FinanceSISHI | 0,000338 $₾0,000878 | +0,03% | -1,23% | -6,57% | 1,9 k $₾4,87 k | |
| 2643 | TyperiumTYPE | 0,000001 $₾0,000003 | 0,00% | 0,00% | 0,00% | 1,8 k $₾4,77 k | |
| 2644 | SeeleSEELE | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | 1,7 k $₾4,54 k | |
| 2645 | Genesis ShardsGS | 0,000141 $₾0,000366 | +0,12% | -1,68% | 0,00% | 1,7 k $₾4,42 k | |
| 2646 | UlordUT | 0,00002 $₾0,000052 | 0,00% | 0,00% | 0,00% | 1,7 k $₾4,32 k | |
| 2647 | BiosCryptoBIOS | 0,000076 $₾0,000197 | +0,09% | -0,59% | -2,69% | 1,6 k $₾4,13 k | |
| 2648 | ClearDAOCLH | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | 1,5 k $₾4,01 k | |
| 2649 | CockapooCPOO | 0,000000115 $₾0,00 | 0,00% | 0,00% | 0,00% | 1,5 k $₾3,92 k | |
| 2650 | RaceFiRACEFI | 0,000033 $₾0,000086 | 0,00% | 0,00% | +0,91% | 1,5 k $₾3,91 k | |
| 2651 | BSClaunchBSL | 0,000231 $₾0,0006 | +0,02% | -1,47% | -1,89% | 1,5 k $₾3,84 k | |
| 2652 | MateMATE | 0,000541 $₾0,001406 | +0,03% | -2,58% | -5,76% | 1,5 k $₾3,79 k | |
| 2653 | VisioVISIO | 0,000028 $₾0,000073 | -11,94% | +13,76% | -0,65% | 1,4 k $₾3,72 k | |
| 2654 | AFEN BlockchainAFEN | 0,00001 $₾0,000026 | +0,02% | -1,25% | -4,12% | 1,4 k $₾3,67 k | |
| 2655 | StonSTON | 0,000007 $₾0,000018 | +0,09% | -1,67% | -3,43% | 1,4 k $₾3,52 k | |
| 2656 | 9D NFTCOGI | 0,000022 $₾0,000057 | +0,03% | -1,56% | -0,14% | 1,3 k $₾3,51 k | |
| 2657 | Luna CoinLUNA | 0,000776 $₾0,002016 | -0,01% | -0,79% | -1,16% | 1,3 k $₾3,44 k | |
| 2658 | MetaGodsMGOD | 0,000093 $₾0,000242 | 0,00% | 0,00% | 0,00% | 1,3 k $₾3,41 k | |
| 2659 | SpectivSIG | 0,000005 $₾0,000013 | -0,01% | -0,79% | -1,16% | 1,3 k $₾3,4 k | |
| 2660 | 1MillionNFTs1MIL | 0,01088 $₾0,0283 | +0,08% | -1,92% | +0,08% | 1,3 k $₾3,39 k | |
| 2661 | SpintopSPIN | 0,000003 $₾0,000008 | +0,03% | -1,23% | -2,87% | 1,3 k $₾3,39 k | |
| 2662 | SpheriumSPHRI | 0,00006 $₾0,000156 | 0,00% | 0,00% | 0,00% | 1,3 k $₾3,38 k | |
| 2663 | CannationCNNC | 0,00051 $₾0,001325 | +0,05% | -1,16% | -2,83% | 1,3 k $₾3,28 k | |
| 2664 | FLOOFFLOOF | 0,0000000631 $₾0,00 | 0,00% | +0,46% | 0,00% | 1,2 k $₾3,13 k | |
| 2665 | VecoVECO | 0,000125 $₾0,000325 | -0,40% | -2,28% | -7,88% | 1,2 k $₾3,08 k | |
| 2666 | OptionRoomROOM | 0,000095 $₾0,000247 | +0,03% | -1,23% | -2,95% | 1,2 k $₾3,07 k | |
| 2667 | SHD CashSHDC | 0,000004 $₾0,00001 | 0,00% | 0,00% | 0,00% | 1,1 k $₾2,89 k | |
| 2668 | ABDS TokenABDS | 0,000356 $₾0,000925 | 0,00% | +0,49% | -13,06% | 1,1 k $₾2,82 k | |
| 2669 | Luna RushLUS | 0,000049 $₾0,000127 | +0,02% | -9,31% | -10,95% | 1,1 k $₾2,81 k | |
| 2670 | RunRUN | 0,000007 $₾0,000018 | 0,00% | 0,00% | 0,00% | 1,1 k $₾2,79 k | |
| 2671 | KIMEXKMX | 0,000004 $₾0,00001 | +0,06% | -0,76% | -2,65% | 1,1 k $₾2,79 k | |
| 2672 | MelalieMEL | 0,000053 $₾0,000138 | 0,00% | -0,64% | -2,43% | 1,1 k $₾2,79 k | |
| 2673 | VoyagerVGR | 0,000004 $₾0,00001 | +0,13% | -1,48% | -7,09% | 1,1 k $₾2,74 k | |
| 2674 | DefineDFA | 0,000004 $₾0,00001 | 0,00% | 0,00% | 0,00% | 1,0 k $₾2,68 k | |
| 2675 | LetItRideLIR | 0,000026 $₾0,000068 | +0,03% | -1,25% | +15,75% | 993,4 $₾2,58 k | |
| 2676 | VERAVERA | 0,000004 $₾0,00001 | 0,00% | +20,78% | +21,88% | 970,2 $₾2,52 k | |
| 2677 | VolumintVMINT | 0,000002 $₾0,000005 | 0,00% | 0,00% | -89,04% | 965,0 $₾2,51 k | |
| 2678 | ExperienceCoinEPC | 0,00000005 $₾0,00 | 0,00% | +4,59% | +5,34% | 964,3 $₾2,51 k | |
| 2679 | TokenDeskTDS | 0,000065 $₾0,000169 | +0,03% | -0,84% | -3,01% | 947,1 $₾2,46 k | |
| 2680 | Waterfall Governance TokenWTF | 0,000015 $₾0,000039 | 0,00% | 0,00% | 0,00% | 940,6 $₾2,44 k | |
| 2681 | ETHA LendETHA | 0,0001 $₾0,00026 | 0,00% | 0,00% | 0,00% | 936,0 $₾2,43 k | |
| 2682 | Wrapped OneWONE | 0,000007 $₾0,000018 | +4,33% | -5,54% | +2,93% | 922,9 $₾2,4 k | |
| 2683 | Galaxy BlitzMIT | 0,00011 $₾0,000286 | 0,00% | 0,00% | 0,00% | 918,0 $₾2,39 k | |
| 2684 | OokiOOKI | 0,0000001 $₾0,00 | 0,00% | 0,00% | 0,00% | 855,2 $₾2,22 k | |
| 2685 | CryptopolisCPO | 0,000011 $₾0,000029 | +0,03% | -1,23% | -2,93% | 801,8 $₾2,08 k | |
| 2686 | TradeStarsTSX | 0,000039 $₾0,000101 | 0,00% | 0,00% | 0,00% | 759,6 $₾1,97 k | |
| 2687 | ShardeumSHM | 0,000038 $₾0,000099 | -0,26% | -0,01% | -0,42% | 732,5 $₾1,9 k | |
| 2688 | CREDITCREDIT | 0,0000003 $₾0,000001 | 0,00% | 0,00% | 0,00% | 727,6 $₾1,89 k | |
| 2689 | OikosOKS | 0,000003 $₾0,000008 | 0,00% | 0,00% | 0,00% | 631,4 $₾1,64 k | |
| 2690 | Atlas DEXATS | 0,000055 $₾0,000143 | +0,02% | -0,06% | -0,22% | 601,2 $₾1,56 k | |
| 2691 | DatocoinDTCN | 0,000012 $₾0,000031 | +0,03% | +1,18% | -3,83% | 593,3 $₾1,54 k | |
| 2692 | Save and GainSANDG | 0,000189 $₾0,000491 | +0,05% | -0,86% | -1,78% | 580,3 $₾1,51 k | |
| 2693 | Wild Beast BlockWBB | 0,003106 $₾0,00807 | -0,01% | -0,37% | +0,20% | 565,0 $₾1,47 k | |
| 2694 | HashBitHBIT | 0,00000001 $₾0,00 | 0,00% | 0,00% | 0,00% | 500,0 $₾1,3 k | |
| 2695 | GOLCOINGOLC | 0,000398 $₾0,001034 | 0,00% | -27,50% | -47,28% | 472,5 $₾1,23 k | |
| 2696 | MangocoinMNG | 0,000000058 $₾0,00 | +0,19% | -1,21% | -5,40% | 464,0 $₾1,21 k | |
| 2697 | TORQ CoinTORQ | 0,000025 $₾0,000065 | +0,04% | +19,69% | -0,94% | 394,1 $₾1,02 k | |
| 2698 | KOIKOAI | 0,000005 $₾0,000013 | +0,12% | -7,51% | -14,40% | 383,4 $₾996,18 | |
| 2699 | PalGoldPALG | 0,000014 $₾0,000036 | 0,00% | 0,00% | 0,00% | 345,8 $₾898,54 | |
| 2700 | Router ProtocolROUTE | 0,000022 $₾0,000057 | 0,00% | 0,00% | 0,00% | 345,5 $₾897,55 |

