Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 13,301–13,400 / 14,535 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 13301 | DogelanaDGLN | $0.000004₾0.00001 | -0.02% | +2.18% | +9.94% | —— | ||
| 13302 | YoucloutYCT | $0.000158₾0.000413 | +0.05% | -2.29% | -2.95% | —— | ||
| 13303 | Great Bounty DealerGBD | $0.000202₾0.000528 | 0.00% | -0.49% | -0.49% | —— | ||
| 13304 | KollectorKLTR | $0.01642₾0.0429 | -0.02% | +0.94% | +28.86% | —— | ||
| 13305 | Guarded EtherGETH | $2,384.33₾6,229.06 | +0.07% | +0.97% | +28.75% | —— | ||
| 13306 | PokerFiPOKERFI | $0.000321₾0.000839 | +0.10% | +1.72% | +12.48% | —— | ||
| 13307 | RickMortyDoxxRICKMORTYDOXX | $0.0000000102₾0.00 | +0.07% | +0.97% | +28.78% | —— | ||
| 13308 | ScarcitySCX | $4.35₾11.36 | +0.07% | +0.97% | +16.22% | —— | ||
| 13309 | XdogeXDOGE | $0.000002₾0.000005 | -0.29% | +1.38% | +7.75% | —— | ||
| 13310 | Lets Go BrandonLETSGO | $0.0000000015₾0.00 | +0.07% | +0.93% | +29.26% | —— | ||
| 13311 | BRICS ChainBRICS | $3.00₾7.84 | 0.00% | 0.00% | -53.85% | —— | ||
| 13312 | spurdoSPURDO | $0.0000000005₾0.00 | -0.15% | +0.97% | 0.00% | —— | ||
| 13313 | Hepa FinanceHEPA | $0.000008₾0.000021 | +0.03% | +1.76% | +11.12% | —— | ||
| 13314 | Baby ADABABYADA | $0.00000033₾0.000001 | +0.10% | +2.95% | +14.90% | —— | ||
| 13315 | Crypto PerxCPRX | $0.000003₾0.000008 | 0.00% | 0.00% | +1.05% | —— | ||
| 13316 | LifetionCoinLTP | $0.0097₾0.0253 | 0.00% | 0.00% | 0.00% | —— | ||
| 13317 | DOMODOMO | $0.095₾0.2482 | 0.00% | 0.00% | 0.00% | —— | ||
| 13318 | MineumMNM | $0.001254₾0.003276 | -0.24% | +0.34% | +13.79% | —— | ||
| 13319 | Etherrock #72PEBBLE | $0.000002₾0.000005 | 0.00% | 0.00% | 0.00% | —— | ||
| 13320 | Cleo TechCLEO | $0.00011₾0.000287 | 0.00% | 0.00% | 0.00% | —— | ||
| 13321 | $0.00082₾0.002142 | 0.00% | 0.00% | 0.00% | —— | |||
| 13322 | MetapPlayMETAP | $0.000195₾0.000509 | 0.00% | 0.00% | 0.00% | —— | ||
| 13323 | Skulls of Pepe TokenSKOP | $0.002389₾0.006241 | 0.00% | +2.71% | +21.89% | —— | ||
| 13324 | STAUSTAU | $0.005553₾0.0145 | 0.00% | 0.00% | 0.00% | —— | ||
| 13325 | DFS MAFIADFSM | $0.00000012₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13326 | Novem ProNVM | $0.29934₾0.782 | 0.00% | 0.00% | 0.00% | —— | ||
| 13327 | Idle Tribe EraITE | $0.00136₾0.003553 | -0.07% | +2.49% | +14.86% | —— | ||
| 13328 | TOMATOKTOTT | $0.10339₾0.2701 | -0.02% | -3.62% | +2.40% | —— | ||
| 13329 | bitcastle TokenBCE | $0.11905₾0.311 | -0.16% | -1.77% | +7.84% | —— | ||
| 13330 | Friends With Benefits ProFWB | $0.16992₾0.4439 | -0.15% | -0.28% | +27.39% | —— | ||
| 13331 | KaraStar UMYUMY | $0.000893₾0.002333 | -0.06% | +2.83% | +12.84% | —— | ||
| 13332 | GuzzlerGZLR | $0.000004₾0.00001 | +0.07% | +0.76% | +28.53% | —— | ||
| 13333 | LarixLARIX | $0.000016₾0.000042 | 0.00% | +0.41% | +2.26% | —— | ||
| 13334 | MarnotaurTAUR | $0.0033₾0.008621 | 0.00% | +2.87% | +10.35% | —— | ||
| 13335 | DKEY BankDKEY | $0.008066₾0.0211 | +0.62% | +1.90% | +9.40% | —— | ||
| 13336 | Buff Doge CoinDOGECOIN | $0.0000000018₾0.00 | +0.10% | +2.65% | +12.24% | —— | ||
| 13337 | GorgeousGORGEOUS | $0.000273₾0.000713 | +0.10% | +2.95% | +14.92% | —— | ||
| 13338 | ZeLoop Eco RewardERW | $0.000000731₾0.000002 | 0.00% | 0.00% | 0.00% | —— | ||
| 13339 | LendaLENDA | $0.00009₾0.000235 | -0.37% | +2.49% | +12.31% | —— | ||
| 13340 | Single FinanceSINGLE | $0.00005₾0.000131 | 0.00% | +2.38% | +3.34% | —— | ||
| 13341 | KounotoriKTO | $0.0000000002₾0.00 | +0.07% | +0.97% | +23.83% | —— | ||
| 13342 | LaserEyesLSR | $0.000736₾0.001923 | -0.37% | +1.67% | +11.27% | —— | ||
| 13343 | NewB.FarmNEWB | $0.51123₾1.34 | -0.12% | +1.54% | +8.37% | —— | ||
| 13344 | K-TuneKTT | $0.000013₾0.000034 | 0.00% | 0.00% | -0.34% | —— | ||
| 13345 | NexumNEXM | $0.004328₾0.0113 | -0.18% | +0.44% | +8.73% | —— | ||
| 13346 | AssangeDAOJUSTICE | $0.000013₾0.000034 | -0.02% | -1.86% | +5.37% | —— | ||
| 13347 | BrandPad FinanceBRAND | $0.000601₾0.00157 | +0.10% | +2.95% | +14.92% | —— | ||
| 13348 | Doge-1 Mission to the moonDOGE-1 | $0.0000000071₾0.00 | +0.10% | +3.22% | +14.18% | —— | ||
| 13349 | DogeKingDOGEKING | $0.0000000034₾0.00 | +0.12% | +3.23% | +14.27% | —— | ||
| 13350 | Pochi InuPOCHI | $0.000002₾0.000005 | +0.07% | +0.93% | +28.78% | —— | ||
| 13351 | KyrrexKRRX | $0.0567₾0.1481 | -3.41% | +2.35% | +0.89% | —— | ||
| 13352 | Day By DayDBD | $0.000241₾0.00063 | +3.88% | -2.03% | -2.43% | —— | ||
| 13353 | ArkerARKER | $0.000008₾0.000021 | +0.10% | +2.95% | +13.11% | —— | ||
| 13354 | LinksLINKS | $0.003224₾0.008423 | +0.03% | +2.71% | +13.00% | —— | ||
| 13355 | Crafting FinanceCRF | $0.001063₾0.002777 | 0.00% | +0.10% | -1.91% | —— | ||
| 13356 | GELD FinanceGELDF | $0.10292₾0.2689 | -0.01% | 0.00% | 0.00% | —— | ||
| 13357 | Every GameEGAME | $0.000003₾0.000008 | 0.00% | +8.56% | +3.57% | —— | ||
| 13358 | FilipcoinFCP | $0.00008₾0.000209 | +0.09% | +2.95% | +14.91% | —— | ||
| 13359 | MetalSwapXMT | $0.009967₾0.026 | +0.05% | +4.43% | +16.23% | —— | ||
| 13360 | MarhabaDeFiMRHB | $0.000298₾0.000779 | -0.07% | +2.36% | -0.38% | —— | ||
| 13361 | Moon DAOMOONEY | $0.000186₾0.000486 | -0.01% | +5.19% | +29.16% | —— | ||
| 13362 | Wrapped ElrondWEGLD | $3.30₾8.62 | -0.88% | +5.73% | +24.86% | —— | ||
| 13363 | Drip NetworkDRIP | $0.001344₾0.003511 | +0.05% | +3.65% | +1.33% | —— | ||
| 13364 | BitTorrent [OLD]BTTOLD | $0.000317₾0.000828 | -0.13% | +2.72% | +9.80% | —— | ||
| 13365 | ShellingSHL | $0.000000125₾0.00 | +0.10% | +2.38% | +14.08% | —— | ||
| 13366 | Supe InfinitySUPE | $0.00423₾0.0111 | +0.05% | +0.14% | -7.31% | —— | ||
| 13367 | Opyn SqueethOSQTH | $78.49₾205.06 | -0.02% | +0.55% | +29.26% | —— | ||
| 13368 | Web-x-aiWEB | $0.0000000993₾0.00 | -0.15% | +0.97% | +28.83% | —— | ||
| 13369 | MultiPlanetary InusINUS | $0.0000000002₾0.00 | +0.07% | +0.97% | +27.26% | —— | ||
| 13370 | SHKOOBY INUSHKOOBY | $0.0000000003₾0.00 | +0.07% | +0.97% | +27.65% | —— | ||
| 13371 | Surviving SoldiersSSG | $0.06649₾0.1737 | +0.10% | +2.95% | +14.89% | —— | ||
| 13372 | Hungarian Vizsla InuHVI | $0.00₾0.00 | +0.10% | +1.43% | +13.16% | —— | — | |
| 13373 | CVNXCVNX | $0.004011₾0.0105 | 0.00% | 0.00% | 0.00% | —— | ||
| 13374 | SpaceXCoinSPXC | $0.0000000004₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13375 | Model LabsMODEL | $0.000001₾0.000003 | 0.00% | 0.00% | 0.00% | —— | ||
| 13376 | WASSIEWASSIE | $0.000000538₾0.000001 | -0.30% | +0.38% | +43.76% | —— | ||
| 13377 | Game CoinGMEX | $0.000073₾0.000191 | 0.00% | 0.00% | 0.00% | —— | ||
| 13378 | MixMaxMC | $0.02719₾0.071 | 0.00% | +61.75% | +17.86% | —— | ||
| 13379 | XT Stablecoin XTUSDXTUSD | $0.03781₾0.0988 | 0.00% | 0.00% | 0.00% | —— | ||
| 13380 | Daisy Launch PadDAISY | $0.37998₾0.9927 | 0.00% | 0.00% | 0.00% | —— | ||
| 13381 | BitforexBF | $0.000511₾0.001335 | -0.80% | +3.14% | -0.30% | —— | ||
| 13382 | Hollywood Capital Group WARRIORWOR | $0.01492₾0.039 | 0.00% | 0.00% | 0.00% | —— | ||
| 13383 | HasakiHAHA | $0.000002₾0.000005 | 0.00% | +4.49% | +32.73% | —— | ||
| 13384 | EdgeSwapEGS | $0.000043₾0.000112 | 0.00% | -4.44% | -4.44% | —— | ||
| 13385 | Tokenize XchangeTKX | $1.30₾3.40 | 0.00% | 0.00% | 0.00% | —— | ||
| 13386 | Eclipse FiECLIP | $0.00091₾0.002377 | 0.00% | 0.00% | 0.00% | —— | ||
| 13387 | KanzzAIKAAI | $0.000073₾0.000191 | 0.00% | 0.00% | 0.00% | —— | ||
| 13388 | Aki NetworkAKI | $0.0002₾0.000523 | 0.00% | 0.00% | 0.00% | —— | ||
| 13389 | FEG TokenFEG | $0.000031₾0.000081 | -1.92% | +2.88% | +5.43% | —— | ||
| 13390 | Lucky ShinuLUSHI | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13391 | All InALLIN | $0.01893₾0.0495 | 0.00% | 0.00% | 0.00% | —— | ||
| 13392 | Primex FinancePMX | $194.22₾507.40 | 0.00% | -2.01% | -2.23% | —— | ||
| 13393 | Lil FlokiLILFLOKI | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13394 | Matr1xMAX | $562.62₾1,469.84 | 0.00% | 0.00% | -0.53% | —— | ||
| 13395 | Wrapped eETHWEETH | $2,658.92₾6,946.43 | -1.31% | +0.49% | +29.73% | —— | ||
| 13396 | YachtXYACHTX | $0.001839₾0.004804 | 0.00% | 0.00% | 0.00% | —— | ||
| 13397 | STPAYSTP | $0.11651₾0.3044 | 0.00% | 0.00% | 0.00% | —— | ||
| 13398 | Diablo IVDIABLO | $0.0000000076₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13399 | I'm a JeetJEETS | $0.000373₾0.000974 | 0.00% | 0.00% | 0.00% | —— | ||
| 13400 | $0.01579₾0.0412 | -0.30% | +0.20% | +4.22% | —— |



