Markets
Every tracked asset, with live pricing, depth and momentum.
Showing 13,401–13,500 / 14,535 assets
| Add to watchlist | Last 7 days | |||||||
|---|---|---|---|---|---|---|---|---|
| 13401 | XT Stablecoin XTUSDXTUSD | $0.03781₾0.0988 | 0.00% | 0.00% | 0.00% | —— | ||
| 13402 | Primex FinancePMX | $194.22₾507.40 | 0.00% | -2.01% | -2.23% | —— | ||
| 13403 | Lil FlokiLILFLOKI | $0.0000000001₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13404 | Matr1xMAX | $562.62₾1,469.84 | 0.00% | 0.00% | -0.53% | —— | ||
| 13405 | Wrapped eETHWEETH | $2,658.92₾6,946.43 | -1.31% | +0.49% | +29.73% | —— | ||
| 13406 | MTVXMTVX | $0.000037₾0.000097 | 0.00% | 0.00% | 0.00% | —— | ||
| 13407 | STPAYSTP | $0.11651₾0.3044 | 0.00% | 0.00% | 0.00% | —— | ||
| 13408 | $0.01579₾0.0412 | -0.30% | +0.20% | +4.22% | —— | |||
| 13409 | I'm a JeetJEETS | $0.000373₾0.000974 | 0.00% | 0.00% | 0.00% | —— | ||
| 13410 | CorionXCORX | $0.000027₾0.000071 | -0.04% | +1.82% | +12.92% | —— | ||
| 13411 | AurixAUR | $0.68413₾1.79 | -0.15% | +0.50% | +28.82% | —— | ||
| 13412 | Machine Xchange CoinMXC | $0.000015₾0.000039 | 0.00% | 0.00% | 0.00% | —— | ||
| 13413 | Soarx CoinSOARX | $0.00142₾0.00371 | +9.23% | +9.23% | 0.00% | —— | ||
| 13414 | Diablo IVDIABLO | $0.0000000076₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13415 | Crypto PuffsPUFFS | $0.000125₾0.000327 | 0.00% | 0.00% | 0.00% | —— | ||
| 13416 | FU coinFU | $0.000236₾0.000617 | 0.00% | 0.00% | 0.00% | —— | ||
| 13417 | BitRunesBRUNE | $0.000001₾0.000003 | -0.15% | -8.71% | +17.52% | —— | ||
| 13418 | BlazeXBLAZEX | $0.000075₾0.000196 | 0.00% | 0.00% | 0.00% | —— | ||
| 13419 | Volta ClubVOLTA | $0.50143₾1.31 | 0.00% | 0.00% | 0.00% | —— | ||
| 13420 | IceCream AIICECREAM | $0.001794₾0.004687 | 0.00% | 0.00% | 0.00% | —— | ||
| 13421 | GokuMarket CreditGMC | $0.0001₾0.000261 | 0.00% | 0.00% | 0.00% | —— | ||
| 13422 | MinerGold.ioMGOLD | $0.000072₾0.000188 | 0.00% | 0.00% | 0.00% | —— | ||
| 13423 | PropTechPTEK | $0.0107₾0.028 | 0.00% | 0.00% | -25.69% | —— | ||
| 13424 | Baby FlokiBABYFLOKI | $0.0000000002₾0.00 | -0.34% | +2.50% | +14.27% | —— | ||
| 13425 | VEHICLE DATA ARTIFICIAL INTELLIGENCE PLATFORMVAIP | $0.15313₾0.40 | 0.00% | 0.00% | 0.00% | —— | ||
| 13426 | TON StationMRSOON | $0.000001₾0.000003 | 0.00% | 0.00% | 0.00% | —— | ||
| 13427 | Pepe the pepePEPEE | $0.00₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13428 | MarvMARV | $0.0000000001₾0.00 | -0.15% | +0.51% | +35.63% | —— | ||
| 13429 | $0.001519₾0.003968 | -0.45% | +0.63% | +28.35% | —— | |||
| 13430 | Rabbit WalletRAB | $0.0014₾0.003657 | 0.00% | 0.00% | 0.00% | —— | ||
| 13431 | ZugacoinSZCB | $0.06513₾0.1702 | 0.00% | 0.00% | 0.00% | —— | ||
| 13432 | Axial TokenAXIAL | $0.000052₾0.000136 | 0.00% | 0.00% | 0.00% | —— | ||
| 13433 | IXFIIXFI | $0.00039₾0.001019 | 0.00% | 0.00% | 0.00% | —— | ||
| 13434 | IntegriteeTEER | $0.009023₾0.0236 | 0.00% | 0.00% | 0.00% | —— | ||
| 13435 | MjackSwapMJACK | $0.0000000651₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13436 | 0xBlack0XB | $0.000008₾0.000021 | 0.00% | 0.00% | 0.00% | —— | ||
| 13437 | Prime NumbersPRNT | $0.38764₾1.01 | 0.00% | 0.00% | 0.00% | —— | ||
| 13438 | UnityVenturesUV | $0.08263₾0.2159 | 0.00% | 0.00% | 0.00% | —— | ||
| 13439 | BitDegreeBDG | $0.000022₾0.000057 | 0.00% | 0.00% | 0.00% | —— | ||
| 13440 | JurJUR | $0.001355₾0.00354 | 0.00% | 0.00% | 0.00% | —— | ||
| 13441 | AlphrALPHR | $0.004481₾0.0117 | 0.00% | 0.00% | 0.00% | —— | ||
| 13442 | Axie Infinity Shard (Wormhole)AXSET | $3.40₾8.88 | 0.00% | 0.00% | 0.00% | —— | ||
| 13443 | Grok GirlGROKGIRL | $0.00₾0.00 | 0.00% | +1.39% | +13.17% | —— | — | |
| 13444 | Coin Fast AlertCFA | $0.0000000033₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13445 | Green Universe CoinGUC | $0.000005₾0.000013 | 0.00% | 0.00% | 0.00% | —— | ||
| 13446 | Matt Furie's Mellow ManMELLOW | $0.01493₾0.039 | -0.15% | -3.30% | +42.64% | —— | ||
| 13447 | PolkagoldPGOLD | $0.09535₾0.2491 | 0.00% | 0.00% | 0.00% | —— | ||
| 13448 | Data Ownership Protocol 2DOP2 | $0.000652₾0.001703 | -0.06% | -3.48% | +10.81% | —— | ||
| 13449 | Pundi X NEMNPXSXEM | $0.000105₾0.000274 | 0.00% | 0.00% | 0.00% | —— | ||
| 13450 | DiemDIEM | $1,612.26₾4,212.03 | -0.99% | -1.98% | +17.01% | —— | ||
| 13451 | CygnusCGN | $0.002083₾0.005442 | +0.01% | +0.11% | -2.36% | —— | ||
| 13452 | Hectic TurkeyHECT | $0.0000000135₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13453 | PERI FinancePERI | $0.000908₾0.002372 | 0.00% | 0.00% | 0.00% | —— | ||
| 13454 | TributeTRBT | $0.32355₾0.8453 | -0.15% | +0.51% | +11.33% | —— | ||
| 13455 | AltitudeALTD | $0.000137₾0.000358 | 0.00% | -0.37% | 0.00% | —— | ||
| 13456 | CoShi InuCOSHI | $0.0000000002₾0.00 | +0.07% | +0.97% | +28.96% | —— | ||
| 13457 | PonziCoinPONZI | $0.000912₾0.002383 | -0.74% | +6.32% | +25.48% | —— | ||
| 13458 | Phoenix TokenPHX | $0.000755₾0.001972 | 0.00% | 0.00% | 0.00% | —— | ||
| 13459 | NikssaNKS | $0.001181₾0.003085 | 0.00% | 0.00% | 0.00% | —— | ||
| 13460 | SeraphSERAPH | $0.00348₾0.009091 | 0.00% | 0.00% | 0.00% | —— | ||
| 13461 | STAYSTAY | $0.003888₾0.0102 | 0.00% | 0.00% | 0.00% | —— | ||
| 13462 | GYENGYEN | $0.006336₾0.0166 | 0.00% | 0.00% | 0.00% | —— | ||
| 13463 | Bholdus TokenBHO | $0.000053₾0.000138 | 0.00% | 0.00% | 0.00% | —— | ||
| 13464 | ZooKeeperZOO | $0.002965₾0.007746 | 0.00% | 0.00% | 0.00% | —— | ||
| 13465 | Wrapped ThunderPOKTWTPOKT | $0.25985₾0.6789 | 0.00% | 0.00% | 0.00% | —— | ||
| 13466 | Smiley CoinSMILEY | $0.00₾0.00 | -0.24% | +1.56% | +29.82% | —— | ||
| 13467 | XRP20XRP20 | $0.000009₾0.000024 | -0.26% | -0.44% | +27.91% | —— | ||
| 13468 | Sora DogeSORADOGE | $0.00₾0.00 | -0.06% | +2.21% | +17.36% | —— | — | |
| 13469 | MXS GamesXSEED | $0.000001₾0.000003 | +0.57% | -6.06% | -24.05% | —— | ||
| 13470 | Dtube CoinDTUBE | $0.02404₾0.0628 | 0.00% | 0.00% | 0.00% | —— | ||
| 13471 | PineapplePAPPLE | $0.000226₾0.00059 | -0.15% | -1.35% | +25.20% | —— | ||
| 13472 | UtyaUTYA | $0.03903₾0.102 | -0.51% | +8.58% | +25.72% | —— | ||
| 13473 | EaveAIEAVE | $0.003439₾0.008984 | 0.00% | 0.00% | 0.00% | —— | ||
| 13474 | KangarooGAR | $0.0000000075₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13475 | HydraverseHDV | $0.000009₾0.000024 | 0.00% | 0.00% | 0.00% | —— | ||
| 13476 | SHEBOSHISSHEB | $0.000000045₾0.00 | -0.15% | -0.09% | +22.85% | —— | ||
| 13477 | TurtSatTURT | $0.000392₾0.001024 | 0.00% | +8.94% | +13.84% | —— | ||
| 13478 | VeztVZT | $0.03753₾0.098 | 0.00% | 0.00% | 0.00% | —— | ||
| 13479 | Ethereum InuETHINU | $0.000011₾0.000029 | -0.15% | +0.51% | +28.82% | —— | ||
| 13480 | RedditRDDT | $0.000013₾0.000034 | -0.15% | +0.51% | +43.41% | —— | ||
| 13481 | MeterMTRG | $0.0128₾0.0334 | +0.04% | -1.20% | 0.00% | —— | ||
| 13482 | BLOCKCLOUTCLOUT | $0.000146₾0.000381 | -0.15% | +0.51% | +28.80% | —— | ||
| 13483 | Wanaka FarmWANA | $0.001291₾0.003373 | -0.50% | +0.06% | +0.09% | —— | ||
| 13484 | GamesafeGAMESAFE | $0.0000000004₾0.00 | +0.10% | +2.95% | +13.07% | —— | ||
| 13485 | ChihuahuaHUA | $0.0000000013₾0.00 | +0.10% | +2.95% | +14.86% | —— | ||
| 13486 | Raider AurumAURUM | $0.000083₾0.000217 | -0.80% | +7.02% | +12.19% | —— | ||
| 13487 | Quid IkaQUID | $0.000252₾0.000658 | +0.07% | +0.97% | +29.33% | —— | ||
| 13488 | NFT TechNFTT | $0.000581₾0.001518 | +0.07% | +0.97% | +28.87% | —— | ||
| 13489 | Instrumental FinanceSTRM | $0.000199₾0.00052 | +4.07% | +4.40% | -10.02% | —— | ||
| 13490 | Pepa InuPEPA | $0.00₾0.00 | -0.08% | +2.95% | +14.69% | —— | — | |
| 13491 | JACYJACY | $0.00₾0.00 | +0.07% | +0.97% | +28.80% | —— | ||
| 13492 | MogeMOGE | $0.0000000001₾0.00 | -0.15% | +1.41% | +27.29% | —— | ||
| 13493 | Gold Mining MembersGMM | $0.0020₾0.005225 | 0.00% | 0.00% | 0.00% | —— | ||
| 13494 | ObortechOBOT | $0.00213₾0.005565 | 0.00% | 0.00% | 0.00% | —— | ||
| 13495 | Able FinanceABLE | $0.000015₾0.000039 | +0.01% | +2.66% | +13.98% | —— | ||
| 13496 | MartkistMARTK | $0.00024₾0.000627 | 0.00% | 0.00% | 0.00% | —— | ||
| 13497 | BCPAY FinTechBCPAY | $0.000053₾0.000138 | 0.00% | 0.00% | 0.00% | —— | ||
| 13498 | CatBreadCATBREAD | $0.0000000005₾0.00 | 0.00% | 0.00% | 0.00% | —— | ||
| 13499 | LiveTrade TokenLTD | $0.000368₾0.000961 | 0.00% | 0.00% | 0.00% | —— | ||
| 13500 | Navy sealNAVYSEAL | $0.000002₾0.000005 | -0.24% | +0.78% | +28.17% | —— |




